| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DXCM | DexCom, Inc. | Healthcare | 29.21B | 75.69 | -1.25% | 2.33 | 32.48 | 0.00% | 29.80% | $6,633,300,000 |
| CBOE | Cboe Global Markets, Inc. | Financial Services | 29.12B | 278.21 | +1.76% | 11.71 | 23.76 | 0.80% | 21.40% | $11,070,600,000 |
| TDY | Teledyne Technologies Incorporated | Industrials | 29.03B | 626.59 | -1.41% | 19.74 | 31.74 | 0.00% | 8.10% | $15,493,000,000 |
| RMD | ResMed Inc. | Healthcare | 28.81B | 198.61 | -0.19% | 10.37 | 19.15 | 0.80% | 25.10% | $8,784,285,000 |
| VICI | VICI Properties Inc. | Real Estate | 28.68B | 26.83 | -0.15% | 2.92 | 9.19 | 5.40% | 10.30% | $47,089,674,000 |
| XYL | Xylem Inc. | Industrials | 28.67B | 120.62 | -1.76% | 4.02 | 30.00 | 1.10% | 8.70% | $16,954,000,000 |
| GEHC | GE HealthCare Technologies Inc. | Healthcare | 28.58B | 62.83 | -0.38% | 4.17 | 15.07 | 0.20% | 23.80% | $37,125,000,000 |
| TPR | Tapestry, Inc. | Consumer Cyclical | 28.51B | 141.12 | -0.24% | 3.31 | 42.63 | 1.30% | 26.60% | $6,466,700,000 |
| DOV | Dover Corporation | Industrials | 28.23B | 209.63 | -2.12% | 8.02 | 26.14 | 1.20% | 30.80% | $13,506,680,000 |
| OTIS | Otis Worldwide Corporation | Technology | 28.20B | 73.48 | +0.04% | 3.76 | 19.54 | 1.80% | -25.90% | $10,542,000,000 |
| CNP | CenterPoint Energy, Inc. | Utilities | 28.12B | 42.99 | -0.32% | 1.63 | 26.37 | 0.50% | 9.50% | $47,837,000,000 |
| FE | FirstEnergy Corp. | Utilities | 28.08B | 48.54 | +0.02% | 1.84 | 26.38 | 3.80% | 10.50% | $56,917,000,000 |
| ILMN | Illumina, Inc. | Technology | 27.94B | 184.68 | -1.06% | 6.18 | 29.87 | 0.00% | 30.00% | $6,559,000,000 |
| CINF | Cincinnati Financial Corporation | Financial Services | 27.90B | 180.36 | -0.24% | 17.49 | 10.31 | 2.20% | 14.80% | $41,211,000,000 |
| ES | Eversource Energy | Utilities | 27.85B | 74.05 | -0.76% | 4.67 | 15.86 | 4.20% | 8.70% | $64,707,601,000 |
| WTW | Willis Towers Watson Public Limited Company | Financial Services | 27.70B | 293.30 | -0.04% | 17.03 | 17.22 | 1.10% | 26.50% | $29,637,000,000 |
| NRG | NRG Energy, Inc. | Utilities | 27.55B | 130.58 | +1.14% | 0.92 | 141.93 | 1.10% | 57.80% | $40,053,000,000 |
| DG | Dollar General Corporation | Consumer Cyclical | 27.52B | 124.75 | -0.80% | 7.07 | 17.64 | 2.20% | 15.60% | $31,699,653,000 |
| JBHT | J.B. Hunt Transport Services, Inc. | Industrials | 27.40B | 290.61 | -0.27% | 6.44 | 45.13 | 1.30% | 15.20% | $7,930,540,000 |
| DVN | Devon Energy Corporation | Energy | 27.20B | 43.78 | -0.11% | 3.59 | 12.19 | 2.70% | 18.30% | $32,543,000,000 |
DexCom, Inc.
DXCM
$75.69
-1.25%
Cboe Global Markets, Inc.
CBOE
$278.21
+1.76%
Teledyne Technologies Inc...
TDY
$626.59
-1.41%
ResMed Inc.
RMD
$198.61
-0.19%
VICI Properties Inc.
VICI
$26.83
-0.15%
Xylem Inc.
XYL
$120.62
-1.76%
GE HealthCare Technologies Inc.
GEHC
$62.83
-0.38%
Tapestry, Inc.
TPR
$141.12
-0.24%
Dover Corporation
DOV
$209.63
-2.12%
Otis Worldwide Corporation
OTIS
$73.48
+0.04%
CenterPoint Energy, Inc.
CNP
$42.99
-0.32%
FirstEnergy Corp.
FE
$48.54
+0.02%
Illumina, Inc.
ILMN
$184.68
-1.06%
Cincinnati Financial Corporation
CINF
$180.36
-0.24%
Eversource Energy
ES
$74.05
-0.76%
Willis Towers Watson Publ...
WTW
$293.30
-0.04%
NRG Energy, Inc.
NRG
$130.58
+1.14%
Dollar General Corporation
DG
$124.75
-0.80%
J.B. Hunt Transport Servi...
JBHT
$290.61
-0.27%
Devon Energy Corporation
DVN
$43.78
-0.11%