Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
MSCI MSCI INC. Consumer Cyclical 45.51B 625.11 -0.56% 17.51 35.70 1.20% -104.10% $5,545,300,000
IDXX IDEXX Laboratories, Inc. Healthcare 44.48B 563.81 -0.64% 13.59 41.49 0.00% 67.80% $3,385,497,000
TTWO Take-Two Interactive Software, Inc. Technology 44.37B 238.98 +0.97% -1.62 -147.38 0.00% -108.40% $9,383,200,000
WAB Westinghouse Air Brake Technologies Corporation Industrials 43.75B 257.85 -1.61% 7.07 36.47 0.50% 11.20% $23,196,000,000
MCHP Microchip Technology Incorporated Technology 43.64B 80.51 -0.56% 0.22 365.95 2.80% -3.60% $14,370,100,000
LYV Live Nation Entertainment, Inc. Consumer Cyclical 42.60B 180.86 +0.36% -1.77 502.39 0.00% 111.00% $26,068,092,000
BDX Becton, Dickinson and Company Healthcare 42.57B 154.48 -2.33% 3.94 39.21 2.40% 6.20% $50,832,000,000
AXON Axon Enterprise, Inc. Industrials 42.52B 527.48 +3.37% 2.48 212.69 0.00% 9.70% $7,066,849,000
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical 42.48B 33.12 -3.83% 1.09 30.39 0.00% 44.20% $8,803,219,000
AIG American International Group, Inc. Financial Services 42.31B 79.80 -0.87% 5.68 14.05 2.20% 7.80% $161,543,000,000
KDP Keurig Dr Pepper Inc. Consumer Defensive 41.42B 30.44 -1.52% 1.35 22.55 3.60% 6.40% $73,140,000,000
ADM Archer-Daniels-Midland Company Consumer Defensive 41.29B 85.67 -0.27% 2.24 38.25 3.40% 5.30% $55,598,000,000
DHI D.R. Horton, Inc. Industrials 41.06B 144.79 -3.08% 10.65 13.60 0.90% 14.70% $35,566,900,000
PAYX Paychex, Inc. Industrials 40.97B 115.20 +0.71% 4.89 23.56 3.00% 40.00% $16,174,500,000
PRU Prudential Financial, Inc. Financial Services 40.94B 117.97 -0.92% 9.71 12.15 5.20% 8.70% $765,396,000,000
ED Consolidated Edison, Inc. Utilities 40.93B 111.05 -1.17% 5.93 18.73 3.40% 8.70% $74,741,000,000
YUM YUM! Brands, Inc. Consumer Cyclical 40.61B 147.33 -0.40% 6.20 23.76 1.80% -18.90% $8,211,000,000
CBRE CBRE Group, Inc. Real Estate 40.59B 138.62 -1.66% 4.38 31.65 0.00% 14.70% $30,170,000,000
PEG Public Service Enterprise Group Incorporated Utilities 38.78B 77.83 -1.03% 4.52 17.22 3.00% 12.60% $57,945,000,000
SYY Sysco Corporation Consumer Defensive 38.63B 80.78 -1.11% 3.61 22.38 2.50% 92.60% $27,983,000,000
MSCI INC. MSCI
$625.11 -0.56%
IDEXX Laboratories, Inc. IDXX
$563.81 -0.64%
Take-Two Interactive Soft... TTWO
$238.98 +0.97%
Westinghouse Air Brake Te... WAB
$257.85 -1.61%
Microchip Technology Incorporated MCHP
$80.51 -0.56%
Live Nation Entertainment, Inc. LYV
$180.86 +0.36%
Becton, Dickinson and Company BDX
$154.48 -2.33%
Axon Enterprise, Inc. AXON
$527.48 +3.37%
Chipotle Mexican Grill, Inc. CMG
$33.12 -3.83%
American International Gr... AIG
$79.80 -0.87%
Keurig Dr Pepper Inc. KDP
$30.44 -1.52%
Archer-Daniels-Midland Company ADM
$85.67 -0.27%
D.R. Horton, Inc. DHI
$144.79 -3.08%
Paychex, Inc. PAYX
$115.20 +0.71%
Prudential Financial, Inc. PRU
$117.97 -0.92%
Consolidated Edison, Inc. ED
$111.05 -1.17%
YUM! Brands, Inc. YUM
$147.33 -0.40%
CBRE Group, Inc. CBRE
$138.62 -1.66%
Public Service Enterprise... PEG
$77.83 -1.03%
Sysco Corporation SYY
$80.78 -1.11%