Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
FDX FedEx Corporation Industrials 78.50B 329.00 -2.80% 18.72 17.57 2.40% 15.10% $94,733,000,000
AON Aon plc Financial Services 67.89B 317.86 -0.80% 18.22 17.45 0.80% 37.60% $51,429,000,000
TMO Thermo Fisher Scientific Inc. Technology 176.13B 473.95 -1.69% 18.19 26.06 0.40% 13.10% $113,281,000,000
MSCI MSCI INC. Consumer Cyclical 45.88B 630.27 -2.11% 17.98 35.05 1.20% -104.10% $5,545,300,000
MTB M&T Bank Corporation Financial Services 31.82B 217.29 +2.68% 17.81 12.20 2.80% 9.10% $214,736,000,000
DE Deere & Company Industrials 156.36B 579.25 +6.79% 17.64 32.84 1.20% 22.00% $107,001,000,000
CINF Cincinnati Financial Corporation Financial Services 24.44B 158.00 +0.75% 17.49 9.03 2.20% 14.80% $41,211,000,000
DPZ Domino's Pizza, Inc. Consumer Defensive 10.23B 307.53 -1.97% 17.37 17.70 1.40% -14.90% $1,844,488,000
MA Mastercard Incorporated Consumer Cyclical 425.61B 477.68 -3.55% 17.28 27.64 0.50% 197.10% $52,449,000,000
PNC The PNC Financial Services Group, Inc. Financial Services 87.65B 218.27 -1.24% 17.21 12.68 3.20% 10.90% $603,028,000,000
ADBE Adobe Inc. Technology 105.94B 262.11 -4.35% 17.16 15.27 0.00% 55.20% $29,704,000,000
WTW Willis Towers Watson Public Limited Company Financial Services 23.70B 250.98 -2.12% 17.03 14.74 1.10% 26.50% $29,637,000,000
HUBB Hubbell Incorporated Technology 25.39B 480.46 +3.79% 16.92 28.40 1.20% 25.10% $8,417,700,000
VRTX Vertex Pharmaceuticals Incorporated Healthcare 108.72B 428.34 +0.76% 16.85 25.42 0.00% 21.80% $26,484,400,000
MSFT Microsoft Corporation Technology 3278.24B 441.31 -4.17% 16.80 26.27 0.60% 31.50% $694,228,000,000
INTU Intuit Inc. Technology 88.12B 322.14 -8.94% 16.44 19.59 0.50% 20.40% $39,330,000,000
RCL Royal Caribbean Cruises Ltd. Industrials 76.82B 286.42 -1.51% 16.39 17.48 0.90% 46.80% $41,990,000,000
AXP American Express Company Financial Services 212.18B 310.97 -0.82% 16.02 19.41 0.90% 33.40% $308,894,000,000
ROP Roper Technologies, Inc. Technology 33.47B 331.70 -1.43% 16.01 20.72 0.60% 8.10% $34,550,800,000
GD General Dynamics Corporation Consumer Cyclical 91.30B 337.61 -0.47% 15.84 21.32 1.80% 18.30% $59,029,000,000
FedEx Corporation FDX
$329.00 -2.80%
Aon plc AON
$317.86 -0.80%
Thermo Fisher Scientific Inc. TMO
$473.95 -1.69%
MSCI INC. MSCI
$630.27 -2.11%
M&T Bank Corporation MTB
$217.29 +2.68%
Deere & Company DE
$579.25 +6.79%
Cincinnati Financial Corporation CINF
$158.00 +0.75%
Domino's Pizza, Inc. DPZ
$307.53 -1.97%
Mastercard Incorporated MA
$477.68 -3.55%
The PNC Financial Service... PNC
$218.27 -1.24%
Adobe Inc. ADBE
$262.11 -4.35%
Willis Towers Watson Publ... WTW
$250.98 -2.12%
Hubbell Incorporated HUBB
$480.46 +3.79%
Vertex Pharmaceuticals In... VRTX
$428.34 +0.76%
Microsoft Corporation MSFT
$441.31 -4.17%
Intuit Inc. INTU
$322.14 -8.94%
Royal Caribbean Cruises Ltd. RCL
$286.42 -1.51%
American Express Company AXP
$310.97 -0.82%
Roper Technologies, Inc. ROP
$331.70 -1.43%
General Dynamics Corporation GD
$337.61 -0.47%