| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| IR | Ingersoll Rand Inc. | Industrials | 28.03B | 71.62 | +0.93% | 1.48 | 48.39 | 0.10% | 5.30% | $18,218,200,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.20B | 23.65 | +2.03% | 1.47 | 16.09 | 5.30% | 11.10% | $13,154,000,000 |
| UDR | UDR, Inc. | Real Estate | 12.22B | 37.61 | +2.09% | 1.47 | 25.59 | 4.60% | 4.30% | $10,333,774,000 |
| ON | ON Semiconductor Corporation | Technology | 50.41B | 128.64 | +6.38% | 1.36 | 94.59 | 0.00% | 3.90% | $12,010,800,000 |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 41.31B | 30.36 | +0.53% | 1.34 | 22.60 | 3.60% | 6.40% | $73,140,000,000 |
| BEN | Franklin Resources, Inc. | Financial Services | 16.17B | 31.12 | +0.58% | 1.31 | 23.76 | 5.50% | 4.30% | $34,109,800,000 |
| PFE | Pfizer Inc. | Healthcare | 144.42B | 25.34 | -0.82% | 1.31 | 19.34 | 7.20% | 10.90% | $207,618,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 109.29B | 95.89 | +0.40% | 1.31 | 73.20 | 2.90% | -24.00% | $30,557,500,000 |
| HBAN | Huntington Bancshares Incorporated | Financial Services | 32.90B | 16.23 | +2.53% | 1.30 | 12.48 | 3.60% | 10.10% | $285,372,000,000 |
| RHI | Robert Half Inc. | Industrials | 3.02B | 29.56 | -1.50% | 1.30 | 22.82 | 6.80% | 11.80% | $2,703,702,000 |
| PCG | PG&E Corporation | Utilities | 45.16B | 16.85 | +1.69% | 1.29 | 13.06 | 0.70% | 8.40% | $141,953,000,000 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Industrials | 8.32B | 18.13 | +0.39% | 1.24 | 14.62 | 0.00% | 40.20% | $23,794,853,000 |
| PANW | Palo Alto Networks, Inc. | Technology | 228.55B | 280.43 | -5.64% | 1.22 | 229.86 | 0.00% | 16.60% | $46,266,000,000 |
| O | Realty Income Corporation | Real Estate | 55.87B | 59.91 | +0.60% | 1.22 | 49.11 | 5.30% | 2.50% | $74,554,704,000 |
| NRG | NRG Energy, Inc. | Utilities | 28.17B | 133.51 | +3.12% | 1.15 | 116.19 | 1.10% | 57.80% | $40,053,000,000 |
| FAST | Fastenal Company | Consumer Cyclical | 51.35B | 44.73 | +1.68% | 1.13 | 39.58 | 1.70% | 32.70% | $5,209,800,000 |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | 37.53B | 29.26 | -4.22% | 1.12 | 26.23 | 0.00% | 44.20% | $8,803,219,000 |
| HPE | Hewlett Packard Enterprise Company | Industrials | 74.34B | 56.14 | +19.45% | 1.09 | 51.50 | 2.50% | 4.60% | $79,512,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 22.05B | 45.79 | +1.67% | 1.09 | 42.01 | 1.10% | 36.40% | $3,160,234,000 |
| TSLA | Tesla, Inc. | Consumer Cyclical | 1591.30B | 423.70 | -0.01% | 1.09 | 388.72 | 0.00% | 6.90% | $143,724,000,000 |
Ingersoll Rand Inc.
IR
$71.62
+0.93%
Host Hotels & Resorts, Inc.
HST
$23.65
+2.03%
UDR, Inc.
UDR
$37.61
+2.09%
ON Semiconductor Corporation
ON
$128.64
+6.38%
Keurig Dr Pepper Inc.
KDP
$30.36
+0.53%
Franklin Resources, Inc.
BEN
$31.12
+0.58%
Pfizer Inc.
PFE
$25.34
-0.82%
Starbucks Corporation
SBUX
$95.89
+0.40%
Huntington Bancshares Inc...
HBAN
$16.23
+2.53%
Robert Half Inc.
RHI
$29.56
-1.50%
PG&E Corporation
PCG
$16.85
+1.69%
Norwegian Cruise Line Hol...
NCLH
$18.13
+0.39%
Palo Alto Networks, Inc.
PANW
$280.43
-5.64%
Realty Income Corporation
O
$59.91
+0.60%
NRG Energy, Inc.
NRG
$133.51
+3.12%
Fastenal Company
FAST
$44.73
+1.68%
Chipotle Mexican Grill, Inc.
CMG
$29.26
-4.22%
Hewlett Packard Enterpris...
HPE
$56.14
+19.45%
Rollins, Inc.
ROL
$45.79
+1.67%
Tesla, Inc.
TSLA
$423.70
-0.01%