| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| UDR | UDR, Inc. | Real Estate | 12.91B | 39.74 | -0.05% | 1.47 | 27.03 | 4.60% | 4.30% | $10,333,774,000 |
| ON | ON Semiconductor Corporation | Technology | 33.98B | 86.70 | -0.77% | 1.36 | 63.75 | 0.00% | 3.90% | $12,010,800,000 |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 41.42B | 30.44 | -1.52% | 1.35 | 22.55 | 3.60% | 6.40% | $73,140,000,000 |
| BEN | Franklin Resources, Inc. | Financial Services | 16.75B | 32.23 | -1.23% | 1.31 | 24.60 | 5.50% | 4.30% | $34,109,800,000 |
| PFE | Pfizer Inc. | Healthcare | 141.06B | 24.75 | -1.20% | 1.31 | 18.89 | 7.20% | 10.90% | $207,618,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 119.45B | 104.81 | -0.64% | 1.31 | 80.01 | 2.90% | -24.00% | $30,557,500,000 |
| RHI | Robert Half Inc. | Industrials | 4.28B | 41.83 | +0.07% | 1.30 | 32.18 | 6.80% | 11.80% | $2,703,702,000 |
| HBAN | Huntington Bancshares Incorporated | Financial Services | 36.61B | 18.06 | -1.04% | 1.30 | 13.89 | 3.60% | 10.10% | $285,372,000,000 |
| PCG | PG&E Corporation | Utilities | 46.71B | 17.43 | +0.64% | 1.29 | 13.51 | 0.70% | 8.40% | $141,953,000,000 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Industrials | 8.95B | 19.49 | +0.15% | 1.24 | 15.72 | 0.00% | 40.20% | $23,794,853,000 |
| O | Realty Income Corporation | Real Estate | 60.78B | 65.18 | -0.81% | 1.22 | 53.43 | 5.30% | 2.50% | $74,554,704,000 |
| PANW | Palo Alto Networks, Inc. | Technology | 284.16B | 348.66 | -2.79% | 1.22 | 285.79 | 0.00% | 16.60% | $46,266,000,000 |
| FAST | Fastenal Company | Consumer Cyclical | 51.36B | 44.76 | -1.60% | 1.17 | 38.26 | 1.70% | 32.70% | $5,293,500,000 |
| COO | The Cooper Companies, Inc. | Healthcare | 13.96B | 71.59 | -0.17% | 1.17 | 61.19 | 0.00% | 5.00% | $12,482,300,000 |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | 42.48B | 33.12 | -3.83% | 1.09 | 30.39 | 0.00% | 44.20% | $8,803,219,000 |
| HPE | Hewlett Packard Enterprise Company | Industrials | 59.01B | 44.56 | -2.75% | 1.09 | 40.88 | 2.50% | 4.60% | $79,512,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 21.54B | 44.74 | -0.82% | 1.09 | 41.05 | 1.10% | 36.40% | $3,160,234,000 |
| TSLA | Tesla, Inc. | Consumer Cyclical | 1388.00B | 369.57 | -2.96% | 1.09 | 339.06 | 0.00% | 6.90% | $143,724,000,000 |
| ENPH | Enphase Energy, Inc. | Technology | 5.20B | 39.46 | -5.08% | 1.01 | 39.07 | 0.00% | 22.20% | $2,723,923,000 |
| FANG | Diamondback Energy, Inc. | Energy | 54.96B | 195.38 | -0.08% | 0.98 | 199.37 | 2.70% | 10.90% | $70,080,000,000 |
UDR, Inc.
UDR
$39.74
-0.05%
ON Semiconductor Corporation
ON
$86.70
-0.77%
Keurig Dr Pepper Inc.
KDP
$30.44
-1.52%
Franklin Resources, Inc.
BEN
$32.23
-1.23%
Pfizer Inc.
PFE
$24.75
-1.20%
Starbucks Corporation
SBUX
$104.81
-0.64%
Robert Half Inc.
RHI
$41.83
+0.07%
Huntington Bancshares Inc...
HBAN
$18.06
-1.04%
PG&E Corporation
PCG
$17.43
+0.64%
Norwegian Cruise Line Hol...
NCLH
$19.49
+0.15%
Realty Income Corporation
O
$65.18
-0.81%
Palo Alto Networks, Inc.
PANW
$348.66
-2.79%
Fastenal Company
FAST
$44.76
-1.60%
The Cooper Companies, Inc.
COO
$71.59
-0.17%
Chipotle Mexican Grill, Inc.
CMG
$33.12
-3.83%
Hewlett Packard Enterpris...
HPE
$44.56
-2.75%
Rollins, Inc.
ROL
$44.74
-0.82%
Tesla, Inc.
TSLA
$369.57
-2.96%
Enphase Energy, Inc.
ENPH
$39.46
-5.08%
Diamondback Energy, Inc.
FANG
$195.38
-0.08%