Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
UDR UDR, Inc. Real Estate 11.13B 34.26 +0.15% 1.47 23.31 4.60% 4.30% $10,333,774,000
IRM Iron Mountain Incorporated Real Estate 33.49B 112.51 -0.15% 1.41 79.79 3.00% -22.30% $21,955,442,000
PCG PG&E Corporation Utilities 35.08B 13.09 +1.00% 1.38 9.49 0.70% 8.40% $145,076,000,000
O Realty Income Corporation Real Estate 53.06B 56.08 +0.95% 1.37 40.93 5.30% 2.50% $76,441,475,000
CPB The Campbell's Company Consumer Defensive 5.93B 19.87 +0.15% 1.31 15.17 4.80% 15.50% $15,648,000,000
KR The Kroger Co. Consumer Cyclical 37.58B 63.63 +1.47% 1.30 48.91 1.90% 27.70% $49,491,000,000
HBAN Huntington Bancshares Incorporated Financial Services 30.95B 15.27 -0.52% 1.30 11.75 3.60% 10.10% $285,372,000,000
MRK Merck & Co., Inc. Healthcare 360.08B 145.95 +0.52% 1.25 116.76 3.90% 38.90% $129,802,000,000
FAST Fastenal Company Consumer Cyclical 58.55B 51.02 +1.27% 1.17 43.61 1.70% 32.70% $5,293,500,000
TECH Bio-Techne Corporation Healthcare 11.38B 72.57 +0.07% 1.16 62.56 0.60% 3.90% $2,586,726,000
RHI Robert Half Inc. Industrials 3.41B 33.31 -3.14% 1.15 28.97 6.80% 11.80% $2,858,499,000
ROL Rollins, Inc. Consumer Cyclical 16.09B 33.45 -1.30% 1.10 30.41 1.10% 36.40% $3,354,932,000
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical 37.82B 29.89 -2.26% 1.09 27.42 0.00% 44.20% $8,864,585,000
TSLA Tesla, Inc. Consumer Cyclical 1400.98B 354.72 -2.13% 1.08 328.44 0.00% 6.90% $148,524,000,000
APTV Aptiv PLC Consumer Cyclical 9.31B 44.86 -0.73% 1.05 42.72 0.00% 3.20% $17,996,000,000
IFF International Flavors & Fragrances Inc. Basic Materials 23.14B 90.68 +0.43% 1.05 86.36 2.60% -3.00% $25,154,000,000
NWSA News Corporation Communication Services 16.71B 30.03 -0.63% 1.03 29.16 0.70% 13.90% $15,544,000,000
ENPH Enphase Energy, Inc. Technology 4.04B 30.62 -0.65% 1.01 30.32 0.00% 22.20% $2,723,923,000
KDP Keurig Dr Pepper Inc. Consumer Defensive 47.11B 34.62 +1.29% 0.99 34.97 3.60% 6.40% $87,619,000,000
BLDR Builders FirstSource, Inc. Consumer Cyclical 5.88B 54.65 +1.81% 0.92 59.40 0.00% 13.80% $11,323,809,000
UDR, Inc. UDR
$34.26 +0.15%
Iron Mountain Incorporated IRM
$112.51 -0.15%
PG&E Corporation PCG
$13.09 +1.00%
Realty Income Corporation O
$56.08 +0.95%
The Campbell's Company CPB
$19.87 +0.15%
The Kroger Co. KR
$63.63 +1.47%
Huntington Bancshares Inc... HBAN
$15.27 -0.52%
Merck & Co., Inc. MRK
$145.95 +0.52%
Fastenal Company FAST
$51.02 +1.27%
Bio-Techne Corporation TECH
$72.57 +0.07%
Robert Half Inc. RHI
$33.31 -3.14%
Rollins, Inc. ROL
$33.45 -1.30%
Chipotle Mexican Grill, Inc. CMG
$29.89 -2.26%
Tesla, Inc. TSLA
$354.72 -2.13%
Aptiv PLC APTV
$44.86 -0.73%
International Flavors & F... IFF
$90.68 +0.43%
News Corporation NWSA
$30.03 -0.63%
Enphase Energy, Inc. ENPH
$30.62 -0.65%
Keurig Dr Pepper Inc. KDP
$34.62 +1.29%
Builders FirstSource, Inc. BLDR
$54.65 +1.81%