Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
LKQ LKQ Corporation Industrials 5.62B 22.23 -0.58% 1.81 12.28 3.90% 11.00% $15,029,000,000
EW Edwards Lifesciences Corporation Healthcare 49.92B 86.60 -1.70% 1.74 49.77 0.00% 13.40% $13,867,100,000
BXP BXP, Inc. Real Estate 9.44B 59.20 -0.82% 1.74 34.02 4.90% -3.80% $26,166,164,000
CSX CSX Corporation Industrials 90.18B 48.68 -0.02% 1.73 28.14 1.40% 23.30% $44,726,000,000
SBUX Starbucks Corporation Consumer Cyclical 111.17B 97.52 +0.66% 1.73 56.37 2.90% -24.00% $28,294,700,000
KEY KeyCorp Financial Services 21.33B 19.99 +0.25% 1.72 11.62 4.40% 4.90% $191,317,000,000
GEN Gen Digital Inc. Technology 14.46B 24.16 -2.66% 1.71 14.13 1.80% 24.70% $15,644,000,000
FTV Fortive Corporation Technology 17.62B 57.79 +0.02% 1.67 34.60 0.60% 6.50% $11,584,100,000
MGM MGM Resorts International Consumer Cyclical 7.20B 28.60 -2.99% 1.66 17.23 0.00% 2.40% $39,848,326,000
NCLH Norwegian Cruise Line Holdings Ltd. Industrials 6.91B 15.05 -2.21% 1.65 9.12 0.00% 40.20% $24,011,710,000
CNP CenterPoint Energy, Inc. Utilities 26.53B 40.55 +1.88% 1.63 24.88 0.50% 9.50% $47,837,000,000
PPL PPL Corporation Utilities 26.46B 35.17 +2.00% 1.61 21.85 2.90% 7.70% $46,304,000,000
LUV Southwest Airlines Co. Industrials 19.32B 39.50 -3.26% 1.58 25.00 2.30% 4.30% $30,122,000,000
KMI Kinder Morgan, Inc. Utilities 76.16B 34.20 +4.20% 1.56 21.92 4.10% 8.90% $74,062,000,000
CPRT Copart, Inc. Consumer Cyclical 25.82B 27.87 +0.43% 1.55 17.98 0.00% 18.20% $10,027,810,000
CTVA Corteva, Inc. Basic Materials 8.59B 12.88 0.00% 1.53 8.42 1.00% 6.50% $41,642,000,000
CARR Carrier Global Corporation Industrials 45.68B 55.00 +0.07% 1.53 35.95 1.50% 27.90% $37,186,000,000
ON ON Semiconductor Corporation Technology 28.04B 72.02 -2.28% 1.51 47.70 0.00% 3.90% $13,485,100,000
HST Host Hotels & Resorts, Inc. Real Estate 16.42B 23.97 +0.50% 1.50 15.98 5.30% 11.10% $13,253,000,000
BEN Franklin Resources, Inc. Financial Services 15.74B 30.98 -1.27% 1.47 21.07 5.50% 4.30% $36,243,000,000
LKQ Corporation LKQ
$22.23 -0.58%
Edwards Lifesciences Corporation EW
$86.60 -1.70%
BXP, Inc. BXP
$59.20 -0.82%
CSX Corporation CSX
$48.68 -0.02%
Starbucks Corporation SBUX
$97.52 +0.66%
KeyCorp KEY
$19.99 +0.25%
Gen Digital Inc. GEN
$24.16 -2.66%
Fortive Corporation FTV
$57.79 +0.02%
MGM Resorts International MGM
$28.60 -2.99%
Norwegian Cruise Line Hol... NCLH
$15.05 -2.21%
CenterPoint Energy, Inc. CNP
$40.55 +1.88%
PPL Corporation PPL
$35.17 +2.00%
Southwest Airlines Co. LUV
$39.50 -3.26%
Kinder Morgan, Inc. KMI
$34.20 +4.20%
Copart, Inc. CPRT
$27.87 +0.43%
Corteva, Inc. CTVA
$12.88 0.00%
Carrier Global Corporation CARR
$55.00 +0.07%
ON Semiconductor Corporation ON
$72.02 -2.28%
Host Hotels & Resorts, Inc. HST
$23.97 +0.50%
Franklin Resources, Inc. BEN
$30.98 -1.27%