| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| AES | The AES Corporation | Utilities | 10.47B | 14.68 | -0.14% | 1.87 | 7.85 | 5.30% | 32.10% | $52,819,000,000 |
| CPB | The Campbell's Company | Consumer Defensive | 6.26B | 20.99 | -0.43% | 1.84 | 11.41 | 4.80% | 15.50% | $15,348,000,000 |
| FE | FirstEnergy Corp. | Utilities | 26.21B | 45.32 | -0.13% | 1.84 | 24.63 | 3.80% | 10.50% | $56,917,000,000 |
| HAL | Halliburton Company | Energy | 33.52B | 40.13 | +1.98% | 1.84 | 21.86 | 2.80% | 12.60% | $25,142,000,000 |
| BXP | BXP, Inc. | Real Estate | 9.76B | 61.21 | +3.52% | 1.74 | 35.18 | 4.90% | -3.80% | $26,166,164,000 |
| CTVA | Corteva, Inc. | Basic Materials | 51.89B | 77.58 | -0.13% | 1.72 | 45.10 | 1.00% | 6.50% | $42,717,000,000 |
| BWA | BorgWarner Inc. | Consumer Cyclical | 15.19B | 74.08 | +4.25% | 1.72 | 43.07 | 1.10% | 2.30% | $13,653,000,000 |
| APTV | Aptiv PLC | Consumer Cyclical | 16.08B | 73.85 | +7.65% | 1.68 | 43.96 | 0.00% | 3.20% | $25,203,000,000 |
| NOW | ServiceNow, Inc. | Technology | 131.61B | 127.65 | -6.04% | 1.68 | 75.98 | 0.00% | 16.50% | $24,381,000,000 |
| FTV | Fortive Corporation | Technology | 18.34B | 60.16 | +2.45% | 1.67 | 36.02 | 0.60% | 6.50% | $11,584,100,000 |
| CSX | CSX Corporation | Industrials | 85.73B | 46.14 | +0.61% | 1.64 | 28.17 | 1.40% | 23.30% | $44,232,000,000 |
| CNP | CenterPoint Energy, Inc. | Utilities | 27.30B | 41.73 | +1.07% | 1.63 | 25.60 | 0.50% | 9.50% | $47,837,000,000 |
| KEY | KeyCorp | Financial Services | 22.96B | 21.18 | +1.34% | 1.63 | 12.99 | 4.40% | 4.90% | $188,663,000,000 |
| PPL | PPL Corporation | Utilities | 26.35B | 35.02 | +0.55% | 1.61 | 21.75 | 2.90% | 7.70% | $46,304,000,000 |
| CPRT | Copart, Inc. | Consumer Cyclical | 28.57B | 30.86 | -4.52% | 1.60 | 19.29 | 0.00% | 18.20% | $9,649,036,000 |
| GEN | Gen Digital Inc. | Technology | 16.59B | 27.53 | -0.83% | 1.57 | 17.54 | 1.80% | 24.70% | $15,589,000,000 |
| CARR | Carrier Global Corporation | Industrials | 55.17B | 66.42 | +2.01% | 1.53 | 43.41 | 1.50% | 27.90% | $37,186,000,000 |
| NKE | NIKE, Inc. | Consumer Cyclical | 64.74B | 43.73 | -4.79% | 1.51 | 28.96 | 2.00% | 21.20% | $37,064,000,000 |
| LUV | Southwest Airlines Co. | Industrials | 20.69B | 42.34 | -0.98% | 1.50 | 28.23 | 2.30% | 4.30% | $29,355,000,000 |
| KMI | Kinder Morgan, Inc. | Utilities | 69.95B | 31.44 | +1.91% | 1.49 | 21.10 | 4.10% | 8.90% | $73,072,000,000 |
The AES Corporation
AES
$14.68
-0.14%
The Campbell's Company
CPB
$20.99
-0.43%
FirstEnergy Corp.
FE
$45.32
-0.13%
Halliburton Company
HAL
$40.13
+1.98%
BXP, Inc.
BXP
$61.21
+3.52%
Corteva, Inc.
CTVA
$77.58
-0.13%
BorgWarner Inc.
BWA
$74.08
+4.25%
Aptiv PLC
APTV
$73.85
+7.65%
ServiceNow, Inc.
NOW
$127.65
-6.04%
Fortive Corporation
FTV
$60.16
+2.45%
CSX Corporation
CSX
$46.14
+0.61%
CenterPoint Energy, Inc.
CNP
$41.73
+1.07%
KeyCorp
KEY
$21.18
+1.34%
PPL Corporation
PPL
$35.02
+0.55%
Copart, Inc.
CPRT
$30.86
-4.52%
Gen Digital Inc.
GEN
$27.53
-0.83%
Carrier Global Corporation
CARR
$66.42
+2.01%
NIKE, Inc.
NKE
$43.73
-4.79%
Southwest Airlines Co.
LUV
$42.34
-0.98%
Kinder Morgan, Inc.
KMI
$31.44
+1.91%