| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FE | FirstEnergy Corp. | Utilities | 28.08B | 48.54 | +0.02% | 1.84 | 26.38 | 3.80% | 10.50% | $56,917,000,000 |
| HAL | Halliburton Company | Energy | 29.33B | 35.11 | -0.31% | 1.84 | 19.13 | 2.80% | 12.60% | $25,142,000,000 |
| BXP | BXP, Inc. | Real Estate | 10.83B | 67.90 | -2.79% | 1.74 | 39.02 | 4.90% | -3.80% | $26,166,164,000 |
| CTVA | Corteva, Inc. | Basic Materials | 58.04B | 86.78 | -0.60% | 1.72 | 50.45 | 1.00% | 6.50% | $42,717,000,000 |
| BWA | BorgWarner Inc. | Consumer Cyclical | 12.64B | 61.62 | -1.31% | 1.72 | 35.83 | 1.10% | 2.30% | $13,653,000,000 |
| APTV | Aptiv PLC | Consumer Cyclical | 12.48B | 57.31 | -0.28% | 1.68 | 34.11 | 0.00% | 3.20% | $25,203,000,000 |
| NOW | ServiceNow, Inc. | Technology | 107.95B | 104.70 | +1.41% | 1.68 | 62.32 | 0.00% | 16.50% | $24,381,000,000 |
| FTV | Fortive Corporation | Technology | 18.59B | 60.99 | -1.28% | 1.67 | 36.52 | 0.60% | 6.50% | $11,584,100,000 |
| KEY | KeyCorp | Financial Services | 25.28B | 23.32 | -0.98% | 1.63 | 14.31 | 4.40% | 4.90% | $188,663,000,000 |
| CSX | CSX Corporation | Industrials | 93.11B | 50.11 | -1.26% | 1.63 | 30.74 | 1.40% | 23.30% | $44,232,000,000 |
| CNP | CenterPoint Energy, Inc. | Utilities | 28.12B | 42.99 | -0.32% | 1.63 | 26.37 | 0.50% | 9.50% | $47,837,000,000 |
| KMX | CarMax, Inc. | Consumer Cyclical | 7.93B | 55.91 | -2.48% | 1.61 | 34.73 | 0.00% | 8.40% | $26,626,898,000 |
| PPL | PPL Corporation | Utilities | 26.66B | 35.43 | -1.17% | 1.61 | 22.01 | 2.90% | 7.70% | $46,304,000,000 |
| CPRT | Copart, Inc. | Consumer Cyclical | 25.45B | 27.49 | -0.43% | 1.60 | 17.18 | 0.00% | 18.20% | $9,649,036,000 |
| GEN | Gen Digital Inc. | Technology | 16.07B | 26.68 | -0.24% | 1.57 | 16.99 | 1.80% | 24.70% | $15,589,000,000 |
| CARR | Carrier Global Corporation | Industrials | 55.63B | 66.98 | -2.49% | 1.53 | 43.78 | 1.50% | 27.90% | $37,186,000,000 |
| LUV | Southwest Airlines Co. | Industrials | 23.63B | 48.34 | +0.54% | 1.50 | 32.23 | 2.30% | 4.30% | $29,355,000,000 |
| KMI | Kinder Morgan, Inc. | Utilities | 72.48B | 32.58 | +0.87% | 1.49 | 21.87 | 4.10% | 8.90% | $73,072,000,000 |
| IR | Ingersoll Rand Inc. | Industrials | 31.38B | 80.18 | -2.50% | 1.48 | 54.18 | 0.10% | 5.30% | $18,218,200,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.48B | 24.06 | +0.50% | 1.47 | 16.37 | 5.30% | 11.10% | $13,154,000,000 |
FirstEnergy Corp.
FE
$48.54
+0.02%
Halliburton Company
HAL
$35.11
-0.31%
BXP, Inc.
BXP
$67.90
-2.79%
Corteva, Inc.
CTVA
$86.78
-0.60%
BorgWarner Inc.
BWA
$61.62
-1.31%
Aptiv PLC
APTV
$57.31
-0.28%
ServiceNow, Inc.
NOW
$104.70
+1.41%
Fortive Corporation
FTV
$60.99
-1.28%
KeyCorp
KEY
$23.32
-0.98%
CSX Corporation
CSX
$50.11
-1.26%
CenterPoint Energy, Inc.
CNP
$42.99
-0.32%
CarMax, Inc.
KMX
$55.91
-2.48%
PPL Corporation
PPL
$35.43
-1.17%
Copart, Inc.
CPRT
$27.49
-0.43%
Gen Digital Inc.
GEN
$26.68
-0.24%
Carrier Global Corporation
CARR
$66.98
-2.49%
Southwest Airlines Co.
LUV
$48.34
+0.54%
Kinder Morgan, Inc.
KMI
$32.58
+0.87%
Ingersoll Rand Inc.
IR
$80.18
-2.50%
Host Hotels & Resorts, Inc.
HST
$24.06
+0.50%