| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NDAQ | Nasdaq, Inc. | Financial Services | 49.72B | 87.91 | -5.28% | 3.32 | 26.48 | 1.20% | 14.00% | $27,301,000,000 |
| HSIC | Henry Schein, Inc. | Healthcare | 8.66B | 76.04 | -0.47% | 3.31 | 22.97 | 0.00% | 11.60% | $11,304,000,000 |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15.01B | 128.96 | +0.65% | 3.30 | 39.08 | 4.30% | 9.40% | $11,994,502,000 |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | 18.70B | 73.24 | -1.37% | 3.23 | 22.67 | 2.60% | -3.00% | $25,144,000,000 |
| J | Jacobs Solutions Inc. | Industrials | 14.40B | 121.94 | -0.88% | 3.21 | 37.99 | 0.90% | 12.00% | $11,941,714,000 |
| GNRC | Generac Holdings Inc. | Industrials | 16.75B | 284.58 | +5.69% | 3.20 | 88.93 | 0.00% | 11.80% | $5,593,263,000 |
| LNT | Alliant Energy Corporation | Utilities | 18.33B | 70.96 | +2.00% | 3.18 | 22.31 | 3.00% | 11.50% | $24,813,000,000 |
| KO | The Coca-Cola Company | Consumer Defensive | 337.36B | 78.41 | -0.29% | 3.18 | 24.66 | 3.10% | 47.00% | $104,217,000,000 |
| NFLX | Netflix, Inc. | Communication Services | 351.05B | 83.33 | -2.94% | 3.10 | 26.88 | 0.00% | 41.90% | $61,015,914,000 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | 22.78B | 96.14 | +0.88% | 3.08 | 31.23 | 1.30% | 17.90% | $9,006,500,000 |
| BRO | Brown & Brown, Inc. | Financial Services | 19.18B | 56.59 | -0.68% | 3.07 | 18.43 | 0.60% | 10.70% | $29,700,000,000 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | 72.41B | 87.38 | +1.33% | 3.07 | 28.46 | 0.00% | -204.70% | $16,937,178,000 |
| AMD | Advanced Micro Devices, Inc. | Technology | 850.42B | 521.54 | +2.24% | 3.05 | 171.00 | 0.00% | 5.60% | $79,642,000,000 |
| CSCO | Cisco Systems, Inc. | Technology | 504.50B | 128.00 | +5.50% | 3.01 | 42.52 | 2.30% | 22.30% | $125,546,000,000 |
| FITB | Fifth Third Bancorp | Financial Services | 45.60B | 50.31 | +3.60% | 2.97 | 16.94 | 3.40% | 11.00% | $297,039,000,000 |
| T | AT&T Inc. | Communication Services | 163.63B | 23.55 | -4.42% | 2.97 | 7.93 | 3.90% | 20.90% | $421,188,000,000 |
| AKAM | Akamai Technologies, Inc. | Consumer Cyclical | 23.31B | 160.32 | +4.10% | 2.96 | 54.16 | 0.00% | 10.90% | $11,645,752,000 |
| WHR | Whirlpool Corporation | Industrials | 2.64B | 40.71 | -0.73% | 2.95 | 13.80 | 7.80% | -7.40% | $16,177,000,000 |
| SRE | Sempra | Utilities | 58.52B | 89.53 | -0.02% | 2.94 | 30.45 | 2.10% | 6.70% | $113,518,000,000 |
| VICI | VICI Properties Inc. | Real Estate | 29.16B | 27.28 | -0.94% | 2.92 | 9.34 | 5.40% | 10.30% | $47,089,674,000 |
Nasdaq, Inc.
NDAQ
$87.91
-5.28%
Henry Schein, Inc.
HSIC
$76.04
-0.47%
Mid-America Apartment Com...
MAA
$128.96
+0.65%
International Flavors & F...
IFF
$73.24
-1.37%
Jacobs Solutions Inc.
J
$121.94
-0.88%
Generac Holdings Inc.
GNRC
$284.58
+5.69%
Alliant Energy Corporation
LNT
$70.96
+2.00%
The Coca-Cola Company
KO
$78.41
-0.29%
Netflix, Inc.
NFLX
$83.33
-2.94%
Church & Dwight Co., Inc.
CHD
$96.14
+0.88%
Brown & Brown, Inc.
BRO
$56.59
-0.68%
O'Reilly Automotive, Inc.
ORLY
$87.38
+1.33%
Advanced Micro Devices, Inc.
AMD
$521.54
+2.24%
Cisco Systems, Inc.
CSCO
$128.00
+5.50%
Fifth Third Bancorp
FITB
$50.31
+3.60%
AT&T Inc.
T
$23.55
-4.42%
Akamai Technologies, Inc.
AKAM
$160.32
+4.10%
Whirlpool Corporation
WHR
$40.71
-0.73%
Sempra
SRE
$89.53
-0.02%
VICI Properties Inc.
VICI
$27.28
-0.94%