| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Citigroup Inc. | Financial Services | 229.60B | 131.25 | +1.67% | 6.99 | 18.78 | 2.20% | 6.90% | $2,657,202,000,000 |
| ROL | Rollins, Inc. | Consumer Cyclical | 22.05B | 45.79 | +1.67% | 1.09 | 42.01 | 1.10% | 36.40% | $3,160,234,000 |
| IRM | Iron Mountain Incorporated | Real Estate | 38.22B | 128.46 | +1.65% | 0.92 | 139.63 | 3.00% | -22.30% | $21,486,815,000 |
| AEE | Ameren Corporation | Utilities | 29.55B | 106.78 | +1.61% | 5.56 | 19.21 | 2.70% | 11.40% | $49,846,000,000 |
| ZTS | Zoetis Inc. | Healthcare | 32.53B | 77.59 | +1.57% | 6.10 | 12.72 | 1.30% | 53.60% | $15,154,000,000 |
| ALL | The Allstate Corporation | Financial Services | 54.18B | 210.46 | +1.57% | 45.20 | 4.66 | 1.80% | 34.80% | $123,972,000,000 |
| EMN | Eastman Chemical Company | Basic Materials | 8.77B | 76.67 | +1.56% | 3.46 | 22.16 | 5.30% | 12.00% | $15,222,000,000 |
| SYY | Sysco Corporation | Consumer Defensive | 35.98B | 75.24 | +1.54% | 3.61 | 20.84 | 2.50% | 92.60% | $27,983,000,000 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | 314.06B | 1064.58 | +1.53% | 54.75 | 19.44 | 1.60% | 12.80% | $2,060,180,000,000 |
| BAX | Baxter International Inc. | Healthcare | 9.65B | 18.68 | +1.52% | -2.15 | -8.76 | 3.00% | -4.80% | $19,846,000,000 |
| STX | Seagate Technology Holdings plc | Technology | 210.93B | 940.69 | +1.52% | 10.54 | 89.25 | 1.10% | -282.70% | $8,892,000,000 |
| TT | Trane Technologies plc | Technology | 102.98B | 465.84 | +1.51% | 12.93 | 36.03 | 0.90% | 37.70% | $22,754,800,000 |
| JPM | JPMorgan Chase & Co. | Financial Services | 806.43B | 300.96 | +1.48% | 20.89 | 14.41 | 1.70% | 16.00% | $4,900,475,000,000 |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | 16.44B | 84.98 | +1.47% | 3.86 | 22.02 | 1.00% | 6.40% | $22,721,600,000 |
| EFX | Equifax Inc. | Consumer Cyclical | 20.97B | 176.11 | +1.45% | 5.68 | 31.01 | 0.70% | 13.30% | $11,942,000,000 |
| EOG | EOG Resources, Inc. | Energy | 73.81B | 138.58 | +1.43% | 10.17 | 13.63 | 3.40% | 18.70% | $53,378,000,000 |
| APH | Amphenol Corporation | Technology | 182.57B | 148.40 | +1.41% | 3.48 | 42.64 | 0.50% | 34.60% | $42,133,800,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 30.06B | 142.29 | +1.40% | 4.45 | 31.98 | 4.60% | 6.90% | $29,099,370,000 |
| STLD | Steel Dynamics, Inc. | Basic Materials | 39.68B | 275.13 | +1.37% | 9.33 | 29.49 | 1.40% | 12.70% | $16,720,219,000 |
| PWR | Quanta Services, Inc. | Industrials | 107.39B | 715.67 | +1.36% | 7.29 | 98.17 | 0.10% | 13.10% | $25,746,618,000 |
Citigroup Inc.
C
$131.25
+1.67%
Rollins, Inc.
ROL
$45.79
+1.67%
Iron Mountain Incorporated
IRM
$128.46
+1.65%
Ameren Corporation
AEE
$106.78
+1.61%
Zoetis Inc.
ZTS
$77.59
+1.57%
The Allstate Corporation
ALL
$210.46
+1.57%
Eastman Chemical Company
EMN
$76.67
+1.56%
Sysco Corporation
SYY
$75.24
+1.54%
The Goldman Sachs Group, Inc.
GS
$1064.58
+1.53%
Baxter International Inc.
BAX
$18.68
+1.52%
Seagate Technology Holdings plc
STX
$940.69
+1.52%
Trane Technologies plc
TT
$465.84
+1.51%
JPMorgan Chase & Co.
JPM
$300.96
+1.48%
Zimmer Biomet Holdings, Inc.
ZBH
$84.98
+1.47%
Equifax Inc.
EFX
$176.11
+1.45%
EOG Resources, Inc.
EOG
$138.58
+1.43%
Amphenol Corporation
APH
$148.40
+1.41%
Extra Space Storage Inc.
EXR
$142.29
+1.40%
Steel Dynamics, Inc.
STLD
$275.13
+1.37%
Quanta Services, Inc.
PWR
$715.67
+1.36%