| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| AFL | Aflac Incorporated | Financial Services | 63.48B | 124.72 | +1.38% | 8.75 | 14.25 | 2.00% | 15.40% | $116,280,000,000 |
| HUBB | Hubbell Incorporated | Technology | 25.82B | 488.67 | +1.38% | 16.92 | 28.88 | 1.20% | 25.10% | $8,417,700,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 24.58B | 208.50 | +1.34% | 4.94 | 42.21 | 1.90% | 33.80% | $5,235,419,000 |
| PANW | Palo Alto Networks, Inc. | Technology | 292.32B | 358.68 | +1.32% | 1.22 | 294.00 | 0.00% | 16.60% | $46,266,000,000 |
| ACGL | Arch Capital Group Ltd. | Financial Services | 35.41B | 101.35 | +1.31% | 13.00 | 7.80 | 5.50% | 18.20% | $81,446,000,000 |
| FICO | Fair Isaac Corporation | Consumer Cyclical | 29.15B | 1257.11 | +1.28% | 31.56 | 39.83 | 0.00% | -48.20% | $2,048,249,000 |
| DVA | DaVita Inc. | Healthcare | 15.21B | 236.97 | +1.26% | 10.71 | 22.13 | 0.00% | -283.90% | $17,499,365,000 |
| JNJ | Johnson & Johnson | Healthcare | 609.12B | 253.04 | +1.23% | 8.63 | 29.32 | 2.80% | 32.70% | $200,894,000,000 |
| ENPH | Enphase Energy, Inc. | Technology | 5.48B | 41.57 | +1.19% | 1.01 | 41.16 | 0.00% | 22.20% | $2,723,923,000 |
| AKAM | Akamai Technologies, Inc. | Consumer Cyclical | 17.47B | 120.19 | +1.16% | 2.96 | 40.60 | 0.00% | 10.90% | $11,645,752,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.40B | 23.94 | +1.14% | 1.47 | 16.29 | 5.30% | 11.10% | $13,154,000,000 |
| RHI | Robert Half Inc. | Industrials | 4.28B | 41.80 | +1.14% | 1.30 | 32.15 | 6.80% | 11.80% | $2,703,702,000 |
| EPAM | EPAM Systems, Inc. | Technology | 4.63B | 88.66 | +1.13% | 6.96 | 12.74 | 0.00% | 10.10% | $4,703,451,000 |
| BIO | Bio-Rad Laboratories, Inc. | Technology | 8.20B | 304.36 | +1.12% | 6.01 | 50.64 | 0.00% | -10.00% | $9,790,000,000 |
| VTR | Ventas, Inc. | Real Estate | 46.72B | 96.10 | +1.12% | 0.55 | 174.73 | 3.30% | 2.10% | $27,686,545,000 |
| ALB | Albemarle Corporation | Basic Materials | 14.24B | 120.78 | +1.10% | -3.42 | -61.12 | 2.00% | -1.90% | $15,139,578,000 |
| EQIX | Equinix, Inc. | Real Estate | 100.60B | 1020.00 | +1.08% | 14.46 | 70.54 | 2.30% | 7.70% | $40,898,000,000 |
| PGR | The Progressive Corporation | Financial Services | 121.51B | 207.95 | +1.04% | 19.66 | 10.58 | 2.00% | 35.00% | $122,209,000,000 |
| TYL | Tyler Technologies, Inc. | Technology | 13.47B | 319.51 | +1.04% | 7.24 | 44.13 | 0.00% | 8.90% | $4,798,619,000 |
| EBAY | eBay Inc. | Consumer Cyclical | 49.75B | 112.06 | +1.04% | 4.41 | 25.41 | 1.30% | 44.60% | $17,893,000,000 |
Aflac Incorporated
AFL
$124.72
+1.38%
Hubbell Incorporated
HUBB
$488.67
+1.38%
C.H. Robinson Worldwide, Inc.
CHRW
$208.50
+1.34%
Palo Alto Networks, Inc.
PANW
$358.68
+1.32%
Arch Capital Group Ltd.
ACGL
$101.35
+1.31%
Fair Isaac Corporation
FICO
$1257.11
+1.28%
DaVita Inc.
DVA
$236.97
+1.26%
Johnson & Johnson
JNJ
$253.04
+1.23%
Enphase Energy, Inc.
ENPH
$41.57
+1.19%
Akamai Technologies, Inc.
AKAM
$120.19
+1.16%
Host Hotels & Resorts, Inc.
HST
$23.94
+1.14%
Robert Half Inc.
RHI
$41.80
+1.14%
EPAM Systems, Inc.
EPAM
$88.66
+1.13%
Bio-Rad Laboratories, Inc.
BIO
$304.36
+1.12%
Ventas, Inc.
VTR
$96.10
+1.12%
Albemarle Corporation
ALB
$120.78
+1.10%
Equinix, Inc.
EQIX
$1020.00
+1.08%
The Progressive Corporation
PGR
$207.95
+1.04%
Tyler Technologies, Inc.
TYL
$319.51
+1.04%
eBay Inc.
EBAY
$112.06
+1.04%