| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| EMR | Emerson Electric Co. | Technology | 76.50B | 136.59 | -2.11% | 4.34 | 31.44 | 1.60% | 11.50% | $42,088,000,000 |
| DOV | Dover Corporation | Industrials | 28.23B | 209.63 | -2.12% | 8.02 | 26.14 | 1.20% | 30.80% | $13,506,680,000 |
| BA | The Boeing Company | Consumer Cyclical | 165.13B | 209.48 | -2.13% | 2.53 | 82.80 | 0.00% | 216.60% | $164,787,000,000 |
| STLD | Steel Dynamics, Inc. | Basic Materials | 33.24B | 230.49 | -2.13% | 9.33 | 24.70 | 1.40% | 12.70% | $16,720,219,000 |
| ALB | Albemarle Corporation | Basic Materials | 13.94B | 118.20 | -2.14% | -3.42 | -59.82 | 2.00% | -1.90% | $15,139,578,000 |
| AAPL | Apple Inc. | Technology | 4796.74B | 326.59 | -2.14% | 8.26 | 39.54 | 0.40% | 164.00% | $371,082,000,000 |
| GE | General Electric Company | Technology | 354.12B | 341.30 | -2.16% | 8.49 | 40.20 | 0.50% | 42.10% | $127,672,000,000 |
| FDX | FedEx Corporation | Industrials | 72.45B | 306.22 | -2.16% | 18.55 | 16.51 | 2.40% | 15.10% | $98,937,000,000 |
| WY | Weyerhaeuser Company | Real Estate | 17.28B | 23.96 | -2.16% | 0.56 | 42.79 | 3.30% | 3.50% | $16,401,000,000 |
| PHM | PulteGroup, Inc. | Industrials | 23.46B | 123.18 | -2.30% | 10.34 | 11.91 | 0.70% | 21.10% | $18,195,980,000 |
| SHW | The Sherwin-Williams Company | Consumer Cyclical | 79.81B | 323.60 | -2.33% | 10.41 | 31.09 | 0.90% | 60.50% | $26,378,700,000 |
| BDX | Becton, Dickinson and Company | Healthcare | 42.57B | 154.48 | -2.33% | 3.94 | 39.21 | 2.40% | 6.20% | $50,832,000,000 |
| BAX | Baxter International Inc. | Healthcare | 11.40B | 22.07 | -2.39% | -2.15 | -10.35 | 3.00% | -4.80% | $19,846,000,000 |
| KLAC | KLA Corporation | Technology | 27.12B | 207.60 | -2.42% | 35.31 | 5.88 | 0.70% | 98.10% | $16,873,515,000 |
| MRK | Merck & Co., Inc. | Healthcare | 307.27B | 124.41 | -2.42% | 3.55 | 35.05 | 3.90% | 38.90% | $128,685,000,000 |
| CDW | CDW Corporation | Consumer Cyclical | 16.61B | 130.01 | -2.42% | 8.21 | 15.84 | 1.60% | 43.40% | $16,453,400,000 |
| KMX | CarMax, Inc. | Consumer Cyclical | 7.93B | 55.91 | -2.48% | 1.61 | 34.73 | 0.00% | 8.40% | $26,626,898,000 |
| NUE | Nucor Corporation | Basic Materials | 52.55B | 230.74 | -2.48% | 10.08 | 22.89 | 1.60% | 8.10% | $35,635,000,000 |
| CARR | Carrier Global Corporation | Industrials | 55.63B | 66.98 | -2.49% | 1.53 | 43.78 | 1.50% | 27.90% | $37,186,000,000 |
| CE | Celanese Corporation | Basic Materials | 4.89B | 44.56 | -2.49% | -10.02 | -4.45 | 1.90% | -63.30% | $21,735,000,000 |
Emerson Electric Co.
EMR
$136.59
-2.11%
Dover Corporation
DOV
$209.63
-2.12%
The Boeing Company
BA
$209.48
-2.13%
Steel Dynamics, Inc.
STLD
$230.49
-2.13%
Albemarle Corporation
ALB
$118.20
-2.14%
Apple Inc.
AAPL
$326.59
-2.14%
General Electric Company
GE
$341.30
-2.16%
FedEx Corporation
FDX
$306.22
-2.16%
Weyerhaeuser Company
WY
$23.96
-2.16%
PulteGroup, Inc.
PHM
$123.18
-2.30%
The Sherwin-Williams Company
SHW
$323.60
-2.33%
Becton, Dickinson and Company
BDX
$154.48
-2.33%
Baxter International Inc.
BAX
$22.07
-2.39%
KLA Corporation
KLAC
$207.60
-2.42%
Merck & Co., Inc.
MRK
$124.41
-2.42%
CDW Corporation
CDW
$130.01
-2.42%
CarMax, Inc.
KMX
$55.91
-2.48%
Nucor Corporation
NUE
$230.74
-2.48%
Carrier Global Corporation
CARR
$66.98
-2.49%
Celanese Corporation
CE
$44.56
-2.49%