Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
ALL The Allstate Corporation Financial Services 56.10B 221.86 -1.58% 49.95 4.44 1.80% 34.80% $124,756,000,000
LOW Lowe's Companies, Inc. Consumer Cyclical 103.40B 184.29 -1.59% 11.83 15.58 2.10% -52.40% $55,881,000,000
PM Philip Morris International Inc. Consumer Defensive 297.41B 190.82 -1.59% 6.95 27.46 2.50% -75.80% $68,271,000,000
PPG PPG Industries, Inc. Healthcare 23.26B 104.33 -1.59% 7.01 14.88 2.60% 13.70% $22,150,000,000
AZO AutoZone, Inc. Consumer Cyclical 46.20B 2830.02 -1.60% 145.44 19.46 0.00% -60.50% $20,916,463,000
LNT Alliant Energy Corporation Utilities 16.35B 63.30 -1.62% 3.18 19.91 3.00% 11.50% $24,813,000,000
CVS CVS Health Corporation Healthcare 109.59B 85.69 -1.62% 3.79 22.61 3.50% 0.60% $253,768,000,000
BDX Becton, Dickinson and Company Healthcare 48.76B 179.00 -1.63% 3.31 54.08 2.40% 6.20% $50,731,000,000
GEHC GE HealthCare Technologies Inc. Healthcare 29.74B 65.37 -1.64% 4.17 15.68 0.20% 23.80% $37,125,000,000
HLT Hilton Worldwide Holdings Inc. Consumer Cyclical 71.60B 318.12 -1.64% 6.81 46.71 0.20% -37.80% $16,928,000,000
MAR Marriott International, Inc. Consumer Cyclical 92.75B 355.67 -1.65% 9.67 36.78 1.00% -85.30% $28,085,000,000
BX Blackstone Inc. Financial Services 84.16B 112.12 -1.65% 4.46 25.14 2.50% 32.90% $49,892,220,000
SBAC SBA Communications Corporation Real Estate 16.99B 160.12 -1.65% 9.28 17.25 2.20% -17.20% $11,742,320,000
AFL Aflac Incorporated Financial Services 56.04B 111.78 -1.65% 9.27 12.06 2.00% 15.40% $115,961,000,000
ESS Essex Property Trust, Inc. Real Estate 17.31B 269.39 -1.66% 6.42 41.96 3.80% 15.10% $12,898,302,000
DAL Delta Air Lines, Inc. Industrials 54.89B 83.46 -1.66% 6.02 13.86 1.10% 27.60% $86,321,000,000
BEN Franklin Resources, Inc. Financial Services 16.32B 32.12 -1.68% 1.47 21.85 5.50% 4.30% $36,243,000,000
EL The Estée Lauder Companies Inc. Consumer Defensive 33.61B 92.77 -1.70% 0.50 185.54 1.60% -22.90% $19,762,000,000
ALB Albemarle Corporation Basic Materials 12.48B 105.78 -1.71% 0.26 406.85 2.00% -1.90% $15,905,095,000
LEN Lennar Corporation Industrials 19.64B 81.59 -1.71% 6.71 12.16 1.50% 11.20% $33,701,455,000
The Allstate Corporation ALL
$221.86 -1.58%
Lowe's Companies, Inc. LOW
$184.29 -1.59%
Philip Morris International Inc. PM
$190.82 -1.59%
PPG Industries, Inc. PPG
$104.33 -1.59%
AutoZone, Inc. AZO
$2830.02 -1.60%
Alliant Energy Corporation LNT
$63.30 -1.62%
CVS Health Corporation CVS
$85.69 -1.62%
Becton, Dickinson and Company BDX
$179.00 -1.63%
GE HealthCare Technologies Inc. GEHC
$65.37 -1.64%
Hilton Worldwide Holdings Inc. HLT
$318.12 -1.64%
Marriott International, Inc. MAR
$355.67 -1.65%
Blackstone Inc. BX
$112.12 -1.65%
SBA Communications Corporation SBAC
$160.12 -1.65%
Aflac Incorporated AFL
$111.78 -1.65%
Essex Property Trust, Inc. ESS
$269.39 -1.66%
Delta Air Lines, Inc. DAL
$83.46 -1.66%
Franklin Resources, Inc. BEN
$32.12 -1.68%
The Estée Lauder Companies Inc. EL
$92.77 -1.70%
Albemarle Corporation ALB
$105.78 -1.71%
Lennar Corporation LEN
$81.59 -1.71%