| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| LKQ | LKQ Corporation | Industrials | 6.38B | 25.04 | -1.34% | 2.02 | 12.37 | 3.90% | 11.00% | $15,139,000,000 |
| INCY | Incyte Corporation | Industrials | 23.10B | 115.65 | -1.36% | 7.08 | 16.33 | 0.00% | 29.80% | $7,339,113,000 |
| EXPE | Expedia Group, Inc. | Industrials | 32.29B | 265.08 | -1.37% | 11.32 | 23.42 | 0.60% | 115.60% | $26,459,000,000 |
| BAC | Bank of America Corporation | Financial Services | 428.78B | 60.42 | -1.39% | 4.03 | 14.99 | 2.10% | 9.50% | $3,496,186,000,000 |
| CMI | Cummins Inc. | Industrials | 88.23B | 639.43 | -1.40% | 19.25 | 33.22 | 1.80% | 23.70% | $34,445,000,000 |
| CCL | Carnival Corporation & plc | Industrials | 35.67B | 26.04 | -1.40% | 2.24 | 11.62 | 0.00% | 26.20% | $52,228,000,000 |
| TDY | Teledyne Technologies Incorporated | Industrials | 29.03B | 626.59 | -1.41% | 19.74 | 31.74 | 0.00% | 8.10% | $15,493,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 25.79B | 115.70 | -1.41% | 7.01 | 16.50 | 2.60% | 13.70% | $22,150,000,000 |
| BKR | Baker Hughes Company | Industrials | 54.71B | 55.15 | -1.43% | — | — | 1.80% | 16.60% | $50,896,000,000 |
| DGX | Quest Diagnostics Incorporated | Healthcare | 22.99B | 207.66 | -1.43% | 9.05 | 22.95 | 1.60% | 13.70% | $16,673,000,000 |
| MAS | Masco Corporation | Industrials | 15.64B | 77.51 | -1.45% | 4.04 | 19.19 | 1.70% | -476.00% | $5,233,000,000 |
| PCAR | PACCAR Inc | Consumer Cyclical | 65.43B | 124.33 | -1.48% | 4.70 | 26.45 | 4.40% | 14.60% | $43,553,500,000 |
| ECL | Ecolab Inc. | Consumer Defensive | 75.63B | 268.72 | -1.51% | 7.39 | 36.36 | 0.90% | 21.60% | $25,040,600,000 |
| DTE | DTE Energy Company | Utilities | 30.36B | 145.95 | -1.51% | 6.08 | 24.02 | 3.10% | 11.70% | $55,108,000,000 |
| SNPS | Synopsys, Inc. | Technology | 72.47B | 378.46 | -1.51% | 4.37 | 86.60 | 0.00% | 14.30% | $46,889,027,000 |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 41.42B | 30.44 | -1.52% | 1.35 | 22.55 | 3.60% | 6.40% | $73,140,000,000 |
| NSC | Norfolk Southern Corporation | Industrials | 75.23B | 334.97 | -1.53% | 11.87 | 28.22 | 1.80% | 20.20% | $45,113,000,000 |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | 17.36B | 89.72 | -1.54% | 3.86 | 23.24 | 1.00% | 6.40% | $22,721,600,000 |
| PLD | Prologis, Inc. | Real Estate | 137.50B | 147.48 | -1.54% | 3.98 | 37.06 | 3.50% | 6.00% | $98,133,451,000 |
| STE | STERIS plc | Healthcare | 20.93B | 214.47 | -1.55% | 7.93 | 27.05 | 0.90% | 10.20% | $10,737,200,000 |
LKQ Corporation
LKQ
$25.04
-1.34%
Incyte Corporation
INCY
$115.65
-1.36%
Expedia Group, Inc.
EXPE
$265.08
-1.37%
Bank of America Corporation
BAC
$60.42
-1.39%
Cummins Inc.
CMI
$639.43
-1.40%
Carnival Corporation & plc
CCL
$26.04
-1.40%
Teledyne Technologies Inc...
TDY
$626.59
-1.41%
PPG Industries, Inc.
PPG
$115.70
-1.41%
Baker Hughes Company
BKR
$55.15
-1.43%
Quest Diagnostics Incorporated
DGX
$207.66
-1.43%
Masco Corporation
MAS
$77.51
-1.45%
PACCAR Inc
PCAR
$124.33
-1.48%
Ecolab Inc.
ECL
$268.72
-1.51%
DTE Energy Company
DTE
$145.95
-1.51%
Synopsys, Inc.
SNPS
$378.46
-1.51%
Keurig Dr Pepper Inc.
KDP
$30.44
-1.52%
Norfolk Southern Corporation
NSC
$334.97
-1.53%
Zimmer Biomet Holdings, Inc.
ZBH
$89.72
-1.54%
Prologis, Inc.
PLD
$147.48
-1.54%
STERIS plc
STE
$214.47
-1.55%