| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WEC | WEC Energy Group, Inc. | Utilities | 36.66B | 112.55 | -0.71% | 4.99 | 22.56 | 3.10% | 13.00% | $51,734,000,000 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | 86.67B | 144.94 | -0.71% | 4.14 | 35.01 | 0.00% | 32.10% | $26,828,000,000 |
| TROW | T. Rowe Price Group, Inc. | Financial Services | 24.96B | 116.49 | -0.73% | 9.32 | 12.50 | 4.90% | 19.80% | $14,393,000,000 |
| BALL | Ball Corporation | Industrials | 16.57B | 62.25 | -0.73% | 3.44 | 18.10 | 1.60% | 12.40% | $19,770,000,000 |
| AMAT | Applied Materials, Inc. | Technology | 417.38B | 525.70 | -0.75% | 10.63 | 49.45 | 0.90% | 35.90% | $40,286,000,000 |
| TXT | Textron Inc. | Consumer Cyclical | 15.79B | 90.79 | -0.75% | 5.30 | 17.13 | 0.10% | 11.20% | $18,141,000,000 |
| HUBB | Hubbell Incorporated | Technology | 25.63B | 484.98 | -0.76% | 16.92 | 28.66 | 1.20% | 25.10% | $8,417,700,000 |
| AME | AMETEK, Inc. | Technology | 53.91B | 235.21 | -0.76% | 6.62 | 35.53 | 0.60% | 14.50% | $16,309,535,000 |
| EMN | Eastman Chemical Company | Basic Materials | 7.78B | 68.08 | -0.76% | 3.46 | 19.68 | 5.30% | 12.00% | $15,222,000,000 |
| ES | Eversource Energy | Utilities | 27.85B | 74.05 | -0.76% | 4.67 | 15.86 | 4.20% | 8.70% | $64,707,601,000 |
| ON | ON Semiconductor Corporation | Technology | 33.98B | 86.70 | -0.77% | 1.36 | 63.75 | 0.00% | 3.90% | $12,010,800,000 |
| GNRC | Generac Holdings Inc. | Industrials | 12.55B | 213.25 | -0.77% | 3.20 | 66.64 | 0.00% | 11.80% | $5,593,263,000 |
| ADI | Analog Devices, Inc. | Technology | 181.42B | 372.46 | -0.77% | 6.73 | 55.34 | 1.70% | 5.60% | $47,949,095,000 |
| FTNT | Fortinet, Inc. | Technology | 117.49B | 160.36 | -0.77% | 2.58 | 62.16 | 0.00% | 119.90% | $9,883,500,000 |
| JCI | Johnson Controls International plc | Industrials | 85.03B | 139.37 | -0.78% | 5.53 | 25.20 | 1.00% | 21.80% | $38,354,000,000 |
| PSA | Public Storage | Real Estate | 55.39B | 315.53 | -0.79% | 9.68 | 32.60 | 4.20% | 17.80% | $19,850,409,000 |
| DG | Dollar General Corporation | Consumer Cyclical | 27.52B | 124.75 | -0.80% | 7.07 | 17.64 | 2.20% | 15.60% | $31,699,653,000 |
| GILD | Gilead Sciences, Inc. | Healthcare | 165.39B | 133.21 | -0.80% | 7.35 | 18.12 | 2.80% | 40.70% | $56,278,000,000 |
| TDG | TransDigm Group Incorporated | Industrials | 67.38B | 1204.73 | -0.80% | 32.04 | 37.60 | 5.70% | -28.00% | $25,442,000,000 |
| RSG | Republic Services, Inc. | Industrials | 67.85B | 220.53 | -0.80% | 6.97 | 31.64 | 1.00% | 17.90% | $34,600,000,000 |
WEC Energy Group, Inc.
WEC
$112.55
-0.71%
Airbnb, Inc.
ABNB
$144.94
-0.71%
T. Rowe Price Group, Inc.
TROW
$116.49
-0.73%
Ball Corporation
BALL
$62.25
-0.73%
Applied Materials, Inc.
AMAT
$525.70
-0.75%
Textron Inc.
TXT
$90.79
-0.75%
Hubbell Incorporated
HUBB
$484.98
-0.76%
AMETEK, Inc.
AME
$235.21
-0.76%
Eastman Chemical Company
EMN
$68.08
-0.76%
Eversource Energy
ES
$74.05
-0.76%
ON Semiconductor Corporation
ON
$86.70
-0.77%
Generac Holdings Inc.
GNRC
$213.25
-0.77%
Analog Devices, Inc.
ADI
$372.46
-0.77%
Fortinet, Inc.
FTNT
$160.36
-0.77%
Johnson Controls Internat...
JCI
$139.37
-0.78%
Public Storage
PSA
$315.53
-0.79%
Dollar General Corporation
DG
$124.75
-0.80%
Gilead Sciences, Inc.
GILD
$133.21
-0.80%
TransDigm Group Incorporated
TDG
$1204.73
-0.80%
Republic Services, Inc.
RSG
$220.53
-0.80%