| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PNW | Pinnacle West Capital Corporation | Utilities | 12.04B | 99.39 | +0.58% | 5.36 | 18.54 | 4.00% | 7.30% | $30,690,627,000 |
| PPL | PPL Corporation | Utilities | 26.35B | 35.02 | +0.55% | 1.61 | 21.75 | 2.90% | 7.70% | $46,304,000,000 |
| CDNS | Cadence Design Systems, Inc. | Technology | 114.85B | 416.39 | +0.54% | 4.29 | 97.06 | 0.00% | 21.60% | $12,098,354,000 |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 41.31B | 30.36 | +0.53% | 1.34 | 22.60 | 3.60% | 6.40% | $73,140,000,000 |
| SLB | SLB N.V. (SLB Limited) | Energy | 84.99B | 56.85 | +0.51% | 2.27 | 25.04 | 3.30% | 16.80% | $54,526,000,000 |
| DGX | Quest Diagnostics Incorporated | Healthcare | 21.38B | 193.16 | +0.50% | 9.05 | 21.34 | 1.60% | 13.70% | $16,673,000,000 |
| WMB | The Williams Companies, Inc. | Utilities | 87.64B | 71.66 | +0.49% | 2.28 | 31.43 | 3.10% | 19.00% | $59,569,000,000 |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3.77B | 18.72 | +0.48% | 3.52 | 5.32 | 2.80% | -47.50% | $4,963,000,000 |
| AIG | American International Group, Inc. | Financial Services | 39.13B | 73.80 | +0.48% | 5.68 | 12.99 | 2.20% | 7.80% | $161,543,000,000 |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | 34.86B | 127.17 | +0.47% | 14.21 | 8.95 | 1.60% | 20.40% | $86,322,000,000 |
| CCL | Carnival Corporation & plc | Industrials | 34.25B | 27.64 | +0.47% | 2.27 | 12.18 | 0.00% | 26.20% | $51,567,000,000 |
| FRT | Federal Realty Investment Trust | Real Estate | 10.31B | 119.32 | +0.47% | 5.77 | 20.68 | 4.30% | 10.60% | $9,096,770,000 |
| MRK | Merck & Co., Inc. | Healthcare | 285.68B | 115.67 | +0.43% | 3.55 | 32.58 | 3.90% | 38.90% | $128,685,000,000 |
| IP | International Paper Company | Basic Materials | 17.91B | 33.83 | +0.42% | -6.60 | -5.34 | 4.00% | -8.20% | $36,434,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 109.29B | 95.89 | +0.40% | 1.31 | 73.20 | 2.90% | -24.00% | $30,557,500,000 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Industrials | 8.32B | 18.13 | +0.39% | 1.24 | 14.62 | 0.00% | 40.20% | $23,794,853,000 |
| PEP | PepsiCo, Inc. | Consumer Defensive | 194.82B | 142.54 | +0.38% | 6.37 | 22.38 | 3.80% | 38.90% | $110,646,000,000 |
| ALB | Albemarle Corporation | Basic Materials | 20.26B | 171.77 | +0.37% | -3.42 | -86.93 | 2.00% | -1.90% | $15,139,578,000 |
| REG | Regency Centers Corporation | Real Estate | 13.97B | 76.31 | +0.37% | — | — | 3.90% | 5.90% | $13,046,484,000 |
| WY | Weyerhaeuser Company | Real Estate | 17.64B | 24.47 | +0.33% | 0.56 | 43.70 | 3.30% | 3.50% | $16,401,000,000 |
Pinnacle West Capital Corporation
PNW
$99.39
+0.58%
PPL Corporation
PPL
$35.02
+0.55%
Cadence Design Systems, Inc.
CDNS
$416.39
+0.54%
Keurig Dr Pepper Inc.
KDP
$30.36
+0.53%
SLB N.V. (SLB Limited)
SLB
$56.85
+0.51%
Quest Diagnostics Incorporated
DGX
$193.16
+0.50%
The Williams Companies, Inc.
WMB
$71.66
+0.49%
Bath & Body Works, Inc.
BBWI
$18.72
+0.48%
American International Gr...
AIG
$73.80
+0.48%
The Hartford Insurance Gr...
HIG
$127.17
+0.47%
Carnival Corporation & plc
CCL
$27.64
+0.47%
Federal Realty Investment Trust
FRT
$119.32
+0.47%
Merck & Co., Inc.
MRK
$115.67
+0.43%
International Paper Company
IP
$33.83
+0.42%
Starbucks Corporation
SBUX
$95.89
+0.40%
Norwegian Cruise Line Hol...
NCLH
$18.13
+0.39%
PepsiCo, Inc.
PEP
$142.54
+0.38%
Albemarle Corporation
ALB
$171.77
+0.37%
Regency Centers Corporation
REG
$76.31
+0.37%
Weyerhaeuser Company
WY
$24.47
+0.33%