Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
IRM Iron Mountain Incorporated Real Estate 33.03B 110.95 -0.49% 1.41 78.69 3.00% -22.30% $21,955,442,000
ETR Entergy Corporation Utilities 45.44B 99.26 -0.50% 3.92 25.32 0.60% 11.50% $75,804,140,000
PEG Public Service Enterprise Group Incorporated Utilities 33.56B 67.34 -0.50% 4.02 16.75 3.00% 12.60% $58,813,000,000
AMGN Amgen Inc. Healthcare 227.88B 421.51 -0.50% 16.09 26.20 3.30% 96.20% $95,639,000,000
NDSN Nordson Corporation Industrials 18.26B 327.85 -0.51% 9.87 33.22 1.50% 15.50% $5,947,920,000
JCI Johnson Controls International plc Industrials 90.69B 148.65 -0.52% 5.53 26.88 1.00% 21.80% $38,354,000,000
UPS United Parcel Service, Inc. Industrials 79.52B 93.44 -0.52% 5.38 17.37 7.80% 34.40% $71,267,000,000
TER Teradyne, Inc. Industrials 62.68B 400.91 -0.52% 7.28 55.07 0.40% 15.90% $4,925,617,000
BIIB Biogen Inc. Healthcare 33.35B 225.88 -0.52% 9.30 24.29 0.00% 9.30% $29,483,100,000
BSX Boston Scientific Corporation Healthcare 63.26B 43.65 -0.52% 2.47 17.67 0.00% 12.40% $45,216,000,000
AEP American Electric Power Company, Inc. Utilities 64.55B 118.64 -0.55% 6.76 17.55 3.30% 12.80% $117,776,000,000
TXN Texas Instruments Incorporated Technology 255.79B 280.09 -0.57% 6.58 42.57 3.00% 30.40% $35,882,000,000
ABBV AbbVie Inc. Healthcare 462.61B 261.79 -0.57% 3.54 73.95 2.80% 497.50% $135,115,000,000
BBY Best Buy Co., Inc. Consumer Cyclical 18.51B 88.24 -0.57% 6.01 14.68 5.90% 27.40% $16,107,000,000
LMT Lockheed Martin Corporation Industrials 117.53B 509.25 -0.58% 27.13 18.77 2.70% 68.50% $62,450,000,000
MAA Mid-America Apartment Communities, Inc. Real Estate 13.70B 117.74 -0.58% 3.30 35.68 4.30% 9.40% $11,994,502,000
CMS CMS Energy Corporation Utilities 19.78B 63.08 -0.58% 3.33 18.94 2.90% 12.30% $40,905,000,000
DLR Digital Realty Trust, Inc. Real Estate 61.68B 175.53 -0.58% 3.77 46.56 2.80% 6.10% $48,859,973,000
EXC Exelon Corporation Utilities 41.34B 40.40 -0.62% 2.71 14.92 3.50% 10.20% $117,545,000,000
CCI Crown Castle Inc. Real Estate 28.36B 66.65 -0.63% 1.97 33.83 5.40% 433.50% $21,512,000,000
Iron Mountain Incorporated IRM
$110.95 -0.49%
Entergy Corporation ETR
$99.26 -0.50%
Public Service Enterprise... PEG
$67.34 -0.50%
Amgen Inc. AMGN
$421.51 -0.50%
Nordson Corporation NDSN
$327.85 -0.51%
Johnson Controls Internat... JCI
$148.65 -0.52%
United Parcel Service, Inc. UPS
$93.44 -0.52%
Teradyne, Inc. TER
$400.91 -0.52%
Biogen Inc. BIIB
$225.88 -0.52%
Boston Scientific Corporation BSX
$43.65 -0.52%
American Electric Power C... AEP
$118.64 -0.55%
Texas Instruments Incorporated TXN
$280.09 -0.57%
AbbVie Inc. ABBV
$261.79 -0.57%
Best Buy Co., Inc. BBY
$88.24 -0.57%
Lockheed Martin Corporation LMT
$509.25 -0.58%
Mid-America Apartment Com... MAA
$117.74 -0.58%
CMS Energy Corporation CMS
$63.08 -0.58%
Digital Realty Trust, Inc. DLR
$175.53 -0.58%
Exelon Corporation EXC
$40.40 -0.62%
Crown Castle Inc. CCI
$66.65 -0.63%