Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
BWA BorgWarner Inc. Consumer Cyclical 15.19B 74.08 +4.25% 1.72 43.07 1.10% 2.30% $13,653,000,000
LULU lululemon athletica inc. Consumer Cyclical 13.97B 126.47 -4.25% 13.26 9.54 0.00% 42.10% $8,456,743,000
CSGP CoStar Group, Inc. Consumer Cyclical 13.75B 33.66 -0.59% 0.06 557.41 0.00% 0.20% $10,164,000,000
MGM MGM Resorts International Consumer Cyclical 12.37B 48.36 -4.60% 0.73 66.25 0.00% 2.40% $41,402,158,000
HAS Hasbro, Inc. Consumer Cyclical 11.87B 83.88 -1.40% -1.55 -9.23 3.70% -72.40% $5,930,300,000
HII Huntington Ingalls Industries, Inc. Consumer Cyclical 11.57B 293.66 -0.93% 15.39 19.08 1.90% 11.80% $12,533,000,000
ALLE Allegion plc Consumer Cyclical 11.16B 129.85 -0.27% 7.32 17.75 0.80% 37.40% $5,312,100,000
WYNN Wynn Resorts, Limited Consumer Cyclical 10.89B 104.95 +0.32% 3.49 30.07 0.80% -144.40% $12,905,298,000
JKHY Jack Henry & Associates, Inc. Consumer Cyclical 9.67B 136.03 -2.97% 7.15 19.03 1.50% 23.10% $3,050,557,000
FDS FactSet Research Systems Inc. Consumer Cyclical 9.32B 255.82 -5.55% 15.55 16.45 1.10% 28.50% $4,219,830,000
MTCH Match Group, Inc. Consumer Cyclical 8.24B 35.32 -3.92% 2.62 13.48 1.60% -320.70% $4,407,937,000
BLDR Builders FirstSource, Inc. Consumer Cyclical 8.11B 75.37 -0.33% 2.65 28.41 0.00% 13.80% $11,303,094,000
ETSY Etsy, Inc. Consumer Cyclical 6.62B 69.73 +1.06% 2.48 28.12 0.00% -18.70% $2,681,053,000
MHK Mohawk Industries, Inc. Consumer Cyclical 6.44B 105.66 +0.02% 6.68 15.82 0.00% 5.30% $13,791,100,000
VFC V. F. Corporation Consumer Cyclical 6.43B 16.41 -1.80% 0.64 25.64 2.40% 6.10% $9,290,177,000
KMX CarMax, Inc. Consumer Cyclical 6.23B 43.93 -2.42% 0.90 49.02 0.00% 8.40% $25,562,355,000
CZR Caesars Entertainment, Inc. Consumer Cyclical 5.95B 29.22 +0.24% -2.36 -12.74 0.00% -6.10% $31,664,000,000
BBWI Bath & Body Works, Inc. Consumer Cyclical 3.77B 18.72 +0.48% 3.52 5.32 2.80% -47.50% $4,963,000,000
PENN Penn Entertainment, Inc. Consumer Cyclical 2.63B 19.65 -2.29% -6.53 -2.74 0.00% -33.50% $14,118,000,000
BorgWarner Inc. BWA
$74.08 +4.25%
lululemon athletica inc. LULU
$126.47 -4.25%
CoStar Group, Inc. CSGP
$33.66 -0.59%
MGM Resorts International MGM
$48.36 -4.60%
Hasbro, Inc. HAS
$83.88 -1.40%
Huntington Ingalls Indust... HII
$293.66 -0.93%
Allegion plc ALLE
$129.85 -0.27%
Wynn Resorts, Limited WYNN
$104.95 +0.32%
Jack Henry & Associates, Inc. JKHY
$136.03 -2.97%
FactSet Research Systems Inc. FDS
$255.82 -5.55%
Match Group, Inc. MTCH
$35.32 -3.92%
Builders FirstSource, Inc. BLDR
$75.37 -0.33%
Etsy, Inc. ETSY
$69.73 +1.06%
Mohawk Industries, Inc. MHK
$105.66 +0.02%
V. F. Corporation VFC
$16.41 -1.80%
CarMax, Inc. KMX
$43.93 -2.42%
Caesars Entertainment, Inc. CZR
$29.22 +0.24%
Bath & Body Works, Inc. BBWI
$18.72 +0.48%
Penn Entertainment, Inc. PENN
$19.65 -2.29%