| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| IR | Ingersoll Rand Inc. | Industrials | 32.18B | 82.24 | -3.00% | 1.48 | 55.57 | 0.10% | 5.30% | $18,218,200,000 |
| TDY | Teledyne Technologies Incorporated | Industrials | 29.44B | 635.52 | +0.74% | 19.74 | 32.19 | 0.00% | 8.10% | $15,493,000,000 |
| XYL | Xylem Inc. | Industrials | 29.18B | 122.78 | -2.01% | 4.02 | 30.54 | 1.10% | 8.70% | $16,954,000,000 |
| DOV | Dover Corporation | Industrials | 28.84B | 214.18 | -1.53% | 8.02 | 26.71 | 1.20% | 30.80% | $13,506,680,000 |
| JBHT | J.B. Hunt Transport Services, Inc. | Industrials | 27.48B | 291.41 | -2.35% | 6.44 | 45.25 | 1.30% | 15.20% | $7,930,540,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 24.58B | 208.50 | +1.34% | 4.94 | 42.21 | 1.90% | 33.80% | $5,235,419,000 |
| PHM | PulteGroup, Inc. | Industrials | 24.02B | 126.08 | -2.28% | 10.34 | 12.19 | 0.70% | 21.10% | $18,195,980,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 23.91B | 182.80 | +0.46% | 6.19 | 29.53 | 1.20% | 37.60% | $4,781,680,000 |
| LUV | Southwest Airlines Co. | Industrials | 23.50B | 48.08 | -2.73% | 1.50 | 32.05 | 2.30% | 4.30% | $29,355,000,000 |
| INCY | Incyte Corporation | Industrials | 23.42B | 117.25 | +0.51% | 7.08 | 16.56 | 0.00% | 29.80% | $7,339,113,000 |
| VLTO | Veralto Corporation | Industrials | 23.04B | 93.81 | -0.42% | 3.88 | 24.18 | 0.30% | 37.10% | $7,653,000,000 |
| HPQ | HP Inc. | Industrials | 22.72B | 24.84 | +2.90% | 2.71 | 9.17 | 4.60% | -231.00% | $42,936,000,000 |
| SNA | Snap-on Incorporated | Industrials | 21.29B | 410.99 | -0.96% | 19.37 | 21.22 | 2.50% | 18.10% | $8,516,400,000 |
| AMCR | Amcor plc | Industrials | 20.32B | 43.94 | -2.01% | 0.04 | 1071.71 | 4.70% | 7.50% | $37,582,000,000 |
| LEN | Lennar Corporation | Industrials | 20.20B | 83.89 | -2.91% | 6.71 | 12.50 | 1.50% | 11.20% | $33,701,455,000 |
| NVR | NVR, Inc. | Industrials | 17.52B | 6490.04 | -3.15% | 409.48 | 15.85 | 0.00% | 35.90% | $5,585,778,000 |
| BALL | Ball Corporation | Industrials | 16.70B | 62.71 | -0.70% | 3.44 | 18.23 | 1.60% | 12.40% | $19,770,000,000 |
| IEX | IDEX Corporation | Industrials | 16.65B | 224.94 | -1.76% | 6.76 | 33.28 | 1.70% | 12.20% | $6,918,600,000 |
| NDSN | Nordson Corporation | Industrials | 16.10B | 288.98 | -1.49% | 9.36 | 30.87 | 1.50% | 15.50% | $5,964,418,000 |
| MAS | Masco Corporation | Industrials | 15.87B | 78.65 | -1.86% | 4.04 | 19.47 | 1.70% | -476.00% | $5,233,000,000 |
Ingersoll Rand Inc.
IR
$82.24
-3.00%
Teledyne Technologies Inc...
TDY
$635.52
+0.74%
Xylem Inc.
XYL
$122.78
-2.01%
Dover Corporation
DOV
$214.18
-1.53%
J.B. Hunt Transport Servi...
JBHT
$291.41
-2.35%
C.H. Robinson Worldwide, Inc.
CHRW
$208.50
+1.34%
PulteGroup, Inc.
PHM
$126.08
-2.28%
Expeditors International ...
EXPD
$182.80
+0.46%
Southwest Airlines Co.
LUV
$48.08
-2.73%
Incyte Corporation
INCY
$117.25
+0.51%
Veralto Corporation
VLTO
$93.81
-0.42%
HP Inc.
HPQ
$24.84
+2.90%
Snap-on Incorporated
SNA
$410.99
-0.96%
Amcor plc
AMCR
$43.94
-2.01%
Lennar Corporation
LEN
$83.89
-2.91%
NVR, Inc.
NVR
$6490.04
-3.15%
Ball Corporation
BALL
$62.71
-0.70%
IDEX Corporation
IEX
$224.94
-1.76%
Nordson Corporation
NDSN
$288.98
-1.49%
Masco Corporation
MAS
$78.65
-1.86%