| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DOV | Dover Corporation | Industrials | 28.53B | 211.84 | +2.07% | 8.02 | 26.41 | 1.20% | 30.80% | $13,506,680,000 |
| IR | Ingersoll Rand Inc. | Industrials | 28.03B | 71.62 | +0.93% | 1.48 | 48.39 | 0.10% | 5.30% | $18,218,200,000 |
| EXPE | Expedia Group, Inc. | Industrials | 27.58B | 226.37 | -0.88% | 11.32 | 20.00 | 0.60% | 115.60% | $26,459,000,000 |
| XYL | Xylem Inc. | Industrials | 26.07B | 109.69 | -0.54% | 4.03 | 27.21 | 1.10% | 8.70% | $16,954,000,000 |
| JBHT | J.B. Hunt Transport Services, Inc. | Industrials | 25.99B | 275.59 | -1.38% | 6.44 | 42.79 | 1.30% | 15.20% | $7,930,540,000 |
| HPQ | HP Inc. | Industrials | 24.96B | 27.29 | -6.99% | 2.52 | 10.81 | 4.60% | -231.00% | $42,936,000,000 |
| PHM | PulteGroup, Inc. | Industrials | 22.33B | 117.21 | -0.48% | 10.34 | 11.34 | 0.70% | 21.10% | $18,195,980,000 |
| LEN | Lennar Corporation | Industrials | 22.22B | 90.90 | +0.88% | 7.31 | 12.43 | 1.50% | 11.20% | $33,210,342,000 |
| CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 21.04B | 178.52 | -0.76% | 4.95 | 36.06 | 1.90% | 33.80% | $5,235,419,000 |
| VLTO | Veralto Corporation | Industrials | 20.79B | 84.67 | +2.72% | 3.88 | 21.82 | 0.30% | 37.10% | $7,653,000,000 |
| LUV | Southwest Airlines Co. | Industrials | 20.69B | 42.34 | -0.98% | 1.50 | 28.23 | 2.30% | 4.30% | $29,355,000,000 |
| EXPD | Expeditors International of Washington, Inc. | Industrials | 20.65B | 157.87 | -1.35% | 6.19 | 25.50 | 1.20% | 37.60% | $4,781,680,000 |
| SNA | Snap-on Incorporated | Industrials | 19.55B | 377.39 | +1.33% | 19.37 | 19.48 | 2.50% | 18.10% | $8,516,400,000 |
| INCY | Incyte Corporation | Industrials | 18.43B | 92.24 | -3.50% | 6.92 | 13.32 | 0.00% | 29.80% | $7,339,113,000 |
| AMCR | Amcor plc | Industrials | 17.76B | 38.41 | +1.80% | 0.04 | 936.83 | 4.70% | 7.50% | $37,582,000,000 |
| GNRC | Generac Holdings Inc. | Industrials | 16.75B | 284.58 | +5.69% | 3.20 | 88.93 | 0.00% | 11.80% | $5,593,263,000 |
| NVR | NVR, Inc. | Industrials | 16.68B | 6180.96 | +0.97% | 409.48 | 15.09 | 0.00% | 35.90% | $5,585,778,000 |
| NDSN | Nordson Corporation | Industrials | 16.03B | 287.73 | +2.28% | 9.55 | 30.13 | 1.50% | 15.50% | $5,964,418,000 |
| IEX | IDEX Corporation | Industrials | 15.70B | 212.13 | +2.19% | 6.76 | 31.38 | 1.70% | 12.20% | $6,918,600,000 |
| J | Jacobs Solutions Inc. | Industrials | 14.40B | 121.94 | -0.88% | 3.21 | 37.99 | 0.90% | 12.00% | $11,941,714,000 |
Dover Corporation
DOV
$211.84
+2.07%
Ingersoll Rand Inc.
IR
$71.62
+0.93%
Expedia Group, Inc.
EXPE
$226.37
-0.88%
Xylem Inc.
XYL
$109.69
-0.54%
J.B. Hunt Transport Servi...
JBHT
$275.59
-1.38%
HP Inc.
HPQ
$27.29
-6.99%
PulteGroup, Inc.
PHM
$117.21
-0.48%
Lennar Corporation
LEN
$90.90
+0.88%
C.H. Robinson Worldwide, Inc.
CHRW
$178.52
-0.76%
Veralto Corporation
VLTO
$84.67
+2.72%
Southwest Airlines Co.
LUV
$42.34
-0.98%
Expeditors International ...
EXPD
$157.87
-1.35%
Snap-on Incorporated
SNA
$377.39
+1.33%
Incyte Corporation
INCY
$92.24
-3.50%
Amcor plc
AMCR
$38.41
+1.80%
Generac Holdings Inc.
GNRC
$284.58
+5.69%
NVR, Inc.
NVR
$6180.96
+0.97%
Nordson Corporation
NDSN
$287.73
+2.28%
IDEX Corporation
IEX
$212.13
+2.19%
Jacobs Solutions Inc.
J
$121.94
-0.88%