Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
RJF Raymond James Financial, Inc. Financial Services 32.81B 168.36 -0.79% 10.59 15.90 1.20% 17.70% $91,944,000,000
CNC Centene Corporation Financial Services 32.81B 66.44 +3.99% -13.05 -5.07 0.00% -20.60% $81,175,000,000
CFG Citizens Financial Group, Inc. Financial Services 30.61B 72.39 -2.70% 4.22 17.15 3.20% 6.30% $227,918,000,000
CBOE Cboe Global Markets, Inc. Financial Services 28.61B 273.41 -1.61% 11.71 23.35 0.80% 21.40% $11,070,600,000
CINF Cincinnati Financial Corporation Financial Services 27.97B 180.79 +2.55% 17.49 10.34 2.20% 14.80% $41,211,000,000
WTW Willis Towers Watson Public Limited Company Financial Services 27.71B 293.43 -0.31% 17.03 17.23 1.10% 26.50% $29,637,000,000
RF Regions Financial Corporation Financial Services 27.01B 31.65 -2.31% 2.41 13.13 3.80% 11.10% $160,741,000,000
WRB W. R. Berkley Corporation Financial Services 26.66B 71.61 +2.45% 4.72 15.17 1.70% 20.90% $44,315,553,000
KEY KeyCorp Financial Services 25.53B 23.55 -1.83% 1.63 14.45 4.40% 4.90% $188,663,000,000
TROW T. Rowe Price Group, Inc. Financial Services 25.14B 117.35 -1.28% 9.32 12.59 4.90% 19.80% $14,393,000,000
SYF Synchrony Financial Financial Services 24.81B 73.62 -0.89% 10.40 7.08 1.50% 20.80% $121,501,000,000
PFG Principal Financial Group, Inc. Financial Services 24.61B 113.95 +0.73% 6.97 16.35 3.60% 13.90% $332,704,500,000
L Loews Corporation Financial Services 23.55B 114.45 +0.49% 7.86 14.56 0.20% 8.30% $85,652,000,000
BRO Brown & Brown, Inc. Financial Services 23.51B 69.35 -0.13% 3.07 22.59 0.60% 10.70% $29,700,000,000
BEN Franklin Resources, Inc. Financial Services 16.96B 32.63 -2.10% 1.31 24.91 5.50% 4.30% $34,109,800,000
EG Everest Group, Ltd. Financial Services 15.14B 382.57 +2.51% 49.11 7.79 1.70% 3.80% $62,342,000,000
GL Globe Life Inc. Financial Services 14.35B 184.76 +0.11% 14.45 12.79 0.70% 21.10% $30,965,851,000
AIZ Assurant, Inc. Financial Services 13.72B 276.84 +0.51% 19.51 14.19 1.50% 15.70% $35,768,500,000
IVZ Invesco Ltd. Financial Services 13.13B 29.63 -2.21% -1.47 -20.04 3.60% 2.00% $26,834,600,000
MOH Molina Healthcare, Inc. Financial Services 11.74B 225.37 +0.24% 3.74 60.26 0.00% 20.10% $16,391,000,000
Raymond James Financial, Inc. RJF
$168.36 -0.79%
Centene Corporation CNC
$66.44 +3.99%
Citizens Financial Group, Inc. CFG
$72.39 -2.70%
Cboe Global Markets, Inc. CBOE
$273.41 -1.61%
Cincinnati Financial Corporation CINF
$180.79 +2.55%
Willis Towers Watson Publ... WTW
$293.43 -0.31%
Regions Financial Corporation RF
$31.65 -2.31%
W. R. Berkley Corporation WRB
$71.61 +2.45%
KeyCorp KEY
$23.55 -1.83%
T. Rowe Price Group, Inc. TROW
$117.35 -1.28%
Synchrony Financial SYF
$73.62 -0.89%
Principal Financial Group, Inc. PFG
$113.95 +0.73%
Loews Corporation L
$114.45 +0.49%
Brown & Brown, Inc. BRO
$69.35 -0.13%
Franklin Resources, Inc. BEN
$32.63 -2.10%
Everest Group, Ltd. EG
$382.57 +2.51%
Globe Life Inc. GL
$184.76 +0.11%
Assurant, Inc. AIZ
$276.84 +0.51%
Invesco Ltd. IVZ
$29.63 -2.21%
Molina Healthcare, Inc. MOH
$225.37 +0.24%