Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
EIX Edison International Utilities 29.87B 77.63 -0.54% 9.20 8.44 5.90% 17.90% $94,475,000,000
ATO Atmos Energy Corporation Utilities 29.66B 177.68 -0.20% 8.11 21.91 2.00% 9.10% $30,380,096,000
CNP CenterPoint Energy, Inc. Utilities 28.21B 43.13 -0.48% 1.63 26.46 0.50% 9.50% $47,837,000,000
FE FirstEnergy Corp. Utilities 28.07B 48.53 -1.17% 1.84 26.38 3.80% 10.50% $56,917,000,000
ES Eversource Energy Utilities 28.06B 74.62 -0.56% 4.67 15.98 4.20% 8.70% $64,707,601,000
NRG NRG Energy, Inc. Utilities 27.24B 129.11 -2.74% 0.92 140.34 1.10% 57.80% $40,053,000,000
PPL PPL Corporation Utilities 26.97B 35.85 -1.46% 1.61 22.27 2.90% 7.70% $46,304,000,000
AWK American Water Works Company, Inc. Utilities 26.38B 135.11 +0.58% 5.64 23.96 2.30% 10.50% $35,264,000,000
CMS CMS Energy Corporation Utilities 22.75B 73.65 -0.99% 3.62 20.35 2.90% 12.30% $40,285,000,000
NI NiSource Inc. Utilities 22.04B 45.97 -0.65% 2.01 22.87 2.60% 10.10% $36,601,000,000
EVRG Evergy, Inc. Utilities 19.73B 85.59 -1.12% 3.76 22.76 3.50% 8.50% $34,481,500,000
LNT Alliant Energy Corporation Utilities 19.32B 74.82 -1.23% 3.18 23.53 3.00% 11.50% $24,813,000,000
PNW Pinnacle West Capital Corporation Utilities 13.06B 107.73 -1.43% 5.36 20.10 4.00% 7.30% $30,690,627,000
AES The AES Corporation Utilities 10.53B 14.77 -0.20% 1.87 7.90 5.30% 32.10% $52,819,000,000
Edison International EIX
$77.63 -0.54%
Atmos Energy Corporation ATO
$177.68 -0.20%
CenterPoint Energy, Inc. CNP
$43.13 -0.48%
FirstEnergy Corp. FE
$48.53 -1.17%
Eversource Energy ES
$74.62 -0.56%
NRG Energy, Inc. NRG
$129.11 -2.74%
PPL Corporation PPL
$35.85 -1.46%
American Water Works Comp... AWK
$135.11 +0.58%
CMS Energy Corporation CMS
$73.65 -0.99%
NiSource Inc. NI
$45.97 -0.65%
Evergy, Inc. EVRG
$85.59 -1.12%
Alliant Energy Corporation LNT
$74.82 -1.23%
Pinnacle West Capital Corporation PNW
$107.73 -1.43%
The AES Corporation AES
$14.77 -0.20%