Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
NRG NRG Energy, Inc. Utilities 28.17B 133.51 +3.12% 1.15 116.19 1.10% 57.80% $40,053,000,000
ATO Atmos Energy Corporation Utilities 28.17B 168.75 +0.96% 9.31 18.12 2.00% 9.10% $30,380,096,000
CNP CenterPoint Energy, Inc. Utilities 27.30B 41.73 +1.07% 1.63 25.60 0.50% 9.50% $47,837,000,000
EIX Edison International Utilities 27.29B 70.92 +2.65% 9.20 7.71 5.90% 17.90% $94,475,000,000
PPL PPL Corporation Utilities 26.35B 35.02 +0.55% 1.61 21.75 2.90% 7.70% $46,304,000,000
FE FirstEnergy Corp. Utilities 26.21B 45.32 -0.13% 1.84 24.63 3.80% 10.50% $56,917,000,000
ES Eversource Energy Utilities 25.77B 68.51 +2.85% 4.67 14.67 4.20% 8.70% $64,707,601,000
AWK American Water Works Company, Inc. Utilities 24.15B 123.68 +2.11% 5.65 21.89 2.30% 10.50% $35,264,000,000
CMS CMS Energy Corporation Utilities 22.20B 71.85 +1.80% 3.62 19.85 2.90% 12.30% $40,285,000,000
NI NiSource Inc. Utilities 21.99B 45.86 +1.69% 2.01 22.82 2.60% 10.10% $36,601,000,000
EVRG Evergy, Inc. Utilities 18.75B 81.35 +1.19% 3.76 21.64 3.50% 8.50% $34,481,500,000
LNT Alliant Energy Corporation Utilities 18.33B 70.96 +2.00% 3.18 22.31 3.00% 11.50% $24,813,000,000
PNW Pinnacle West Capital Corporation Utilities 12.04B 99.39 +0.58% 5.36 18.54 4.00% 7.30% $30,690,627,000
AES The AES Corporation Utilities 10.47B 14.68 -0.14% 1.87 7.85 5.30% 32.10% $52,819,000,000
NRG Energy, Inc. NRG
$133.51 +3.12%
Atmos Energy Corporation ATO
$168.75 +0.96%
CenterPoint Energy, Inc. CNP
$41.73 +1.07%
Edison International EIX
$70.92 +2.65%
PPL Corporation PPL
$35.02 +0.55%
FirstEnergy Corp. FE
$45.32 -0.13%
Eversource Energy ES
$68.51 +2.85%
American Water Works Comp... AWK
$123.68 +2.11%
CMS Energy Corporation CMS
$71.85 +1.80%
NiSource Inc. NI
$45.86 +1.69%
Evergy, Inc. EVRG
$81.35 +1.19%
Alliant Energy Corporation LNT
$70.96 +2.00%
Pinnacle West Capital Corporation PNW
$99.39 +0.58%
The AES Corporation AES
$14.68 -0.14%