Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
DTE DTE Energy Company Utilities 26.99B 129.73 +1.09% 6.08 21.35 3.10% 11.70% $55,108,000,000
AWK American Water Works Company, Inc. Utilities 26.82B 134.94 +1.43% 5.77 23.39 2.30% 10.50% $36,453,000,000
FE FirstEnergy Corp. Utilities 26.72B 46.19 +1.41% 1.84 25.10 3.80% 10.50% $56,917,000,000
CNP CenterPoint Energy, Inc. Utilities 26.53B 40.55 +1.88% 1.63 24.88 0.50% 9.50% $47,837,000,000
PPL PPL Corporation Utilities 26.46B 35.17 +2.00% 1.61 21.85 2.90% 7.70% $46,304,000,000
ES Eversource Energy Utilities 25.18B 66.85 +1.30% 3.85 17.36 4.20% 8.70% $63,415,743,000
NRG NRG Energy, Inc. Utilities 21.81B 103.75 +0.87% 3.85 26.95 1.10% 57.80% $39,940,000,000
CMS CMS Energy Corporation Utilities 21.54B 68.70 +2.63% 3.33 20.63 2.90% 12.30% $40,905,000,000
EIX Edison International Utilities 21.52B 55.93 +0.50% 9.20 6.08 5.90% 17.90% $94,475,000,000
NI NiSource Inc. Utilities 20.47B 42.68 +3.47% 1.88 22.70 2.60% 10.10% $37,543,600,000
EVRG Evergy, Inc. Utilities 19.20B 83.30 +2.12% 3.76 22.15 3.50% 8.50% $34,481,500,000
LNT Alliant Energy Corporation Utilities 17.65B 68.32 +1.82% 3.18 21.48 3.00% 11.50% $24,813,000,000
PNW Pinnacle West Capital Corporation Utilities 12.53B 103.42 +1.81% 5.21 19.85 4.00% 7.30% $32,576,874,000
AES The AES Corporation Utilities 10.67B 14.95 -0.13% 2.62 5.71 5.30% 32.10% $54,238,000,000
DTE Energy Company DTE
$129.73 +1.09%
American Water Works Comp... AWK
$134.94 +1.43%
FirstEnergy Corp. FE
$46.19 +1.41%
CenterPoint Energy, Inc. CNP
$40.55 +1.88%
PPL Corporation PPL
$35.17 +2.00%
Eversource Energy ES
$66.85 +1.30%
NRG Energy, Inc. NRG
$103.75 +0.87%
CMS Energy Corporation CMS
$68.70 +2.63%
Edison International EIX
$55.93 +0.50%
NiSource Inc. NI
$42.68 +3.47%
Evergy, Inc. EVRG
$83.30 +2.12%
Alliant Energy Corporation LNT
$68.32 +1.82%
Pinnacle West Capital Corporation PNW
$103.42 +1.81%
The AES Corporation AES
$14.95 -0.13%