Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
FITB Fifth Third Bancorp Financial Services 52.58B 58.01 -2.29% 2.97 19.53 3.40% 11.00% $297,039,000,000
OTIS Otis Worldwide Corporation Technology 28.18B 73.45 -2.07% 3.76 19.53 1.80% -25.90% $10,542,000,000
SBAC SBA Communications Corporation Real Estate 19.69B 185.69 +0.35% 9.50 19.55 2.20% -17.20% $11,720,844,000
AEP American Electric Power Company, Inc. Utilities 71.90B 132.14 -0.74% 6.76 19.55 3.30% 12.80% $117,776,000,000
DLTR Dollar Tree, Inc. Consumer Cyclical 24.20B 125.94 -1.95% 6.37 19.77 0.00% -61.30% $13,823,800,000
CRM Salesforce, Inc. Technology 139.86B 170.77 -1.11% 8.63 19.79 0.60% 11.00% $106,680,000,000
EMN Eastman Chemical Company Basic Materials 7.84B 68.60 -0.81% 3.46 19.83 5.30% 12.00% $15,222,000,000
AEE Ameren Corporation Utilities 30.87B 111.55 -1.37% 5.56 20.06 2.70% 11.40% $49,846,000,000
PNW Pinnacle West Capital Corporation Utilities 13.06B 107.73 -1.43% 5.36 20.10 4.00% 7.30% $30,690,627,000
AON Aon plc Financial Services 78.43B 367.21 -0.39% 18.22 20.15 0.80% 37.60% $51,429,000,000
SCHW The Charles Schwab Corporation Financial Services 176.63B 101.56 -1.21% 5.03 20.19 1.10% 15.80% $493,319,000,000
ICE Intercontinental Exchange, Inc. Financial Services 78.97B 139.65 -1.49% 6.87 20.33 1.10% 11.20% $179,177,000,000
CMS CMS Energy Corporation Utilities 22.75B 73.65 -0.99% 3.62 20.35 2.90% 12.30% $40,285,000,000
PSX Phillips 66 Energy 82.94B 206.86 +2.75% 10.12 20.44 3.50% 5.50% $84,084,000,000
TMUS T-Mobile US, Inc. Communication Services 208.25B 192.43 -0.22% 9.41 20.45 1.50% 19.40% $214,667,000,000
MPC Marathon Petroleum Corporation Energy 91.26B 312.60 +2.21% 15.19 20.58 1.90% 17.00% $88,187,000,000
SLB SLB N.V. (SLB Limited) Energy 70.25B 46.99 -0.19% 2.27 20.70 3.30% 16.80% $54,526,000,000
TEL TE Connectivity plc Industrials 59.35B 203.31 +0.37% 9.80 20.75 1.30% 14.90% $25,679,000,000
NKE NIKE, Inc. Consumer Cyclical 64.76B 43.76 -1.82% 2.10 20.84 2.00% 21.20% $38,410,000,000
CME CME Group Inc. Financial Services 88.05B 245.05 -0.50% 11.72 20.91 4.00% 13.60% $201,993,500,000
Fifth Third Bancorp FITB
$58.01 -2.29%
Otis Worldwide Corporation OTIS
$73.45 -2.07%
SBA Communications Corporation SBAC
$185.69 +0.35%
American Electric Power C... AEP
$132.14 -0.74%
Dollar Tree, Inc. DLTR
$125.94 -1.95%
Salesforce, Inc. CRM
$170.77 -1.11%
Eastman Chemical Company EMN
$68.60 -0.81%
Ameren Corporation AEE
$111.55 -1.37%
Pinnacle West Capital Corporation PNW
$107.73 -1.43%
Aon plc AON
$367.21 -0.39%
The Charles Schwab Corporation SCHW
$101.56 -1.21%
Intercontinental Exchange, Inc. ICE
$139.65 -1.49%
CMS Energy Corporation CMS
$73.65 -0.99%
Phillips 66 PSX
$206.86 +2.75%
T-Mobile US, Inc. TMUS
$192.43 -0.22%
Marathon Petroleum Corporation MPC
$312.60 +2.21%
SLB N.V. (SLB Limited) SLB
$46.99 -0.19%
TE Connectivity plc TEL
$203.31 +0.37%
NIKE, Inc. NKE
$43.76 -1.82%
CME Group Inc. CME
$245.05 -0.50%