Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
AAL American Airlines Group Inc. Industrials 8.85B 13.37 -1.76% -0.49 -27.16 0.00% -14.80% $64,233,000,000
GE General Electric Company Technology 324.02B 312.29 -1.76% 8.49 36.78 0.50% 42.10% $127,672,000,000
CPT Camden Property Trust Real Estate 9.73B 96.73 -1.76% 3.02 32.03 3.90% 5.80% $9,456,080,000
WEC WEC Energy Group, Inc. Utilities 32.84B 100.78 -1.75% 5.14 19.60 3.10% 13.00% $52,750,400,000
GS The Goldman Sachs Group, Inc. Financial Services 262.16B 900.36 -1.73% 64.82 13.89 1.60% 12.80% $2,127,711,000,000
COF Capital One Financial Corporation Financial Services 118.45B 193.07 -1.73% 17.23 11.21 1.10% 1.30% $673,835,000,000
PKG Packaging Corporation of America Basic Materials 20.43B 229.26 -1.72% 7.71 29.74 2.30% 19.50% $11,015,500,000
SPG Simon Property Group, Inc. Real Estate 65.05B 200.76 -1.72% 14.17 14.17 4.50% 86.70% $39,709,266,000
MTD Mettler-Toledo International Inc. Technology 31.12B 1510.95 -1.72% 44.36 34.06 0.00% -409.20% $3,670,944,000
LEN Lennar Corporation Industrials 19.64B 81.59 -1.71% 6.71 12.16 1.50% 11.20% $33,701,455,000
ALB Albemarle Corporation Basic Materials 12.48B 105.78 -1.71% 0.26 406.85 2.00% -1.90% $15,905,095,000
EL The Estée Lauder Companies Inc. Consumer Defensive 33.61B 92.77 -1.70% 0.50 185.54 1.60% -22.90% $19,762,000,000
BEN Franklin Resources, Inc. Financial Services 16.32B 32.12 -1.68% 1.47 21.85 5.50% 4.30% $36,243,000,000
DAL Delta Air Lines, Inc. Industrials 54.89B 83.46 -1.66% 6.02 13.86 1.10% 27.60% $86,321,000,000
ESS Essex Property Trust, Inc. Real Estate 17.31B 269.39 -1.66% 6.42 41.96 3.80% 15.10% $12,898,302,000
AFL Aflac Incorporated Financial Services 56.04B 111.78 -1.65% 9.27 12.06 2.00% 15.40% $115,961,000,000
SBAC SBA Communications Corporation Real Estate 16.99B 160.12 -1.65% 9.28 17.25 2.20% -17.20% $11,742,320,000
BX Blackstone Inc. Financial Services 84.16B 112.12 -1.65% 4.46 25.14 2.50% 32.90% $49,892,220,000
MAR Marriott International, Inc. Consumer Cyclical 92.75B 355.67 -1.65% 9.67 36.78 1.00% -85.30% $28,085,000,000
HLT Hilton Worldwide Holdings Inc. Consumer Cyclical 71.60B 318.12 -1.64% 6.81 46.71 0.20% -37.80% $16,928,000,000
American Airlines Group Inc. AAL
$13.37 -1.76%
General Electric Company GE
$312.29 -1.76%
Camden Property Trust CPT
$96.73 -1.76%
WEC Energy Group, Inc. WEC
$100.78 -1.75%
The Goldman Sachs Group, Inc. GS
$900.36 -1.73%
Capital One Financial Corporation COF
$193.07 -1.73%
Packaging Corporation of America PKG
$229.26 -1.72%
Simon Property Group, Inc. SPG
$200.76 -1.72%
Mettler-Toledo International Inc. MTD
$1510.95 -1.72%
Lennar Corporation LEN
$81.59 -1.71%
Albemarle Corporation ALB
$105.78 -1.71%
The Estée Lauder Companies Inc. EL
$92.77 -1.70%
Franklin Resources, Inc. BEN
$32.12 -1.68%
Delta Air Lines, Inc. DAL
$83.46 -1.66%
Essex Property Trust, Inc. ESS
$269.39 -1.66%
Aflac Incorporated AFL
$111.78 -1.65%
SBA Communications Corporation SBAC
$160.12 -1.65%
Blackstone Inc. BX
$112.12 -1.65%
Marriott International, Inc. MAR
$355.67 -1.65%
Hilton Worldwide Holdings Inc. HLT
$318.12 -1.64%