Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
DXCM DexCom, Inc. Healthcare 28.34B 73.45 -1.90% 2.33 31.52 0.00% 29.80% $6,633,300,000
PRU Prudential Financial, Inc. Financial Services 34.97B 100.79 -1.88% 9.71 10.38 5.20% 8.70% $765,396,000,000
HWM HOWMET AEROSPACE INC. Basic Materials 100.31B 250.72 -1.88% 4.31 58.17 0.20% 29.70% $13,067,000,000
PTC PTC Inc. Technology 16.14B 139.72 -1.84% 10.42 13.41 0.00% 15.40% $6,537,260,000
AMZN Amazon.com, Inc. Consumer Cyclical 2759.41B 256.52 -1.81% 8.36 30.68 0.00% 23.60% $916,630,000,000
ALGN Align Technology, Inc. Healthcare 11.94B 166.69 -1.81% 5.95 28.02 0.00% 9.80% $6,314,173,000
DRI Darden Restaurants, Inc. Consumer Cyclical 22.71B 198.27 -1.80% 9.43 21.03 2.70% 49.90% $12,888,800,000
VFC V. F. Corporation Consumer Cyclical 6.43B 16.41 -1.80% 0.64 25.64 2.40% 6.10% $9,290,177,000
ICE Intercontinental Exchange, Inc. Financial Services 80.52B 142.38 -1.78% 6.87 20.72 1.10% 11.20% $179,177,000,000
DAL Delta Air Lines, Inc. Industrials 52.57B 80.02 -1.78% 6.87 11.66 1.10% 27.60% $84,431,000,000
BIIB Biogen Inc. Healthcare 27.88B 188.83 -1.77% 9.30 20.30 0.00% 9.30% $29,483,100,000
DLTR Dollar Tree, Inc. Consumer Cyclical 21.02B 109.39 -1.76% 6.37 17.17 0.00% -61.30% $13,823,800,000
BX Blackstone Inc. Financial Services 85.36B 114.91 -1.74% 3.90 29.46 2.50% 32.90% $48,326,982,000
MOH Molina Healthcare, Inc. Financial Services 9.38B 180.07 -1.74% 3.69 48.85 0.00% 20.10% $16,391,000,000
PGR The Progressive Corporation Financial Services 113.05B 193.46 -1.71% 19.66 9.84 2.00% 35.00% $122,209,000,000
TMO Thermo Fisher Scientific Inc. Technology 176.13B 473.95 -1.69% 18.19 26.06 0.40% 13.10% $113,281,000,000
FOXA Fox Corporation Communication Services 27.85B 65.69 -1.68% 3.79 17.33 0.90% 17.20% $21,783,000,000
LLY Eli Lilly and Company Healthcare 1002.15B 1064.15 -1.67% 28.15 37.80 0.80% 102.30% $116,576,000,000
GIS General Mills, Inc. Consumer Defensive 17.65B 33.07 -1.67% 4.09 8.09 4.80% 31.40% $32,403,100,000
LYV Live Nation Entertainment, Inc. Consumer Cyclical 39.49B 167.64 -1.65% -1.77 465.66 0.00% 111.00% $26,068,092,000
DexCom, Inc. DXCM
$73.45 -1.90%
Prudential Financial, Inc. PRU
$100.79 -1.88%
HOWMET AEROSPACE INC. HWM
$250.72 -1.88%
PTC Inc. PTC
$139.72 -1.84%
Amazon.com, Inc. AMZN
$256.52 -1.81%
Align Technology, Inc. ALGN
$166.69 -1.81%
Darden Restaurants, Inc. DRI
$198.27 -1.80%
V. F. Corporation VFC
$16.41 -1.80%
Intercontinental Exchange, Inc. ICE
$142.38 -1.78%
Delta Air Lines, Inc. DAL
$80.02 -1.78%
Biogen Inc. BIIB
$188.83 -1.77%
Dollar Tree, Inc. DLTR
$109.39 -1.76%
Blackstone Inc. BX
$114.91 -1.74%
Molina Healthcare, Inc. MOH
$180.07 -1.74%
The Progressive Corporation PGR
$193.46 -1.71%
Thermo Fisher Scientific Inc. TMO
$473.95 -1.69%
Fox Corporation FOXA
$65.69 -1.68%
Eli Lilly and Company LLY
$1064.15 -1.67%
General Mills, Inc. GIS
$33.07 -1.67%
Live Nation Entertainment, Inc. LYV
$167.64 -1.65%