| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| IRM | Iron Mountain Incorporated | Real Estate | 36.96B | 124.23 | +0.33% | 0.92 | 135.03 | 3.00% | -22.30% | $21,486,815,000 |
| HII | Huntington Ingalls Industries, Inc. | Consumer Cyclical | 10.64B | 270.04 | +0.34% | 15.39 | 17.55 | 1.90% | 11.80% | $12,533,000,000 |
| DD | DuPont de Nemours, Inc. | Basic Materials | 55.65B | 135.75 | +0.34% | -0.07 | -1919.69 | 2.10% | -3.30% | $21,449,000,000 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | 66.05B | 296.63 | +0.34% | 9.46 | 31.36 | 2.50% | 9.70% | $41,644,700,000 |
| DLTR | Dollar Tree, Inc. | Consumer Cyclical | 24.29B | 126.38 | +0.35% | 6.37 | 19.84 | 0.00% | -61.30% | $13,823,800,000 |
| ETN | Eaton Corporation plc | Industrials | 155.87B | 401.41 | +0.36% | 10.22 | 39.28 | 1.10% | 21.10% | $55,085,000,000 |
| LYV | Live Nation Entertainment, Inc. | Consumer Cyclical | 42.60B | 180.86 | +0.36% | -1.77 | 502.39 | 0.00% | 111.00% | $26,068,092,000 |
| PTC | PTC Inc. | Technology | 14.42B | 124.83 | +0.37% | 10.42 | 11.98 | 0.00% | 15.40% | $6,537,260,000 |
| SJM | The J. M. Smucker Company | Consumer Defensive | 12.00B | 112.50 | +0.44% | -1.30 | — | 4.00% | -22.00% | $16,219,400,000 |
| ANET | Arista Networks, Inc. | Technology | 213.25B | 169.35 | +0.44% | 2.91 | 58.20 | 0.00% | 31.30% | $21,656,500,000 |
| DAL | Delta Air Lines, Inc. | Industrials | 55.60B | 84.54 | +0.44% | 6.02 | 14.04 | 1.10% | 27.60% | $86,321,000,000 |
| CEG | Constellation Energy Corporation | Utilities | 91.56B | 253.50 | +0.44% | 11.51 | 22.02 | 0.50% | 20.20% | $96,911,000,000 |
| MGM | MGM Resorts International | Consumer Cyclical | 11.86B | 46.34 | +0.46% | 0.73 | 63.48 | 0.00% | 2.40% | $41,402,158,000 |
| NOC | Northrop Grumman Corporation | Industrials | 74.42B | 523.96 | +0.46% | 31.90 | 16.43 | 1.40% | 26.00% | $50,007,000,000 |
| PYPL | PayPal Holdings, Inc. | Consumer Cyclical | 50.12B | 56.82 | +0.46% | 5.33 | 10.66 | 0.00% | 24.30% | $80,546,000,000 |
| ACGL | Arch Capital Group Ltd. | Financial Services | 35.58B | 101.83 | +0.47% | 13.00 | 7.83 | 5.50% | 18.20% | $81,446,000,000 |
| RTX | RTX Corporation | Industrials | 261.85B | 194.44 | +0.48% | 5.33 | 36.48 | 1.60% | 10.60% | $170,431,000,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 16.48B | 24.06 | +0.50% | 1.47 | 16.37 | 5.30% | 11.10% | $13,154,000,000 |
| LDOS | Leidos Holdings, Inc. | Consumer Cyclical | 13.46B | 107.02 | +0.51% | 10.93 | 9.79 | 0.80% | 30.80% | $15,387,000,000 |
| HON | Honeywell International Inc. | Industrials | 143.32B | 226.18 | +0.52% | 6.43 | 35.18 | 2.10% | 35.60% | $73,988,000,000 |
Iron Mountain Incorporated
IRM
$124.23
+0.33%
Huntington Ingalls Indust...
HII
$270.04
+0.34%
DuPont de Nemours, Inc.
DD
$135.75
+0.34%
Air Products and Chemicals, Inc.
APD
$296.63
+0.34%
Dollar Tree, Inc.
DLTR
$126.38
+0.35%
Eaton Corporation plc
ETN
$401.41
+0.36%
Live Nation Entertainment, Inc.
LYV
$180.86
+0.36%
PTC Inc.
PTC
$124.83
+0.37%
The J. M. Smucker Company
SJM
$112.50
+0.44%
Arista Networks, Inc.
ANET
$169.35
+0.44%
Delta Air Lines, Inc.
DAL
$84.54
+0.44%
Constellation Energy Corporation
CEG
$253.50
+0.44%
MGM Resorts International
MGM
$46.34
+0.46%
Northrop Grumman Corporation
NOC
$523.96
+0.46%
PayPal Holdings, Inc.
PYPL
$56.82
+0.46%
Arch Capital Group Ltd.
ACGL
$101.83
+0.47%
RTX Corporation
RTX
$194.44
+0.48%
Host Hotels & Resorts, Inc.
HST
$24.06
+0.50%
Leidos Holdings, Inc.
LDOS
$107.02
+0.51%
Honeywell International Inc.
HON
$226.18
+0.52%