Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
BAX Baxter International Inc. Healthcare 9.65B 18.68 +1.52% -2.15 -8.76 3.00% -4.80% $19,846,000,000
GS The Goldman Sachs Group, Inc. Financial Services 314.06B 1064.58 +1.53% 54.75 19.44 1.60% 12.80% $2,060,180,000,000
SYY Sysco Corporation Consumer Defensive 35.98B 75.24 +1.54% 3.61 20.84 2.50% 92.60% $27,983,000,000
EMN Eastman Chemical Company Basic Materials 8.77B 76.67 +1.56% 3.46 22.16 5.30% 12.00% $15,222,000,000
ALL The Allstate Corporation Financial Services 54.18B 210.46 +1.57% 45.20 4.66 1.80% 34.80% $123,972,000,000
ZTS Zoetis Inc. Healthcare 32.53B 77.59 +1.57% 6.10 12.72 1.30% 53.60% $15,154,000,000
AEE Ameren Corporation Utilities 29.55B 106.78 +1.61% 5.56 19.21 2.70% 11.40% $49,846,000,000
IRM Iron Mountain Incorporated Real Estate 38.22B 128.46 +1.65% 0.92 139.63 3.00% -22.30% $21,486,815,000
ROL Rollins, Inc. Consumer Cyclical 22.05B 45.79 +1.67% 1.09 42.01 1.10% 36.40% $3,160,234,000
C Citigroup Inc. Financial Services 229.60B 131.25 +1.67% 6.99 18.78 2.20% 6.90% $2,657,202,000,000
FAST Fastenal Company Consumer Cyclical 51.35B 44.73 +1.68% 1.13 39.58 1.70% 32.70% $5,209,800,000
NI NiSource Inc. Utilities 21.99B 45.86 +1.69% 2.01 22.82 2.60% 10.10% $36,601,000,000
PCG PG&E Corporation Utilities 45.16B 16.85 +1.69% 1.29 13.06 0.70% 8.40% $141,953,000,000
FANG Diamondback Energy, Inc. Energy 56.94B 202.40 +1.69% 0.98 206.53 2.70% 10.90% $70,080,000,000
MPC Marathon Petroleum Corporation Energy 76.80B 263.06 +1.70% 15.19 17.32 1.90% 17.00% $88,187,000,000
TEL TE Connectivity plc Industrials 63.75B 218.39 +1.70% 9.80 22.28 1.30% 14.90% $25,679,000,000
PH Parker-Hannifin Corporation Industrials 107.27B 850.76 +1.73% 27.11 31.38 0.90% 27.00% $30,679,000,000
AOS A. O. Smith Corporation Industrials 7.85B 56.76 +1.76% 3.75 15.14 1.90% 28.60% $3,650,300,000
CMS CMS Energy Corporation Utilities 22.20B 71.85 +1.80% 3.62 19.85 2.90% 12.30% $40,285,000,000
AMCR Amcor plc Industrials 17.76B 38.41 +1.80% 0.04 936.83 4.70% 7.50% $37,582,000,000
Baxter International Inc. BAX
$18.68 +1.52%
The Goldman Sachs Group, Inc. GS
$1064.58 +1.53%
Sysco Corporation SYY
$75.24 +1.54%
Eastman Chemical Company EMN
$76.67 +1.56%
The Allstate Corporation ALL
$210.46 +1.57%
Zoetis Inc. ZTS
$77.59 +1.57%
Ameren Corporation AEE
$106.78 +1.61%
Iron Mountain Incorporated IRM
$128.46 +1.65%
Rollins, Inc. ROL
$45.79 +1.67%
Citigroup Inc. C
$131.25 +1.67%
Fastenal Company FAST
$44.73 +1.68%
NiSource Inc. NI
$45.86 +1.69%
PG&E Corporation PCG
$16.85 +1.69%
Diamondback Energy, Inc. FANG
$202.40 +1.69%
Marathon Petroleum Corporation MPC
$263.06 +1.70%
TE Connectivity plc TEL
$218.39 +1.70%
Parker-Hannifin Corporation PH
$850.76 +1.73%
A. O. Smith Corporation AOS
$56.76 +1.76%
CMS Energy Corporation CMS
$71.85 +1.80%
Amcor plc AMCR
$38.41 +1.80%