| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| EXC | Exelon Corporation | Utilities | 47.03B | 45.96 | -0.65% | 2.71 | 16.97 | 3.50% | 10.20% | $117,545,000,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 119.45B | 104.81 | -0.64% | 1.31 | 80.01 | 2.90% | -24.00% | $30,557,500,000 |
| IDXX | IDEXX Laboratories, Inc. | Healthcare | 44.48B | 563.81 | -0.64% | 13.59 | 41.49 | 0.00% | 67.80% | $3,385,497,000 |
| COF | Capital One Financial Corporation | Financial Services | 128.67B | 206.77 | -0.61% | 3.92 | 52.75 | 1.10% | 1.30% | $682,905,000,000 |
| CTVA | Corteva, Inc. | Basic Materials | 58.04B | 86.78 | -0.60% | 1.72 | 50.45 | 1.00% | 6.50% | $42,717,000,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 31.11B | 147.28 | -0.59% | 4.45 | 33.10 | 4.60% | 6.90% | $29,099,370,000 |
| BRO | Brown & Brown, Inc. | Financial Services | 23.37B | 68.94 | -0.59% | 3.07 | 22.46 | 0.60% | 10.70% | $29,700,000,000 |
| BSX | Boston Scientific Corporation | Healthcare | 65.06B | 43.77 | -0.59% | 2.39 | 18.31 | 0.00% | 12.40% | $44,351,000,000 |
| VFC | V. F. Corporation | Consumer Cyclical | 6.61B | 16.88 | -0.59% | 0.64 | 26.38 | 2.40% | 6.10% | $9,290,177,000 |
| AMGN | Amgen Inc. | Healthcare | 196.55B | 364.17 | -0.58% | 14.37 | 25.34 | 3.30% | 96.20% | $92,504,000,000 |
| PG | The Procter & Gamble Company | Consumer Defensive | 347.26B | 149.13 | -0.57% | 6.84 | 21.80 | 2.70% | 32.10% | $128,378,000,000 |
| MSCI | MSCI INC. | Consumer Cyclical | 45.51B | 625.11 | -0.56% | 17.51 | 35.70 | 1.20% | -104.10% | $5,545,300,000 |
| KEYS | Keysight Technologies, Inc. | Technology | 53.68B | 314.13 | -0.56% | 6.10 | 51.50 | 0.00% | 10.10% | $11,738,000,000 |
| NEM | Newmont Corporation | Basic Materials | 95.23B | 89.20 | -0.56% | 7.71 | 11.57 | 1.20% | 22.70% | $57,670,000,000 |
| MCHP | Microchip Technology Incorporated | Technology | 43.64B | 80.51 | -0.56% | 0.22 | 365.95 | 2.80% | -3.60% | $14,370,100,000 |
| SPGI | S&P Global Inc. | Consumer Cyclical | 132.71B | 448.35 | -0.55% | 15.81 | 28.36 | 0.80% | 12.70% | $60,792,000,000 |
| COST | Costco Wholesale Corporation | Consumer Cyclical | 415.01B | 935.80 | -0.54% | 19.88 | 47.07 | 0.50% | 30.50% | $86,430,000,000 |
| PNR | Pentair plc | Industrials | 10.04B | 62.12 | -0.53% | 4.08 | 15.23 | 0.90% | 17.90% | $7,072,000,000 |
| ZION | Zions Bancorporation, N.A. | Financial Services | 10.57B | 71.89 | -0.53% | 6.44 | 11.16 | 3.10% | 12.90% | $87,957,000,000 |
| LHX | L3Harris Technologies, Inc. | Industrials | 52.27B | 280.55 | -0.52% | 9.21 | 30.46 | 1.60% | 9.10% | $41,380,000,000 |
Exelon Corporation
EXC
$45.96
-0.65%
Starbucks Corporation
SBUX
$104.81
-0.64%
IDEXX Laboratories, Inc.
IDXX
$563.81
-0.64%
Capital One Financial Corporation
COF
$206.77
-0.61%
Corteva, Inc.
CTVA
$86.78
-0.60%
Extra Space Storage Inc.
EXR
$147.28
-0.59%
Brown & Brown, Inc.
BRO
$68.94
-0.59%
Boston Scientific Corporation
BSX
$43.77
-0.59%
V. F. Corporation
VFC
$16.88
-0.59%
Amgen Inc.
AMGN
$364.17
-0.58%
The Procter & Gamble Company
PG
$149.13
-0.57%
MSCI INC.
MSCI
$625.11
-0.56%
Keysight Technologies, Inc.
KEYS
$314.13
-0.56%
Newmont Corporation
NEM
$89.20
-0.56%
Microchip Technology Incorporated
MCHP
$80.51
-0.56%
S&P Global Inc.
SPGI
$448.35
-0.55%
Costco Wholesale Corporation
COST
$935.80
-0.54%
Pentair plc
PNR
$62.12
-0.53%
Zions Bancorporation, N.A.
ZION
$71.89
-0.53%
L3Harris Technologies, Inc.
LHX
$280.55
-0.52%