Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
AES The AES Corporation Utilities 10.47B 14.68 -0.14% 1.87 7.85 5.30% 32.10% $52,819,000,000
FE FirstEnergy Corp. Utilities 26.21B 45.32 -0.13% 1.84 24.63 3.80% 10.50% $56,917,000,000
RJF Raymond James Financial, Inc. Financial Services 28.56B 146.56 -0.13% 10.59 13.84 1.20% 17.70% $91,944,000,000
CTVA Corteva, Inc. Basic Materials 51.89B 77.58 -0.13% 1.72 45.10 1.00% 6.50% $42,717,000,000
TDY Teledyne Technologies Incorporated Industrials 28.63B 618.02 -0.13% 19.94 31.00 0.00% 8.10% $15,493,000,000
AIZ Assurant, Inc. Financial Services 12.31B 248.48 -0.12% 19.51 12.74 1.50% 15.70% $35,768,500,000
VRSN VeriSign, Inc. Technology 27.03B 297.08 -0.11% 9.16 32.43 0.60% -40.70% $1,297,200,000
MOS The Mosaic Company Basic Materials 7.41B 23.30 -0.11% 0.14 166.46 2.50% 10.10% $24,568,500,000
SRE Sempra Utilities 58.52B 89.53 -0.02% 2.94 30.45 2.10% 6.70% $113,518,000,000
SO Southern Company Utilities 102.01B 90.49 -0.02% 3.84 23.54 3.10% 11.90% $157,031,000,000
CE Celanese Corporation Basic Materials 6.06B 55.27 -0.02% -10.02 -5.53 1.90% -63.30% $21,735,000,000
TSLA Tesla, Inc. Consumer Cyclical 1591.30B 423.70 -0.01% 1.09 388.72 0.00% 6.90% $143,724,000,000
HRL Hormel Foods Corporation Consumer Defensive 12.86B 23.35 0.00% 0.85 27.47 3.90% 9.40% $13,344,286,000
EA Electronic Arts Inc. Technology 50.65B 202.01 +0.00% 3.51 57.55 0.40% 13.70% $13,131,000,000
SPG Simon Property Group, Inc. Real Estate 66.15B 203.55 +0.01% 14.38 14.16 4.50% 86.70% $39,639,081,000
TXT Textron Inc. Consumer Cyclical 15.89B 91.38 +0.01% 5.30 17.24 0.10% 11.20% $18,141,000,000
CPT Camden Property Trust Real Estate 10.67B 106.10 +0.02% 3.58 29.64 3.90% 5.80% $9,059,627,000
MHK Mohawk Industries, Inc. Consumer Cyclical 6.44B 105.66 +0.02% 6.68 15.82 0.00% 5.30% $13,791,100,000
MAS Masco Corporation Industrials 13.92B 69.00 +0.03% 4.04 17.08 1.70% -476.00% $5,233,000,000
MDLZ Mondelez International, Inc. Consumer Defensive 78.39B 61.07 +0.03% 2.02 30.23 3.10% 13.40% $71,122,000,000
The AES Corporation AES
$14.68 -0.14%
FirstEnergy Corp. FE
$45.32 -0.13%
Raymond James Financial, Inc. RJF
$146.56 -0.13%
Corteva, Inc. CTVA
$77.58 -0.13%
Teledyne Technologies Inc... TDY
$618.02 -0.13%
Assurant, Inc. AIZ
$248.48 -0.12%
VeriSign, Inc. VRSN
$297.08 -0.11%
The Mosaic Company MOS
$23.30 -0.11%
Sempra SRE
$89.53 -0.02%
Southern Company SO
$90.49 -0.02%
Celanese Corporation CE
$55.27 -0.02%
Tesla, Inc. TSLA
$423.70 -0.01%
Hormel Foods Corporation HRL
$23.35 0.00%
Electronic Arts Inc. EA
$202.01 +0.00%
Simon Property Group, Inc. SPG
$203.55 +0.01%
Textron Inc. TXT
$91.38 +0.01%
Camden Property Trust CPT
$106.10 +0.02%
Mohawk Industries, Inc. MHK
$105.66 +0.02%
Masco Corporation MAS
$69.00 +0.03%
Mondelez International, Inc. MDLZ
$61.07 +0.03%