Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
CMI Cummins Inc. Industrials 71.11B 516.57 -0.92% 19.55 26.42 1.80% 23.70% $35,630,000,000
MDT Medtronic plc Healthcare 110.38B 86.29 -0.92% 4.06 21.25 3.00% 9.60% $93,306,000,000
BLDR Builders FirstSource, Inc. Consumer Cyclical 6.13B 57.01 -0.90% 0.92 61.97 0.00% 13.80% $11,323,809,000
BLK BlackRock, Inc. Financial Services 164.20B 1058.29 -0.90% 41.73 25.36 1.80% 12.20% $175,875,000,000
DRI Darden Restaurants, Inc. Consumer Cyclical 22.06B 193.35 -0.90% 10.38 18.63 2.70% 49.90% $12,862,400,000
PNR Pentair plc Industrials 8.56B 52.99 -0.90% 4.08 12.99 0.90% 17.90% $7,072,000,000
CSX CSX Corporation Industrials 86.16B 46.51 -0.89% 1.73 26.88 1.40% 23.30% $44,726,000,000
J Jacobs Solutions Inc. Industrials 15.83B 135.27 -0.89% 2.81 48.14 0.90% 12.00% $11,743,702,000
KO The Coca-Cola Company Consumer Defensive 370.36B 86.08 -0.88% 3.18 27.07 3.10% 47.00% $104,217,000,000
WAT Waters Corporation Technology 43.17B 439.39 -0.87% 4.00 109.85 0.00% 31.30% $24,751,000,000
BA The Boeing Company Consumer Cyclical 147.05B 186.05 -0.87% 2.78 66.92 0.00% 216.60% $165,870,000,000
AEE Ameren Corporation Utilities 27.51B 99.38 -0.87% 5.68 17.50 2.70% 11.40% $51,216,000,000
FAST Fastenal Company Consumer Cyclical 56.84B 49.53 -0.86% 1.17 42.33 1.70% 32.70% $5,293,500,000
IVZ Invesco Ltd. Financial Services 13.32B 30.16 -0.85% -0.68 -44.02 3.60% 2.00% $27,473,100,000
UHS Universal Health Services, Inc. Healthcare 10.40B 174.26 -0.84% 24.50 7.11 0.40% 19.90% $15,935,486,000
FDX FedEx Corporation Industrials 67.45B 285.09 -0.83% 18.55 15.37 2.40% 15.10% $98,937,000,000
ETN Eaton Corporation plc Industrials 166.90B 429.71 -0.82% 9.82 43.76 1.10% 21.10% $56,181,000,000
PAYX Paychex, Inc. Industrials 35.06B 98.50 -0.82% 5.04 19.54 3.00% 40.00% $15,660,700,000
KLAC KLA Corporation Technology 254.69B 194.93 -0.81% 3.66 53.26 0.70% 98.10% $17,951,535,000
NI NiSource Inc. Utilities 18.70B 39.00 -0.81% 1.88 20.74 2.60% 10.10% $37,543,600,000
Cummins Inc. CMI
$516.57 -0.92%
Medtronic plc MDT
$86.29 -0.92%
Builders FirstSource, Inc. BLDR
$57.01 -0.90%
BlackRock, Inc. BLK
$1058.29 -0.90%
Darden Restaurants, Inc. DRI
$193.35 -0.90%
Pentair plc PNR
$52.99 -0.90%
CSX Corporation CSX
$46.51 -0.89%
Jacobs Solutions Inc. J
$135.27 -0.89%
The Coca-Cola Company KO
$86.08 -0.88%
Waters Corporation WAT
$439.39 -0.87%
The Boeing Company BA
$186.05 -0.87%
Ameren Corporation AEE
$99.38 -0.87%
Fastenal Company FAST
$49.53 -0.86%
Invesco Ltd. IVZ
$30.16 -0.85%
Universal Health Services, Inc. UHS
$174.26 -0.84%
FedEx Corporation FDX
$285.09 -0.83%
Eaton Corporation plc ETN
$429.71 -0.82%
Paychex, Inc. PAYX
$98.50 -0.82%
KLA Corporation KLAC
$194.93 -0.81%
NiSource Inc. NI
$39.00 -0.81%