Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
MDT Medtronic plc Healthcare 94.69B 73.75 -0.31% 3.83 19.26 3.00% 9.60% $91,485,000,000
LIN Linde plc Basic Materials 229.41B 495.91 -0.30% 15.08 32.89 1.20% 18.50% $86,315,000,000
KO The Coca-Cola Company Consumer Defensive 337.36B 78.41 -0.29% 3.18 24.66 3.10% 47.00% $104,217,000,000
TROW T. Rowe Price Group, Inc. Financial Services 22.29B 104.01 -0.29% 9.32 11.16 4.90% 19.80% $14,393,000,000
JNJ Johnson & Johnson Healthcare 536.54B 222.89 -0.28% 8.63 25.83 2.80% 32.70% $200,894,000,000
ALLE Allegion plc Consumer Cyclical 11.16B 129.85 -0.27% 7.32 17.75 0.80% 37.40% $5,312,100,000
AMGN Amgen Inc. Healthcare 177.16B 328.26 -0.26% 14.37 22.84 3.30% 96.20% $92,504,000,000
UNH UnitedHealth Group Incorporated Financial Services 342.37B 377.00 -0.24% 13.28 28.39 2.50% 18.60% $312,644,000,000
UPS United Parcel Service, Inc. Industrials 92.37B 108.67 -0.24% 6.18 17.58 7.80% 34.40% $71,809,000,000
TRGP Targa Resources Corp. Utilities 56.38B 262.69 -0.23% 9.79 26.83 2.10% 62.90% $27,107,300,000
PKG Packaging Corporation of America Basic Materials 19.99B 224.39 -0.20% 8.23 27.26 2.30% 19.50% $10,777,900,000
DVN Devon Energy Corporation Energy 28.72B 46.22 -0.19% 3.59 12.87 2.70% 18.30% $32,543,000,000
ADM Archer-Daniels-Midland Company Consumer Defensive 39.74B 82.46 -0.19% 2.24 36.81 3.40% 5.30% $55,598,000,000
CL Colgate-Palmolive Company Consumer Defensive 70.63B 88.27 -0.18% 2.58 34.21 2.60% 545.10% $16,610,000,000
BLK BlackRock, Inc. Financial Services 158.25B 1018.96 -0.17% 39.73 25.65 1.80% 12.20% $170,237,000,000
KVUE Kenvue Inc. Consumer Defensive 33.25B 17.32 -0.17% 0.84 20.62 5.10% 14.00% $26,854,000,000
WEC WEC Energy Group, Inc. Utilities 35.85B 110.05 -0.16% 4.99 22.06 3.10% 13.00% $51,734,000,000
AJG Arthur J. Gallagher & Co. Financial Services 52.86B 205.77 -0.16% 6.18 33.30 0.80% 7.20% $78,301,000,000
IVZ Invesco Ltd. Financial Services 12.23B 27.58 -0.14% -1.47 -18.65 3.60% 2.00% $26,834,600,000
CAH Cardinal Health, Inc. Healthcare 45.86B 194.88 -0.14% 7.01 27.79 1.30% -55.00% $58,083,000,000
Medtronic plc MDT
$73.75 -0.31%
Linde plc LIN
$495.91 -0.30%
The Coca-Cola Company KO
$78.41 -0.29%
T. Rowe Price Group, Inc. TROW
$104.01 -0.29%
Johnson & Johnson JNJ
$222.89 -0.28%
Allegion plc ALLE
$129.85 -0.27%
Amgen Inc. AMGN
$328.26 -0.26%
UnitedHealth Group Incorporated UNH
$377.00 -0.24%
United Parcel Service, Inc. UPS
$108.67 -0.24%
Targa Resources Corp. TRGP
$262.69 -0.23%
Packaging Corporation of America PKG
$224.39 -0.20%
Devon Energy Corporation DVN
$46.22 -0.19%
Archer-Daniels-Midland Company ADM
$82.46 -0.19%
Colgate-Palmolive Company CL
$88.27 -0.18%
BlackRock, Inc. BLK
$1018.96 -0.17%
Kenvue Inc. KVUE
$17.32 -0.17%
WEC Energy Group, Inc. WEC
$110.05 -0.16%
Arthur J. Gallagher & Co. AJG
$205.77 -0.16%
Invesco Ltd. IVZ
$27.58 -0.14%
Cardinal Health, Inc. CAH
$194.88 -0.14%