Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
APH Amphenol Corporation Technology 182.57B 148.40 +1.41% 3.48 42.64 0.50% 34.60% $42,133,800,000
TRGP Targa Resources Corp. Utilities 56.38B 262.69 -0.23% 9.79 26.83 2.10% 62.90% $27,107,300,000
F Ford Motor Company Consumer Cyclical 64.51B 16.16 -2.80% -1.55 13.09 6.30% 10.30% $282,434,000,000
BK The Bank of New York Mellon Corporation Financial Services 96.97B 141.28 -0.92% 8.06 17.53 1.80% 11.60% $561,517,000,000
NTRS Northern Trust Corporation Financial Services 31.42B 169.79 +0.86% 10.03 16.93 2.30% 13.10% $174,574,300,000
NVDA NVIDIA Corporation Technology 5392.24B 222.82 -0.69% 6.53 34.12 0.00% 103.80% $259,474,000,000
AAPL Apple Inc. Technology 4629.45B 315.20 +2.90% 8.26 38.16 0.40% 164.00% $371,082,000,000
NXPI NXP Semiconductors N.V. Technology 81.70B 323.62 +3.93% 10.46 30.94 1.80% 21.60% $27,113,000,000
CFG Citizens Financial Group, Inc. Financial Services 26.35B 62.31 +2.52% 4.22 14.77 3.20% 6.30% $227,918,000,000
MGM MGM Resorts International Consumer Cyclical 12.37B 48.36 -4.60% 0.73 66.25 0.00% 2.40% $41,402,158,000
HST Host Hotels & Resorts, Inc. Real Estate 16.20B 23.65 +2.03% 1.47 16.09 5.30% 11.10% $13,154,000,000
FDX FedEx Corporation Industrials 78.50B 329.00 -2.80% 18.72 17.57 2.40% 15.10% $94,733,000,000
URI United Rentals, Inc. Consumer Cyclical 66.19B 1056.58 +6.21% 39.13 27.00 0.70% 28.60% $29,888,000,000
MCHP Microchip Technology Incorporated Technology 52.56B 96.96 +5.94% 0.53 182.10 2.80% -3.60% $14,325,500,000
XOM Exxon Mobil Corporation Energy 632.97B 152.71 +2.11% 5.94 25.71 3.50% 11.40% $464,410,000,000
MRK Merck & Co., Inc. Healthcare 285.68B 115.67 +0.43% 3.55 32.58 3.90% 38.90% $128,685,000,000
TSLA Tesla, Inc. Consumer Cyclical 1591.30B 423.70 -0.01% 1.09 388.72 0.00% 6.90% $143,724,000,000
FANG Diamondback Energy, Inc. Energy 56.94B 202.40 +1.69% 0.98 206.53 2.70% 10.90% $70,080,000,000
DVN Devon Energy Corporation Energy 28.72B 46.22 -0.19% 3.59 12.87 2.70% 18.30% $32,543,000,000
CSX CSX Corporation Industrials 85.73B 46.14 +0.61% 1.64 28.17 1.40% 23.30% $44,232,000,000
Amphenol Corporation APH
$148.40 +1.41%
Targa Resources Corp. TRGP
$262.69 -0.23%
Ford Motor Company F
$16.16 -2.80%
The Bank of New York Mell... BK
$141.28 -0.92%
Northern Trust Corporation NTRS
$169.79 +0.86%
NVIDIA Corporation NVDA
$222.82 -0.69%
Apple Inc. AAPL
$315.20 +2.90%
NXP Semiconductors N.V. NXPI
$323.62 +3.93%
Citizens Financial Group, Inc. CFG
$62.31 +2.52%
MGM Resorts International MGM
$48.36 -4.60%
Host Hotels & Resorts, Inc. HST
$23.65 +2.03%
FedEx Corporation FDX
$329.00 -2.80%
United Rentals, Inc. URI
$1056.58 +6.21%
Microchip Technology Incorporated MCHP
$96.96 +5.94%
Exxon Mobil Corporation XOM
$152.71 +2.11%
Merck & Co., Inc. MRK
$115.67 +0.43%
Tesla, Inc. TSLA
$423.70 -0.01%
Diamondback Energy, Inc. FANG
$202.40 +1.69%
Devon Energy Corporation DVN
$46.22 -0.19%
CSX Corporation CSX
$46.14 +0.61%