| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLE | Allegion plc | Consumer Cyclical | 11.87B | 138.13 | +0.65% | 7.32 | 18.87 | 0.80% | 37.40% | $5,312,100,000 |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 38.78B | 77.83 | -1.03% | 4.52 | 17.22 | 3.00% | 12.60% | $57,945,000,000 |
| AMCR | Amcor plc | Industrials | 19.99B | 43.23 | -1.62% | 0.04 | 1054.39 | 4.70% | 7.50% | $37,582,000,000 |
| RSG | Republic Services, Inc. | Industrials | 67.85B | 220.53 | -0.80% | 6.97 | 31.64 | 1.00% | 17.90% | $34,600,000,000 |
| EQT | EQT Corporation | Energy | 30.68B | 49.05 | -1.03% | 5.27 | 9.31 | 1.20% | 8.30% | $41,692,278,000 |
| HD | The Home Depot, Inc. | Consumer Cyclical | 332.08B | 333.04 | -1.72% | 14.08 | 23.65 | 2.40% | 188.50% | $107,904,000,000 |
| XYL | Xylem Inc. | Industrials | 28.67B | 120.62 | -1.76% | 4.02 | 30.00 | 1.10% | 8.70% | $16,954,000,000 |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 41.42B | 30.44 | -1.52% | 1.35 | 22.55 | 3.60% | 6.40% | $73,140,000,000 |
| BA | The Boeing Company | Consumer Cyclical | 165.13B | 209.48 | -2.13% | 2.53 | 82.80 | 0.00% | 216.60% | $164,787,000,000 |
| VLTO | Veralto Corporation | Industrials | 22.88B | 93.15 | -0.70% | 3.88 | 24.01 | 0.30% | 37.10% | $7,653,000,000 |
| CTAS | Cintas Corporation | Consumer Cyclical | 80.74B | 201.80 | -1.30% | 4.73 | 42.66 | 0.80% | 40.40% | $10,233,721,000 |
| KMX | CarMax, Inc. | Consumer Cyclical | 7.93B | 55.91 | -2.48% | 1.61 | 34.73 | 0.00% | 8.40% | $26,626,898,000 |
| META | Meta Platforms, Inc. | Consumer Cyclical | 1636.58B | 645.85 | -0.02% | 27.50 | 23.49 | 0.30% | 30.90% | $395,250,000,000 |
| MCD | McDonald's Corporation | Consumer Cyclical | 190.16B | 267.64 | -0.03% | 12.13 | 22.06 | 2.30% | -276.50% | $60,037,000,000 |
| DXCM | DexCom, Inc. | Healthcare | 29.21B | 75.69 | -1.25% | 2.33 | 32.48 | 0.00% | 29.80% | $6,633,300,000 |
| WYNN | Wynn Resorts, Limited | Consumer Cyclical | 9.93B | 95.66 | -1.01% | 3.49 | 27.41 | 0.80% | -144.40% | $12,905,298,000 |
| ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | 70.05B | 84.53 | -1.77% | 3.07 | 27.53 | 0.00% | -204.70% | $16,937,178,000 |
| UHS | Universal Health Services, Inc. | Healthcare | 9.20B | 150.64 | -0.34% | 23.95 | 6.29 | 0.40% | 19.90% | $15,681,142,000 |
| CME | CME Group Inc. | Financial Services | 88.07B | 245.11 | +0.02% | 11.72 | 20.91 | 4.00% | 13.60% | $201,993,500,000 |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15.56B | 133.71 | +0.56% | 3.30 | 40.52 | 4.30% | 9.40% | $11,994,502,000 |
Allegion plc
ALLE
$138.13
+0.65%
Public Service Enterprise...
PEG
$77.83
-1.03%
Amcor plc
AMCR
$43.23
-1.62%
Republic Services, Inc.
RSG
$220.53
-0.80%
EQT Corporation
EQT
$49.05
-1.03%
The Home Depot, Inc.
HD
$333.04
-1.72%
Xylem Inc.
XYL
$120.62
-1.76%
Keurig Dr Pepper Inc.
KDP
$30.44
-1.52%
The Boeing Company
BA
$209.48
-2.13%
Veralto Corporation
VLTO
$93.15
-0.70%
Cintas Corporation
CTAS
$201.80
-1.30%
CarMax, Inc.
KMX
$55.91
-2.48%
Meta Platforms, Inc.
META
$645.85
-0.02%
McDonald's Corporation
MCD
$267.64
-0.03%
DexCom, Inc.
DXCM
$75.69
-1.25%
Wynn Resorts, Limited
WYNN
$95.66
-1.01%
O'Reilly Automotive, Inc.
ORLY
$84.53
-1.77%
Universal Health Services, Inc.
UHS
$150.64
-0.34%
CME Group Inc.
CME
$245.11
+0.02%
Mid-America Apartment Com...
MAA
$133.71
+0.56%