| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NOC | Northrop Grumman Corporation | Industrials | 74.42B | 523.96 | +0.46% | 31.90 | 16.43 | 1.40% | 26.00% | $50,007,000,000 |
| HCA | HCA Healthcare, Inc. | Healthcare | 82.17B | 370.42 | -0.20% | 29.03 | 12.76 | 0.70% | -161.10% | $61,450,000,000 |
| CHD | Church & Dwight Co., Inc. | Consumer Defensive | 23.17B | 97.79 | -0.29% | 3.04 | 32.17 | 1.30% | 17.90% | $9,006,500,000 |
| IFF | International Flavors & Fragrances Inc. | Basic Materials | 19.73B | 77.27 | -1.19% | 3.23 | 23.92 | 2.60% | -3.00% | $25,144,000,000 |
| YUM | YUM! Brands, Inc. | Consumer Cyclical | 40.61B | 147.33 | -0.40% | 6.20 | 23.76 | 1.80% | -18.90% | $8,211,000,000 |
| MCO | Moody's Corporation | Consumer Cyclical | 88.29B | 505.37 | -1.07% | 13.94 | 36.25 | 0.80% | 59.20% | $14,732,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 25.79B | 115.70 | -1.41% | 7.01 | 16.50 | 2.60% | 13.70% | $22,150,000,000 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | 66.05B | 296.63 | +0.34% | 9.46 | 31.36 | 2.50% | 9.70% | $41,644,700,000 |
| CMS | CMS Energy Corporation | Utilities | 22.51B | 72.88 | -1.05% | 3.62 | 20.13 | 2.90% | 12.30% | $40,285,000,000 |
| COO | The Cooper Companies, Inc. | Healthcare | 13.96B | 71.59 | -0.17% | 1.17 | 61.19 | 0.00% | 5.00% | $12,482,300,000 |
| ECL | Ecolab Inc. | Consumer Defensive | 75.63B | 268.72 | -1.51% | 7.39 | 36.36 | 0.90% | 21.60% | $25,040,600,000 |
| RHI | Robert Half Inc. | Industrials | 4.28B | 41.83 | +0.07% | 1.30 | 32.18 | 6.80% | 11.80% | $2,703,702,000 |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | 6.07B | 29.80 | -0.20% | -2.36 | -12.53 | 0.00% | -6.10% | $31,664,000,000 |
| CPT | Camden Property Trust | Real Estate | 11.34B | 112.86 | -0.10% | 3.58 | 31.53 | 3.90% | 5.80% | $9,059,627,000 |
| SO | Southern Company | Utilities | 106.48B | 94.46 | -0.88% | 3.91 | 24.16 | 3.10% | 11.90% | $157,031,000,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 31.11B | 147.28 | -0.59% | 4.45 | 33.10 | 4.60% | 6.90% | $29,099,370,000 |
| DLR | Digital Realty Trust, Inc. | Real Estate | 61.94B | 176.25 | +1.36% | 3.77 | 46.75 | 2.80% | 6.10% | $48,859,973,000 |
| ENPH | Enphase Energy, Inc. | Technology | 5.20B | 39.46 | -5.08% | 1.01 | 39.07 | 0.00% | 22.20% | $2,723,923,000 |
| AIG | American International Group, Inc. | Financial Services | 42.31B | 79.80 | -0.87% | 5.68 | 14.05 | 2.20% | 7.80% | $161,543,000,000 |
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | 6.58B | 108.00 | -3.14% | 6.68 | 16.17 | 0.00% | 5.30% | $13,791,100,000 |
Northrop Grumman Corporation
NOC
$523.96
+0.46%
HCA Healthcare, Inc.
HCA
$370.42
-0.20%
Church & Dwight Co., Inc.
CHD
$97.79
-0.29%
International Flavors & F...
IFF
$77.27
-1.19%
YUM! Brands, Inc.
YUM
$147.33
-0.40%
Moody's Corporation
MCO
$505.37
-1.07%
PPG Industries, Inc.
PPG
$115.70
-1.41%
Air Products and Chemicals, Inc.
APD
$296.63
+0.34%
CMS Energy Corporation
CMS
$72.88
-1.05%
The Cooper Companies, Inc.
COO
$71.59
-0.17%
Ecolab Inc.
ECL
$268.72
-1.51%
Robert Half Inc.
RHI
$41.83
+0.07%
Caesars Entertainment, Inc.
CZR
$29.80
-0.20%
Camden Property Trust
CPT
$112.86
-0.10%
Southern Company
SO
$94.46
-0.88%
Extra Space Storage Inc.
EXR
$147.28
-0.59%
Digital Realty Trust, Inc.
DLR
$176.25
+1.36%
Enphase Energy, Inc.
ENPH
$39.46
-5.08%
American International Gr...
AIG
$79.80
-0.87%
Mohawk Industries, Inc.
MHK
$108.00
-3.14%