| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| SO | Southern Company | Utilities | 102.01B | 90.49 | -0.02% | 3.84 | 23.54 | 3.10% | 11.90% | $157,031,000,000 |
| LH | Labcorp Holdings Inc. | Healthcare | 21.13B | 257.70 | +0.32% | 11.36 | 22.69 | 1.00% | 10.20% | $19,087,100,000 |
| RJF | Raymond James Financial, Inc. | Financial Services | 28.56B | 146.56 | -0.13% | 10.59 | 13.84 | 1.20% | 17.70% | $91,944,000,000 |
| SYY | Sysco Corporation | Consumer Defensive | 35.98B | 75.24 | +1.54% | 3.61 | 20.84 | 2.50% | 92.60% | $27,983,000,000 |
| ALL | The Allstate Corporation | Financial Services | 54.18B | 210.46 | +1.57% | 45.20 | 4.66 | 1.80% | 34.80% | $123,972,000,000 |
| ED | Consolidated Edison, Inc. | Utilities | 38.25B | 103.79 | +0.18% | 5.92 | 17.54 | 3.40% | 8.70% | $74,741,000,000 |
| CE | Celanese Corporation | Basic Materials | 6.06B | 55.27 | -0.02% | -10.02 | -5.53 | 1.90% | -63.30% | $21,735,000,000 |
| ELV | Elevance Health, Inc. | Financial Services | 84.48B | 389.03 | -3.38% | 23.60 | 16.48 | 2.10% | 12.90% | $125,827,000,000 |
| APD | Air Products and Chemicals, Inc. | Basic Materials | 62.19B | 279.29 | +0.14% | 9.46 | 29.52 | 2.50% | 9.70% | $41,644,700,000 |
| ITW | Illinois Tool Works Inc. | Industrials | 71.52B | 248.58 | +1.13% | 10.77 | 23.08 | 2.30% | 93.30% | $16,264,000,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.26B | 471.21 | -4.78% | 27.04 | 17.42 | 0.00% | 48.80% | $6,895,245,000 |
| PSA | Public Storage | Real Estate | 53.01B | 301.97 | +0.95% | 9.68 | 31.20 | 4.20% | 17.80% | $19,850,409,000 |
| BALL | Ball Corporation | Industrials | 14.31B | 53.75 | +0.09% | 3.44 | 15.62 | 1.60% | 12.40% | $19,770,000,000 |
| MTD | Mettler-Toledo International Inc. | Technology | 23.64B | 1170.00 | -1.15% | 43.03 | 27.19 | 0.00% | -409.20% | $3,668,915,000 |
| CBRE | CBRE Group, Inc. | Real Estate | 37.44B | 127.86 | +2.58% | 4.38 | 29.19 | 0.00% | 14.70% | $30,170,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 24.83B | 111.39 | -1.98% | 7.01 | 15.89 | 2.60% | 13.70% | $22,150,000,000 |
| MSI | Motorola Solutions, Inc. | Technology | 68.96B | 415.42 | +0.93% | 12.40 | 33.50 | 1.00% | 110.80% | $19,080,000,000 |
| ESS | Essex Property Trust, Inc. | Real Estate | 17.84B | 277.57 | +0.23% | 8.89 | 31.22 | 3.80% | 15.10% | $13,095,487,000 |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | 34.86B | 127.17 | +0.47% | 14.21 | 8.95 | 1.60% | 20.40% | $86,322,000,000 |
| SCHW | The Charles Schwab Corporation | Financial Services | 150.59B | 86.59 | -1.16% | 5.03 | 17.21 | 1.10% | 15.80% | $493,319,000,000 |
Southern Company
SO
$90.49
-0.02%
Labcorp Holdings Inc.
LH
$257.70
+0.32%
Raymond James Financial, Inc.
RJF
$146.56
-0.13%
Sysco Corporation
SYY
$75.24
+1.54%
The Allstate Corporation
ALL
$210.46
+1.57%
Consolidated Edison, Inc.
ED
$103.79
+0.18%
Celanese Corporation
CE
$55.27
-0.02%
Elevance Health, Inc.
ELV
$389.03
-3.38%
Air Products and Chemicals, Inc.
APD
$279.29
+0.14%
Illinois Tool Works Inc.
ITW
$248.58
+1.13%
Ulta Beauty, Inc.
ULTA
$471.21
-4.78%
Public Storage
PSA
$301.97
+0.95%
Ball Corporation
BALL
$53.75
+0.09%
Mettler-Toledo International Inc.
MTD
$1170.00
-1.15%
CBRE Group, Inc.
CBRE
$127.86
+2.58%
PPG Industries, Inc.
PPG
$111.39
-1.98%
Motorola Solutions, Inc.
MSI
$415.42
+0.93%
Essex Property Trust, Inc.
ESS
$277.57
+0.23%
The Hartford Insurance Gr...
HIG
$127.17
+0.47%
The Charles Schwab Corporation
SCHW
$86.59
-1.16%