| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WFC | Wells Fargo & Company | Financial Services | 240.82B | 78.69 | -0.94% | 6.47 | 12.16 | 2.00% | 11.10% | $2,205,752,000,000 |
| WEC | WEC Energy Group, Inc. | Utilities | 35.85B | 110.05 | -0.16% | 4.99 | 22.06 | 3.10% | 13.00% | $51,734,000,000 |
| EXC | Exelon Corporation | Utilities | 46.04B | 45.00 | +0.65% | 2.71 | 16.61 | 3.50% | 10.20% | $117,545,000,000 |
| TFX | Teleflex Incorporated | Healthcare | 5.69B | 128.56 | +2.65% | -22.79 | -33.10 | 1.10% | -8.00% | $6,783,002,000 |
| ES | Eversource Energy | Utilities | 25.77B | 68.51 | +2.85% | 4.67 | 14.67 | 4.20% | 8.70% | $64,707,601,000 |
| MLM | Martin Marietta Materials, Inc. | Basic Materials | 34.64B | 576.93 | +1.05% | 41.93 | 13.76 | 0.50% | 12.20% | $20,497,000,000 |
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | 6.44B | 105.66 | +0.02% | 6.68 | 15.82 | 0.00% | 5.30% | $13,791,100,000 |
| NDAQ | Nasdaq, Inc. | Financial Services | 49.72B | 87.91 | -5.28% | 3.32 | 26.48 | 1.20% | 14.00% | $27,301,000,000 |
| DUK | Duke Energy Corporation | Utilities | 94.40B | 121.09 | +1.00% | 6.52 | 18.57 | 3.40% | 9.70% | $198,048,000,000 |
| MMM | 3M Company | Healthcare | 79.75B | 152.90 | +1.31% | 5.19 | 29.46 | 1.90% | 79.00% | $35,436,000,000 |
| BA | The Boeing Company | Consumer Cyclical | 171.61B | 217.70 | -2.94% | 2.53 | 86.05 | 0.00% | 216.60% | $164,787,000,000 |
| YUM | YUM! Brands, Inc. | Consumer Cyclical | 40.91B | 148.44 | +1.27% | 6.20 | 23.94 | 1.80% | -18.90% | $8,211,000,000 |
| HON | Honeywell International Inc. | Industrials | 149.05B | 235.23 | -0.55% | 6.43 | 36.58 | 2.10% | 35.60% | $73,988,000,000 |
| CMS | CMS Energy Corporation | Utilities | 22.20B | 71.85 | +1.80% | 3.62 | 19.85 | 2.90% | 12.30% | $40,285,000,000 |
| MCK | McKesson Corporation | Healthcare | 88.56B | 736.78 | +0.27% | 38.38 | 19.20 | 0.40% | -182.00% | $82,323,000,000 |
| BLK | BlackRock, Inc. | Financial Services | 158.25B | 1018.96 | -0.17% | 39.73 | 25.65 | 1.80% | 12.20% | $170,237,000,000 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 15.22B | 72.78 | -2.93% | 5.04 | 14.44 | 5.90% | 27.40% | $14,670,000,000 |
| SNPS | Synopsys, Inc. | Technology | 95.36B | 498.02 | -2.03% | 4.37 | 113.96 | 0.00% | 14.30% | $46,889,027,000 |
| HBAN | Huntington Bancshares Incorporated | Financial Services | 32.90B | 16.23 | +2.53% | 1.30 | 12.48 | 3.60% | 10.10% | $285,372,000,000 |
| PPL | PPL Corporation | Utilities | 26.35B | 35.02 | +0.55% | 1.61 | 21.75 | 2.90% | 7.70% | $46,304,000,000 |
Wells Fargo & Company
WFC
$78.69
-0.94%
WEC Energy Group, Inc.
WEC
$110.05
-0.16%
Exelon Corporation
EXC
$45.00
+0.65%
Teleflex Incorporated
TFX
$128.56
+2.65%
Eversource Energy
ES
$68.51
+2.85%
Martin Marietta Materials, Inc.
MLM
$576.93
+1.05%
Mohawk Industries, Inc.
MHK
$105.66
+0.02%
Nasdaq, Inc.
NDAQ
$87.91
-5.28%
Duke Energy Corporation
DUK
$121.09
+1.00%
3M Company
MMM
$152.90
+1.31%
The Boeing Company
BA
$217.70
-2.94%
YUM! Brands, Inc.
YUM
$148.44
+1.27%
Honeywell International Inc.
HON
$235.23
-0.55%
CMS Energy Corporation
CMS
$71.85
+1.80%
McKesson Corporation
MCK
$736.78
+0.27%
BlackRock, Inc.
BLK
$1018.96
-0.17%
Best Buy Co., Inc.
BBY
$72.78
-2.93%
Synopsys, Inc.
SNPS
$498.02
-2.03%
Huntington Bancshares Inc...
HBAN
$16.23
+2.53%
PPL Corporation
PPL
$35.02
+0.55%