Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
BDX Becton, Dickinson and Company Healthcare 52.23B 191.75 -1.04% 3.31 57.93 2.40% 6.20% $50,731,000,000
AZO AutoZone, Inc. Consumer Cyclical 50.94B 3120.59 +1.99% 145.44 21.46 0.00% -60.50% $20,916,463,000
TER Teradyne, Inc. Industrials 50.81B 325.00 -5.31% 7.28 44.64 0.40% 15.90% $4,925,617,000
ADSK Autodesk, Inc. Technology 50.14B 239.90 -2.15% 7.72 31.08 0.00% 39.50% $12,983,000,000
PYPL PayPal Holdings, Inc. Consumer Cyclical 50.02B 56.70 -0.80% 5.33 10.64 0.00% 24.30% $80,546,000,000
EW Edwards Lifesciences Corporation Healthcare 49.92B 86.60 -1.70% 1.74 49.77 0.00% 13.40% $13,867,100,000
F Ford Motor Company Consumer Cyclical 49.61B 12.43 +0.97% -1.55 -8.13 6.30% 10.30% $282,434,000,000
HUM Humana Inc. Financial Services 49.60B 413.16 -4.41% 9.37 44.09 1.40% 7.30% $55,280,000,000
DAL Delta Air Lines, Inc. Industrials 49.59B 75.37 -3.47% 5.00 15.07 1.10% 27.60% $86,048,000,000
A Agilent Technologies, Inc. Technology 48.77B 172.97 -1.47% 5.08 34.05 0.90% 20.00% $13,967,000,000
WAB Westinghouse Air Brake Technologies Corporation Industrials 48.45B 286.82 -0.33% 7.44 38.55 0.50% 11.20% $23,128,000,000
ETR Entergy Corporation Utilities 48.12B 105.11 +1.11% 3.92 26.81 0.60% 11.50% $75,804,140,000
XEL Xcel Energy Inc. Utilities 47.67B 76.31 +1.58% 3.65 20.91 2.80% 9.40% $87,165,000,000
ROK Rockwell Automation, Inc. Technology 47.33B 426.23 +1.00% 10.68 39.91 1.50% 24.90% $11,091,000,000
KDP Keurig Dr Pepper Inc. Consumer Defensive 47.11B 34.62 +1.29% 0.99 34.97 3.60% 6.40% $87,619,000,000
LHX L3Harris Technologies, Inc. Industrials 46.28B 248.51 +3.33% 9.90 25.10 1.60% 9.10% $42,938,000,000
CARR Carrier Global Corporation Industrials 45.68B 55.00 +0.07% 1.53 35.95 1.50% 27.90% $37,186,000,000
FITB Fifth Third Bancorp Financial Services 45.68B 50.37 +0.04% 2.92 17.25 3.40% 11.00% $300,180,000,000
STT State Street Corporation Financial Services 45.52B 165.72 -1.12% 11.33 14.63 2.60% 10.30% $418,381,000,000
MNST Monster Beverage Corporation Consumer Defensive 44.79B 45.73 +0.86% 2.15 21.25 0.00% 25.20% $11,382,291,000
Becton, Dickinson and Company BDX
$191.75 -1.04%
AutoZone, Inc. AZO
$3120.59 +1.99%
Teradyne, Inc. TER
$325.00 -5.31%
Autodesk, Inc. ADSK
$239.90 -2.15%
PayPal Holdings, Inc. PYPL
$56.70 -0.80%
Edwards Lifesciences Corporation EW
$86.60 -1.70%
Ford Motor Company F
$12.43 +0.97%
Humana Inc. HUM
$413.16 -4.41%
Delta Air Lines, Inc. DAL
$75.37 -3.47%
Agilent Technologies, Inc. A
$172.97 -1.47%
Westinghouse Air Brake Te... WAB
$286.82 -0.33%
Entergy Corporation ETR
$105.11 +1.11%
Xcel Energy Inc. XEL
$76.31 +1.58%
Rockwell Automation, Inc. ROK
$426.23 +1.00%
Keurig Dr Pepper Inc. KDP
$34.62 +1.29%
L3Harris Technologies, Inc. LHX
$248.51 +3.33%
Carrier Global Corporation CARR
$55.00 +0.07%
Fifth Third Bancorp FITB
$50.37 +0.04%
State Street Corporation STT
$165.72 -1.12%
Monster Beverage Corporation MNST
$45.73 +0.86%