| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| COR | Cencora, Inc. | Healthcare | 51.53B | 264.84 | +0.06% | 13.05 | 20.29 | 0.70% | 196.30% | $81,652,100,000 |
| ROK | Rockwell Automation, Inc. | Technology | 51.38B | 461.73 | -0.36% | 9.63 | 47.95 | 1.50% | 24.90% | $11,256,000,000 |
| FAST | Fastenal Company | Consumer Cyclical | 51.35B | 44.73 | +1.68% | 1.13 | 39.58 | 1.70% | 32.70% | $5,209,800,000 |
| EA | Electronic Arts Inc. | Technology | 50.65B | 202.01 | +0.00% | 3.51 | 57.55 | 0.40% | 13.70% | $13,131,000,000 |
| EW | Edwards Lifesciences Corporation | Healthcare | 50.47B | 87.66 | -0.57% | 1.88 | 46.51 | 0.00% | 13.40% | $13,321,200,000 |
| ON | ON Semiconductor Corporation | Technology | 50.41B | 128.64 | +6.38% | 1.36 | 94.59 | 0.00% | 3.90% | $12,010,800,000 |
| ADSK | Autodesk, Inc. | Technology | 49.94B | 236.66 | -4.63% | 6.90 | 34.29 | 0.00% | 39.50% | $11,932,000,000 |
| AZO | AutoZone, Inc. | Consumer Cyclical | 49.91B | 3029.36 | +0.28% | 142.73 | 21.22 | 0.00% | -60.50% | $20,438,595,000 |
| NDAQ | Nasdaq, Inc. | Financial Services | 49.72B | 87.91 | -5.28% | 3.32 | 26.48 | 1.20% | 14.00% | $27,301,000,000 |
| ETR | Entergy Corporation | Utilities | 49.26B | 107.60 | +2.51% | 3.92 | 27.45 | 0.60% | 11.50% | $75,804,140,000 |
| EBAY | eBay Inc. | Consumer Cyclical | 48.34B | 108.88 | -1.33% | 4.41 | 24.69 | 1.30% | 44.60% | $17,893,000,000 |
| XEL | Xcel Energy Inc. | Utilities | 48.31B | 77.39 | -0.62% | 3.47 | 22.30 | 2.80% | 9.40% | $84,828,000,000 |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | 47.64B | 229.08 | +0.24% | 4.79 | 47.82 | 0.80% | 24.90% | $5,656,948,000 |
| EXC | Exelon Corporation | Utilities | 46.04B | 45.00 | +0.65% | 2.71 | 16.61 | 3.50% | 10.20% | $117,545,000,000 |
| MSCI | MSCI INC. | Consumer Cyclical | 45.88B | 630.27 | -2.11% | 17.98 | 35.05 | 1.20% | -104.10% | $5,545,300,000 |
| CAH | Cardinal Health, Inc. | Healthcare | 45.86B | 194.88 | -0.14% | 7.01 | 27.79 | 1.30% | -55.00% | $58,083,000,000 |
| FITB | Fifth Third Bancorp | Financial Services | 45.60B | 50.31 | +3.60% | 2.97 | 16.94 | 3.40% | 11.00% | $297,039,000,000 |
| PCG | PG&E Corporation | Utilities | 45.16B | 16.85 | +1.69% | 1.29 | 13.06 | 0.70% | 8.40% | $141,953,000,000 |
| WAB | Westinghouse Air Brake Technologies Corporation | Industrials | 44.59B | 262.78 | -0.65% | 7.07 | 37.17 | 0.50% | 11.20% | $23,196,000,000 |
| STT | State Street Corporation | Financial Services | 43.70B | 157.88 | -1.19% | 10.84 | 14.57 | 2.60% | 10.30% | $392,165,000,000 |
Cencora, Inc.
COR
$264.84
+0.06%
Rockwell Automation, Inc.
ROK
$461.73
-0.36%
Fastenal Company
FAST
$44.73
+1.68%
Electronic Arts Inc.
EA
$202.01
+0.00%
Edwards Lifesciences Corporation
EW
$87.66
-0.57%
ON Semiconductor Corporation
ON
$128.64
+6.38%
Autodesk, Inc.
ADSK
$236.66
-4.63%
AutoZone, Inc.
AZO
$3029.36
+0.28%
Nasdaq, Inc.
NDAQ
$87.91
-5.28%
Entergy Corporation
ETR
$107.60
+2.51%
eBay Inc.
EBAY
$108.88
-1.33%
Xcel Energy Inc.
XEL
$77.39
-0.62%
Old Dominion Freight Line, Inc.
ODFL
$229.08
+0.24%
Exelon Corporation
EXC
$45.00
+0.65%
MSCI INC.
MSCI
$630.27
-2.11%
Cardinal Health, Inc.
CAH
$194.88
-0.14%
Fifth Third Bancorp
FITB
$50.31
+3.60%
PG&E Corporation
PCG
$16.85
+1.69%
Westinghouse Air Brake Te...
WAB
$262.78
-0.65%
State Street Corporation
STT
$157.88
-1.19%