Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
CAH Cardinal Health, Inc. Healthcare 59.09B 254.06 +0.14% 7.01 36.23 1.30% -55.00% $58,083,000,000
OKE ONEOK, Inc. Utilities 58.82B 93.31 +2.93% 5.80 16.09 5.60% 16.20% $68,549,000,000
FAST Fastenal Company Consumer Cyclical 58.55B 51.02 +1.27% 1.17 43.61 1.70% 32.70% $5,293,500,000
PCAR PACCAR Inc Consumer Cyclical 58.33B 110.82 +0.01% 4.76 23.28 4.40% 14.60% $43,980,100,000
NUE Nucor Corporation Basic Materials 58.15B 256.29 +0.63% 12.52 20.47 1.60% 8.10% $36,954,000,000
NXPI NXP Semiconductors N.V. Technology 57.90B 229.33 -0.76% 10.46 21.92 1.80% 21.60% $27,113,000,000
TFC Truist Financial Corporation Financial Services 57.50B 47.07 +1.07% 4.37 10.77 4.50% 7.60% $556,023,000,000
FANG Diamondback Energy, Inc. Energy 57.11B 203.95 +4.27% 5.25 38.85 2.70% 10.90% $70,218,000,000
AME AMETEK, Inc. Technology 56.90B 248.17 -0.14% 6.84 36.28 0.60% 14.50% $16,594,713,000
KEYS Keysight Technologies, Inc. Technology 56.39B 331.21 -3.18% 7.30 45.37 0.00% 10.10% $11,921,000,000
D Dominion Energy, Inc. Utilities 55.90B 63.56 +1.11% 3.37 18.86 4.40% 8.60% $118,578,000,000
DVN Devon Energy Corporation Energy 55.80B 50.73 +3.03% 4.21 12.05 2.70% 18.30% $70,893,000,000
BKR Baker Hughes Company Industrials 55.29B 55.70 +2.39% — — 1.80% 16.60% $52,620,000,000
NKE NIKE, Inc. Consumer Cyclical 55.09B 37.13 -0.03% 2.09 17.77 2.00% 21.20% $37,794,000,000
SRE Sempra Utilities 54.52B 83.41 +1.81% 2.94 28.37 2.10% 6.70% $113,518,000,000
EBAY eBay Inc. Consumer Cyclical 53.52B 120.28 -2.14% 4.83 24.90 1.30% 44.60% $17,933,000,000
O Realty Income Corporation Real Estate 53.06B 56.08 +0.95% 1.37 40.93 5.30% 2.50% $76,441,475,000
EA Electronic Arts Inc. Technology 52.93B 209.70 0.00% 4.28 49.00 0.40% 13.70% $12,579,000,000
NDAQ Nasdaq, Inc. Financial Services 52.53B 93.97 +0.50% 3.43 27.40 1.20% 14.00% $27,341,000,000
PSA Public Storage Real Estate 52.39B 298.31 +1.01% 10.47 28.49 4.20% 17.80% $20,117,732,000
Cardinal Health, Inc. CAH
$254.06 +0.14%
ONEOK, Inc. OKE
$93.31 +2.93%
Fastenal Company FAST
$51.02 +1.27%
PACCAR Inc PCAR
$110.82 +0.01%
Nucor Corporation NUE
$256.29 +0.63%
NXP Semiconductors N.V. NXPI
$229.33 -0.76%
Truist Financial Corporation TFC
$47.07 +1.07%
Diamondback Energy, Inc. FANG
$203.95 +4.27%
AMETEK, Inc. AME
$248.17 -0.14%
Keysight Technologies, Inc. KEYS
$331.21 -3.18%
Dominion Energy, Inc. D
$63.56 +1.11%
Devon Energy Corporation DVN
$50.73 +3.03%
Baker Hughes Company BKR
$55.70 +2.39%
NIKE, Inc. NKE
$37.13 -0.03%
Sempra SRE
$83.41 +1.81%
eBay Inc. EBAY
$120.28 -2.14%
Realty Income Corporation O
$56.08 +0.95%
Electronic Arts Inc. EA
$209.70 0.00%
Nasdaq, Inc. NDAQ
$93.97 +0.50%
Public Storage PSA
$298.31 +1.01%