Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
TECH Bio-Techne Corporation Healthcare 7.96B 50.85 +2.17% 1.05 48.44 0.60% 3.90% $2,550,601,000
ENPH Enphase Energy, Inc. Technology 9.53B 72.33 +13.48% 1.01 71.61 0.00% 22.20% $2,723,923,000
FANG Diamondback Energy, Inc. Energy 56.94B 202.40 +1.69% 0.98 206.53 2.70% 10.90% $70,080,000,000
IRM Iron Mountain Incorporated Real Estate 38.22B 128.46 +1.65% 0.92 139.63 3.00% -22.30% $21,486,815,000
KIM Kimco Realty Corporation Real Estate 15.99B 23.71 +0.30% 0.92 25.86 4.60% 5.40% $19,585,446,000
KMX CarMax, Inc. Consumer Cyclical 6.23B 43.93 -2.42% 0.90 49.02 0.00% 8.40% $25,562,355,000
HRL Hormel Foods Corporation Consumer Defensive 12.86B 23.35 0.00% 0.85 27.47 3.90% 9.40% $13,344,286,000
KVUE Kenvue Inc. Consumer Defensive 33.25B 17.32 -0.17% 0.84 20.62 5.10% 14.00% $26,854,000,000
KR The Kroger Co. Consumer Cyclical 37.71B 61.56 +0.07% 0.81 75.65 1.90% 27.70% $51,440,000,000
MGM MGM Resorts International Consumer Cyclical 12.37B 48.36 -4.60% 0.73 66.25 0.00% 2.40% $41,402,158,000
VFC V. F. Corporation Consumer Cyclical 6.43B 16.41 -1.80% 0.64 25.64 2.40% 6.10% $9,290,177,000
WY Weyerhaeuser Company Real Estate 17.64B 24.47 +0.33% 0.56 43.70 3.30% 3.50% $16,401,000,000
VTR Ventas, Inc. Real Estate 38.43B 79.05 -1.35% 0.55 143.73 3.30% 2.10% $27,686,545,000
MCHP Microchip Technology Incorporated Technology 52.56B 96.96 +5.94% 0.53 182.10 2.80% -3.60% $14,325,500,000
AAL American Airlines Group Inc. Industrials 9.21B 13.93 -2.86% 0.31 45.60 0.00% -14.80% $63,738,000,000
MOS The Mosaic Company Basic Materials 7.41B 23.30 -0.11% 0.14 166.46 2.50% 10.10% $24,568,500,000
CSGP CoStar Group, Inc. Consumer Cyclical 13.75B 33.66 -0.59% 0.06 557.41 0.00% 0.20% $10,164,000,000
AMCR Amcor plc Industrials 17.76B 38.41 +1.80% 0.04 936.83 4.70% 7.50% $37,582,000,000
DD DuPont de Nemours, Inc. Basic Materials 19.95B 48.67 +2.27% -0.07 -688.26 2.10% -3.30% $21,449,000,000
VTRS Viatris Inc. Healthcare 18.12B 15.56 -0.83% -0.30 -60.63 4.80% -22.70% $36,834,600,000
Bio-Techne Corporation TECH
$50.85 +2.17%
Enphase Energy, Inc. ENPH
$72.33 +13.48%
Diamondback Energy, Inc. FANG
$202.40 +1.69%
Iron Mountain Incorporated IRM
$128.46 +1.65%
Kimco Realty Corporation KIM
$23.71 +0.30%
CarMax, Inc. KMX
$43.93 -2.42%
Hormel Foods Corporation HRL
$23.35 0.00%
Kenvue Inc. KVUE
$17.32 -0.17%
The Kroger Co. KR
$61.56 +0.07%
MGM Resorts International MGM
$48.36 -4.60%
V. F. Corporation VFC
$16.41 -1.80%
Weyerhaeuser Company WY
$24.47 +0.33%
Ventas, Inc. VTR
$79.05 -1.35%
Microchip Technology Incorporated MCHP
$96.96 +5.94%
American Airlines Group Inc. AAL
$13.93 -2.86%
The Mosaic Company MOS
$23.30 -0.11%
CoStar Group, Inc. CSGP
$33.66 -0.59%
Amcor plc AMCR
$38.41 +1.80%
DuPont de Nemours, Inc. DD
$48.67 +2.27%
Viatris Inc. VTRS
$15.56 -0.83%