| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FICO | Fair Isaac Corporation | Consumer Cyclical | 29.15B | 1257.11 | +1.28% | 31.56 | 39.83 | 0.00% | -48.20% | $2,048,249,000 |
| HCA | HCA Healthcare, Inc. | Healthcare | 82.34B | 371.18 | -3.77% | 29.03 | 12.79 | 0.70% | -161.10% | $61,450,000,000 |
| CB | Chubb Limited | Financial Services | 136.59B | 352.16 | +2.46% | 28.27 | 12.46 | 1.30% | 14.30% | $275,456,000,000 |
| LLY | Eli Lilly and Company | Healthcare | 1110.40B | 1179.09 | +0.85% | 28.15 | 41.89 | 0.80% | 102.30% | $116,576,000,000 |
| META | Meta Platforms, Inc. | Consumer Cyclical | 1636.99B | 646.01 | -2.79% | 27.50 | 23.49 | 0.30% | 30.90% | $395,250,000,000 |
| PH | Parker-Hannifin Corporation | Industrials | 120.19B | 953.21 | -0.54% | 27.11 | 35.16 | 0.90% | 27.00% | $30,679,000,000 |
| ULTA | Ulta Beauty, Inc. | Consumer Cyclical | 20.62B | 479.57 | +0.15% | 26.68 | 17.97 | 0.00% | 48.80% | $6,895,245,000 |
| UHS | Universal Health Services, Inc. | Healthcare | 9.23B | 151.16 | -1.55% | 23.95 | 6.31 | 0.40% | 19.90% | $15,681,142,000 |
| CI | The Cigna Group | Financial Services | 74.45B | 281.45 | -0.84% | 23.59 | 11.93 | 2.10% | 15.10% | $153,266,000,000 |
| ELV | Elevance Health, Inc. | Financial Services | 80.92B | 373.11 | +0.07% | 22.59 | 16.52 | 2.10% | 12.90% | $126,438,000,000 |
| JPM | JPMorgan Chase & Co. | Financial Services | 913.98B | 341.10 | -0.60% | 20.89 | 16.33 | 1.70% | 16.00% | $4,900,475,000,000 |
| LMT | Lockheed Martin Corporation | Industrials | 117.30B | 508.77 | -0.92% | 20.65 | 24.64 | 2.70% | 68.50% | $59,238,000,000 |
| CAT | Caterpillar Inc. | Industrials | 405.49B | 880.28 | +0.35% | 20.08 | 43.84 | 1.20% | 48.20% | $95,550,000,000 |
| COST | Costco Wholesale Corporation | Consumer Cyclical | 417.26B | 940.87 | -0.50% | 19.88 | 47.33 | 0.50% | 30.50% | $86,430,000,000 |
| TDY | Teledyne Technologies Incorporated | Industrials | 29.44B | 635.52 | +0.74% | 19.74 | 32.19 | 0.00% | 8.10% | $15,493,000,000 |
| PGR | The Progressive Corporation | Financial Services | 121.51B | 207.95 | +1.04% | 19.66 | 10.58 | 2.00% | 35.00% | $122,209,000,000 |
| AIZ | Assurant, Inc. | Financial Services | 13.72B | 276.84 | +0.51% | 19.51 | 14.19 | 1.50% | 15.70% | $35,768,500,000 |
| SNA | Snap-on Incorporated | Industrials | 21.29B | 410.99 | -0.96% | 19.37 | 21.22 | 2.50% | 18.10% | $8,516,400,000 |
| CMI | Cummins Inc. | Industrials | 89.48B | 648.48 | +0.10% | 19.25 | 33.69 | 1.80% | 23.70% | $34,445,000,000 |
| FDX | FedEx Corporation | Industrials | 74.05B | 312.98 | -1.64% | 18.55 | 16.87 | 2.40% | 15.10% | $94,733,000,000 |
Fair Isaac Corporation
FICO
$1257.11
+1.28%
HCA Healthcare, Inc.
HCA
$371.18
-3.77%
Chubb Limited
CB
$352.16
+2.46%
Eli Lilly and Company
LLY
$1179.09
+0.85%
Meta Platforms, Inc.
META
$646.01
-2.79%
Parker-Hannifin Corporation
PH
$953.21
-0.54%
Ulta Beauty, Inc.
ULTA
$479.57
+0.15%
Universal Health Services, Inc.
UHS
$151.16
-1.55%
The Cigna Group
CI
$281.45
-0.84%
Elevance Health, Inc.
ELV
$373.11
+0.07%
JPMorgan Chase & Co.
JPM
$341.10
-0.60%
Lockheed Martin Corporation
LMT
$508.77
-0.92%
Caterpillar Inc.
CAT
$880.28
+0.35%
Costco Wholesale Corporation
COST
$940.87
-0.50%
Teledyne Technologies Inc...
TDY
$635.52
+0.74%
The Progressive Corporation
PGR
$207.95
+1.04%
Assurant, Inc.
AIZ
$276.84
+0.51%
Snap-on Incorporated
SNA
$410.99
-0.96%
Cummins Inc.
CMI
$648.48
+0.10%
FedEx Corporation
FDX
$312.98
-1.64%