| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| GM | General Motors Company | Consumer Cyclical | 68.35B | 75.80 | -0.35% | 2.74 | 27.66 | 0.90% | 7.40% | $280,974,000,000 |
| HPQ | HP Inc. | Industrials | 22.15B | 24.22 | -2.50% | 2.71 | 8.94 | 4.60% | -231.00% | $42,936,000,000 |
| LVS | Las Vegas Sands Corp. | Consumer Cyclical | 30.36B | 45.81 | +0.99% | 2.71 | 16.90 | 1.80% | 68.10% | $21,176,000,000 |
| EXC | Exelon Corporation | Utilities | 47.03B | 45.96 | -0.65% | 2.71 | 16.97 | 3.50% | 10.20% | $117,545,000,000 |
| BLDR | Builders FirstSource, Inc. | Consumer Cyclical | 7.82B | 72.70 | -2.10% | 2.62 | 27.75 | 0.00% | 13.80% | $11,303,094,000 |
| MTCH | Match Group, Inc. | Consumer Cyclical | 9.11B | 39.04 | -0.28% | 2.62 | 14.90 | 1.60% | -320.70% | $4,407,937,000 |
| CL | Colgate-Palmolive Company | Consumer Defensive | 73.56B | 91.93 | -1.13% | 2.58 | 35.63 | 2.60% | 545.10% | $16,610,000,000 |
| FTNT | Fortinet, Inc. | Technology | 117.49B | 160.36 | -0.77% | 2.58 | 62.16 | 0.00% | 119.90% | $9,883,500,000 |
| BA | The Boeing Company | Consumer Cyclical | 165.13B | 209.48 | -2.13% | 2.53 | 82.80 | 0.00% | 216.60% | $164,787,000,000 |
| EQR | Equity Residential | Real Estate | 25.78B | 68.80 | -0.29% | 2.51 | 27.41 | 4.30% | 10.50% | $20,517,153,000 |
| ETSY | Etsy, Inc. | Consumer Cyclical | 7.97B | 84.03 | -0.08% | 2.48 | 33.88 | 0.00% | -18.70% | $2,681,053,000 |
| AXON | Axon Enterprise, Inc. | Industrials | 42.52B | 527.48 | +3.37% | 2.48 | 212.69 | 0.00% | 9.70% | $7,066,849,000 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 13.60B | 87.50 | -2.96% | 2.44 | 35.86 | 4.50% | 4.90% | $21,599,800,000 |
| SWKS | Skyworks Solutions, Inc. | Technology | 8.99B | 59.80 | +0.76% | 2.42 | 24.71 | 3.60% | 8.00% | $7,896,000,000 |
| CCI | Crown Castle Inc. | Real Estate | 34.12B | 78.18 | -1.25% | 2.42 | 32.31 | 5.40% | 433.50% | $31,391,000,000 |
| RF | Regions Financial Corporation | Financial Services | 26.55B | 31.11 | -1.71% | 2.41 | 12.91 | 3.80% | 11.10% | $160,741,000,000 |
| BSX | Boston Scientific Corporation | Healthcare | 65.06B | 43.77 | -0.59% | 2.39 | 18.31 | 0.00% | 12.40% | $44,351,000,000 |
| DXCM | DexCom, Inc. | Healthcare | 29.21B | 75.69 | -1.25% | 2.33 | 32.48 | 0.00% | 29.80% | $6,633,300,000 |
| CVS | CVS Health Corporation | Healthcare | 137.30B | 107.61 | +0.13% | 2.28 | 47.20 | 3.50% | 0.60% | $252,974,000,000 |
| WMB | The Williams Companies, Inc. | Utilities | 90.70B | 74.16 | +1.06% | 2.28 | 32.53 | 3.10% | 19.00% | $59,569,000,000 |
General Motors Company
GM
$75.80
-0.35%
HP Inc.
HPQ
$24.22
-2.50%
Las Vegas Sands Corp.
LVS
$45.81
+0.99%
Exelon Corporation
EXC
$45.96
-0.65%
Builders FirstSource, Inc.
BLDR
$72.70
-2.10%
Match Group, Inc.
MTCH
$39.04
-0.28%
Colgate-Palmolive Company
CL
$91.93
-1.13%
Fortinet, Inc.
FTNT
$160.36
-0.77%
The Boeing Company
BA
$209.48
-2.13%
Equity Residential
EQR
$68.80
-0.29%
Etsy, Inc.
ETSY
$84.03
-0.08%
Axon Enterprise, Inc.
AXON
$527.48
+3.37%
Stanley Black & Decker, Inc.
SWK
$87.50
-2.96%
Skyworks Solutions, Inc.
SWKS
$59.80
+0.76%
Crown Castle Inc.
CCI
$78.18
-1.25%
Regions Financial Corporation
RF
$31.11
-1.71%
Boston Scientific Corporation
BSX
$43.77
-0.59%
DexCom, Inc.
DXCM
$75.69
-1.25%
CVS Health Corporation
CVS
$107.61
+0.13%
The Williams Companies, Inc.
WMB
$74.16
+1.06%