Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
J Jacobs Solutions Inc. Industrials 16.51B 141.08 -0.63% 2.81 50.21 0.90% 12.00% $11,743,702,000
BA The Boeing Company Consumer Cyclical 150.34B 190.21 +0.78% 2.78 68.42 0.00% 216.60% $165,870,000,000
AKAM Akamai Technologies, Inc. Consumer Cyclical 12.62B 87.81 -4.89% 2.77 31.70 0.00% 10.90% $15,073,420,000
WMT Walmart Inc. Consumer Cyclical 942.61B 118.81 +0.80% 2.76 43.05 0.90% 24.20% $293,914,000,000
EXC Exelon Corporation Utilities 44.51B 43.50 +2.40% 2.71 16.06 3.50% 10.20% $117,545,000,000
HPQ HP Inc. Industrials 27.06B 30.01 -2.72% 2.62 11.45 4.60% -231.00% $45,701,000,000
AES The AES Corporation Utilities 10.67B 14.95 -0.13% 2.62 5.71 5.30% 32.10% $54,238,000,000
LVS Las Vegas Sands Corp. Consumer Cyclical 24.62B 38.01 -0.81% 2.58 14.73 1.80% 68.10% $19,909,000,000
VICI VICI Properties Inc. Real Estate 25.99B 23.60 +0.60% 2.58 9.15 5.40% 10.30% $48,271,220,000
CL Colgate-Palmolive Company Consumer Defensive 75.02B 94.11 +1.55% 2.53 37.20 2.60% 545.10% $16,790,000,000
DXCM DexCom, Inc. Healthcare 32.47B 86.04 -1.90% 2.52 34.14 0.00% 29.80% $6,455,300,000
WMB The Williams Companies, Inc. Utilities 87.19B 71.28 +2.98% 2.51 28.40 3.10% 19.00% $60,610,000,000
BSX Boston Scientific Corporation Healthcare 64.33B 44.39 +0.57% 2.47 17.97 0.00% 12.40% $45,216,000,000
RF Regions Financial Corporation Financial Services 23.39B 27.45 +0.51% 2.46 11.16 3.80% 11.10% $161,299,000,000
IR Ingersoll Rand Inc. Industrials 30.18B 77.78 -0.12% 2.43 32.01 0.10% 5.30% $18,194,100,000
AXON Axon Enterprise, Inc. Industrials 31.71B 390.29 -6.45% 2.40 162.62 0.00% 9.70% $7,481,157,000
AMCR Amcor plc Industrials 20.27B 43.85 +0.25% 2.38 18.42 4.70% 7.50% $37,095,000,000
CCL Carnival Corporation & plc Industrials 34.83B 25.90 -2.12% 2.31 11.21 0.00% 26.20% $50,971,000,000
EQR Equity Residential Real Estate 24.50B 65.35 +0.60% 2.31 28.29 4.30% 10.50% $20,275,577,000
GM General Motors Company Consumer Cyclical 73.67B 83.96 +0.36% 2.24 37.48 0.90% 7.40% $282,742,000,000
Jacobs Solutions Inc. J
$141.08 -0.63%
The Boeing Company BA
$190.21 +0.78%
Akamai Technologies, Inc. AKAM
$87.81 -4.89%
Walmart Inc. WMT
$118.81 +0.80%
Exelon Corporation EXC
$43.50 +2.40%
HP Inc. HPQ
$30.01 -2.72%
The AES Corporation AES
$14.95 -0.13%
Las Vegas Sands Corp. LVS
$38.01 -0.81%
VICI Properties Inc. VICI
$23.60 +0.60%
Colgate-Palmolive Company CL
$94.11 +1.55%
DexCom, Inc. DXCM
$86.04 -1.90%
The Williams Companies, Inc. WMB
$71.28 +2.98%
Boston Scientific Corporation BSX
$44.39 +0.57%
Regions Financial Corporation RF
$27.45 +0.51%
Ingersoll Rand Inc. IR
$77.78 -0.12%
Axon Enterprise, Inc. AXON
$390.29 -6.45%
Amcor plc AMCR
$43.85 +0.25%
Carnival Corporation & plc CCL
$25.90 -2.12%
Equity Residential EQR
$65.35 +0.60%
General Motors Company GM
$83.96 +0.36%