| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| WRB | W. R. Berkley Corporation | Financial Services | 24.31B | 65.29 | +0.17% | 4.72 | 13.83 | 1.70% | 20.90% | $44,315,553,000 |
| PCAR | PACCAR Inc | Consumer Cyclical | 60.20B | 114.38 | +1.32% | 4.70 | 24.34 | 4.40% | 14.60% | $43,553,500,000 |
| CTSH | Cognizant Technology Solutions Corporation | Technology | 26.13B | 55.14 | -3.53% | 4.67 | 11.80 | 1.80% | 14.30% | $20,500,000,000 |
| ES | Eversource Energy | Utilities | 25.77B | 68.51 | +2.85% | 4.67 | 14.67 | 4.20% | 8.70% | $64,707,601,000 |
| PAYX | Paychex, Inc. | Industrials | 35.27B | 98.45 | -2.32% | 4.55 | 21.64 | 3.00% | 40.00% | $17,511,400,000 |
| PEG | Public Service Enterprise Group Incorporated | Utilities | 38.74B | 77.75 | -0.73% | 4.52 | 17.20 | 3.00% | 12.60% | $57,945,000,000 |
| EXR | Extra Space Storage Inc. | Real Estate | 30.06B | 142.29 | +1.40% | 4.45 | 31.98 | 4.60% | 6.90% | $29,099,370,000 |
| EBAY | eBay Inc. | Consumer Cyclical | 48.34B | 108.88 | -1.33% | 4.41 | 24.69 | 1.30% | 44.60% | $17,893,000,000 |
| CBRE | CBRE Group, Inc. | Real Estate | 37.44B | 127.86 | +2.58% | 4.38 | 29.19 | 0.00% | 14.70% | $30,170,000,000 |
| SNPS | Synopsys, Inc. | Technology | 95.36B | 498.02 | -2.03% | 4.37 | 113.96 | 0.00% | 14.30% | $46,889,027,000 |
| EMR | Emerson Electric Co. | Technology | 79.55B | 142.03 | +0.27% | 4.34 | 32.69 | 1.60% | 11.50% | $42,088,000,000 |
| HWM | HOWMET AEROSPACE INC. | Basic Materials | 100.31B | 250.72 | -1.88% | 4.31 | 58.17 | 0.20% | 29.70% | $13,067,000,000 |
| CDNS | Cadence Design Systems, Inc. | Technology | 114.85B | 416.39 | +0.54% | 4.29 | 97.06 | 0.00% | 21.60% | $12,098,354,000 |
| APA | APA Corporation | Energy | 13.36B | 37.81 | +0.16% | 4.29 | 8.81 | 4.10% | 26.70% | $18,079,000,000 |
| PODD | Insulet Corporation | Healthcare | 9.93B | 143.30 | +0.61% | 4.28 | 33.48 | 0.00% | 18.30% | $2,987,200,000 |
| CFG | Citizens Financial Group, Inc. | Financial Services | 26.35B | 62.31 | +2.52% | 4.22 | 14.77 | 3.20% | 6.30% | $227,918,000,000 |
| GEHC | GE HealthCare Technologies Inc. | Healthcare | 28.20B | 61.99 | -1.12% | 4.17 | 14.87 | 0.20% | 23.80% | $37,125,000,000 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | 80.34B | 134.35 | -2.55% | 4.14 | 32.45 | 0.00% | 32.10% | $26,828,000,000 |
| VZ | Verizon Communications Inc. | Communication Services | 194.79B | 46.65 | -2.55% | 4.11 | 11.35 | 6.20% | 19.40% | $417,882,000,000 |
| PNR | Pentair plc | Industrials | 11.55B | 71.45 | +0.27% | 4.10 | 17.42 | 0.90% | 17.90% | $7,072,000,000 |
W. R. Berkley Corporation
WRB
$65.29
+0.17%
PACCAR Inc
PCAR
$114.38
+1.32%
Cognizant Technology Solu...
CTSH
$55.14
-3.53%
Eversource Energy
ES
$68.51
+2.85%
Paychex, Inc.
PAYX
$98.45
-2.32%
Public Service Enterprise...
PEG
$77.75
-0.73%
Extra Space Storage Inc.
EXR
$142.29
+1.40%
eBay Inc.
EBAY
$108.88
-1.33%
CBRE Group, Inc.
CBRE
$127.86
+2.58%
Synopsys, Inc.
SNPS
$498.02
-2.03%
Emerson Electric Co.
EMR
$142.03
+0.27%
HOWMET AEROSPACE INC.
HWM
$250.72
-1.88%
Cadence Design Systems, Inc.
CDNS
$416.39
+0.54%
APA Corporation
APA
$37.81
+0.16%
Insulet Corporation
PODD
$143.30
+0.61%
Citizens Financial Group, Inc.
CFG
$62.31
+2.52%
GE HealthCare Technologies Inc.
GEHC
$61.99
-1.12%
Airbnb, Inc.
ABNB
$134.35
-2.55%
Verizon Communications Inc.
VZ
$46.65
-2.55%
Pentair plc
PNR
$71.45
+0.27%