Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
EQIX Equinix, Inc. Real Estate 105.71B 1071.80 +2.00% 14.39 74.47 2.30% 7.70% $40,898,000,000
LNT Alliant Energy Corporation Utilities 18.33B 70.96 +2.00% 3.18 22.31 3.00% 11.50% $24,813,000,000
RMD ResMed Inc. Healthcare 27.05B 186.46 +1.99% 10.52 17.73 0.80% 25.10% $8,784,285,000
HAL Halliburton Company Energy 33.52B 40.13 +1.98% 1.84 21.86 2.80% 12.60% $25,142,000,000
AME AMETEK, Inc. Technology 52.20B 227.73 +1.96% 6.62 34.40 0.60% 14.50% $16,309,535,000
SWKS Skyworks Solutions, Inc. Technology 12.13B 80.66 +1.95% 2.23 36.22 3.60% 8.00% $7,896,000,000
QRVO Qorvo, Inc. Technology 9.22B 104.73 +1.94% 3.62 28.93 0.00% 6.40% $5,825,590,000
KMI Kinder Morgan, Inc. Utilities 69.95B 31.44 +1.91% 1.49 21.10 4.10% 8.90% $73,072,000,000
BAC Bank of America Corporation Financial Services 372.43B 52.48 +1.88% 4.03 13.02 2.10% 9.50% $3,496,186,000,000
MS Morgan Stanley Financial Services 339.08B 214.98 +1.88% 11.04 19.47 2.40% 14.50% $1,581,418,000,000
AMCR Amcor plc Industrials 17.76B 38.41 +1.80% 0.04 936.83 4.70% 7.50% $37,582,000,000
CMS CMS Energy Corporation Utilities 22.20B 71.85 +1.80% 3.62 19.85 2.90% 12.30% $40,285,000,000
AOS A. O. Smith Corporation Industrials 7.85B 56.76 +1.76% 3.75 15.14 1.90% 28.60% $3,650,300,000
PH Parker-Hannifin Corporation Industrials 107.27B 850.76 +1.73% 27.11 31.38 0.90% 27.00% $30,679,000,000
TEL TE Connectivity plc Industrials 63.75B 218.39 +1.70% 9.80 22.28 1.30% 14.90% $25,679,000,000
MPC Marathon Petroleum Corporation Energy 76.80B 263.06 +1.70% 15.19 17.32 1.90% 17.00% $88,187,000,000
FANG Diamondback Energy, Inc. Energy 56.94B 202.40 +1.69% 0.98 206.53 2.70% 10.90% $70,080,000,000
PCG PG&E Corporation Utilities 45.16B 16.85 +1.69% 1.29 13.06 0.70% 8.40% $141,953,000,000
NI NiSource Inc. Utilities 21.99B 45.86 +1.69% 2.01 22.82 2.60% 10.10% $36,601,000,000
FAST Fastenal Company Consumer Cyclical 51.35B 44.73 +1.68% 1.13 39.58 1.70% 32.70% $5,209,800,000
Equinix, Inc. EQIX
$1071.80 +2.00%
Alliant Energy Corporation LNT
$70.96 +2.00%
ResMed Inc. RMD
$186.46 +1.99%
Halliburton Company HAL
$40.13 +1.98%
AMETEK, Inc. AME
$227.73 +1.96%
Skyworks Solutions, Inc. SWKS
$80.66 +1.95%
Qorvo, Inc. QRVO
$104.73 +1.94%
Kinder Morgan, Inc. KMI
$31.44 +1.91%
Bank of America Corporation BAC
$52.48 +1.88%
Morgan Stanley MS
$214.98 +1.88%
Amcor plc AMCR
$38.41 +1.80%
CMS Energy Corporation CMS
$71.85 +1.80%
A. O. Smith Corporation AOS
$56.76 +1.76%
Parker-Hannifin Corporation PH
$850.76 +1.73%
TE Connectivity plc TEL
$218.39 +1.70%
Marathon Petroleum Corporation MPC
$263.06 +1.70%
Diamondback Energy, Inc. FANG
$202.40 +1.69%
PG&E Corporation PCG
$16.85 +1.69%
NiSource Inc. NI
$45.86 +1.69%
Fastenal Company FAST
$44.73 +1.68%