Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
LVS Las Vegas Sands Corp. Consumer Cyclical 24.49B 37.81 -1.33% 2.58 14.66 1.80% 68.10% $19,909,000,000
XRAY DENTSPLY SIRONA Inc. Technology 1.77B 8.86 -1.34% -2.75 -3.24 5.00% -47.70% $5,204,000,000
ISRG Intuitive Surgical, Inc. Healthcare 143.65B 406.63 -1.35% 8.71 46.69 0.00% 16.10% $20,876,600,000
FIS Fidelity National Information Services, Inc. Consumer Cyclical 16.97B 32.90 -1.35% 6.51 5.05 2.40% 1.00% $44,106,000,000
CTAS Cintas Corporation Consumer Cyclical 78.06B 195.06 -1.36% 4.91 39.73 0.80% 40.40% $10,529,140,000
URI United Rentals, Inc. Consumer Cyclical 62.70B 1000.78 -1.36% 39.13 25.58 0.70% 28.60% $29,888,000,000
EOG EOG Resources, Inc. Energy 72.26B 137.76 -1.36% 12.86 10.71 3.40% 18.70% $54,783,000,000
EMR Emerson Electric Co. Technology 86.51B 155.10 -1.36% 4.59 33.76 1.60% 11.50% $42,208,000,000
BWA BorgWarner Inc. Consumer Cyclical 12.24B 60.11 -1.36% 2.03 29.61 1.10% 2.30% $13,934,000,000
SCHW The Charles Schwab Corporation Financial Services 169.03B 97.74 -1.37% 5.49 17.80 1.10% 15.80% $517,266,000,000
HUM Humana Inc. Financial Services 45.81B 381.53 -1.38% 9.37 40.72 1.40% 7.30% $55,280,000,000
EMN Eastman Chemical Company Basic Materials 7.42B 64.84 -1.38% 3.85 16.84 5.30% 12.00% $15,424,000,000
WAB Westinghouse Air Brake Technologies Corporation Industrials 48.51B 287.18 -1.39% 7.44 38.60 0.50% 11.20% $23,128,000,000
KVUE Kenvue Inc. Consumer Defensive 33.92B 17.66 -1.40% 0.86 20.53 5.10% 14.00% $26,735,000,000
DOV Dover Corporation Industrials 25.19B 187.05 -1.40% 8.30 22.54 1.20% 30.80% $13,694,216,000
AMCR Amcor plc Industrials 19.35B 41.86 -1.41% 2.38 17.59 4.70% 7.50% $37,095,000,000
L Loews Corporation Financial Services 21.35B 104.43 -1.42% 8.15 12.81 0.20% 8.30% $87,228,000,000
MAS Masco Corporation Industrials 13.60B 67.40 -1.42% 4.04 16.68 1.70% -476.00% $5,233,000,000
PWR Quanta Services, Inc. Industrials 96.60B 642.51 -1.42% 8.73 73.60 0.10% 13.10% $28,291,820,000
ADP Automatic Data Processing, Inc. Technology 102.52B 258.06 -1.43% 10.94 23.59 2.10% 70.40% $63,193,300,000
Las Vegas Sands Corp. LVS
$37.81 -1.33%
DENTSPLY SIRONA Inc. XRAY
$8.86 -1.34%
Intuitive Surgical, Inc. ISRG
$406.63 -1.35%
Fidelity National Informa... FIS
$32.90 -1.35%
Cintas Corporation CTAS
$195.06 -1.36%
United Rentals, Inc. URI
$1000.78 -1.36%
EOG Resources, Inc. EOG
$137.76 -1.36%
Emerson Electric Co. EMR
$155.10 -1.36%
BorgWarner Inc. BWA
$60.11 -1.36%
The Charles Schwab Corporation SCHW
$97.74 -1.37%
Humana Inc. HUM
$381.53 -1.38%
Eastman Chemical Company EMN
$64.84 -1.38%
Westinghouse Air Brake Te... WAB
$287.18 -1.39%
Kenvue Inc. KVUE
$17.66 -1.40%
Dover Corporation DOV
$187.05 -1.40%
Amcor plc AMCR
$41.86 -1.41%
Loews Corporation L
$104.43 -1.42%
Masco Corporation MAS
$67.40 -1.42%
Quanta Services, Inc. PWR
$642.51 -1.42%
Automatic Data Processing, Inc. ADP
$258.06 -1.43%