| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| PODD | Insulet Corporation | Healthcare | 9.93B | 143.30 | +0.61% | 4.28 | 33.48 | 0.00% | 18.30% | $2,987,200,000 |
| BAX | Baxter International Inc. | Healthcare | 9.65B | 18.68 | +1.52% | -2.15 | -8.76 | 3.00% | -4.80% | $19,846,000,000 |
| UHS | Universal Health Services, Inc. | Healthcare | 8.92B | 145.98 | +2.41% | 23.95 | 6.10 | 0.40% | 19.90% | $15,681,142,000 |
| HSIC | Henry Schein, Inc. | Healthcare | 8.66B | 76.04 | -0.47% | 3.31 | 22.97 | 0.00% | 11.60% | $11,304,000,000 |
| TECH | Bio-Techne Corporation | Healthcare | 7.96B | 50.85 | +2.17% | 1.05 | 48.44 | 0.60% | 3.90% | $2,550,601,000 |
| TFX | Teleflex Incorporated | Healthcare | 5.69B | 128.56 | +2.65% | -22.79 | -33.10 | 1.10% | -8.00% | $6,783,002,000 |
Insulet Corporation
PODD
$143.30
+0.61%
Baxter International Inc.
BAX
$18.68
+1.52%
Universal Health Services, Inc.
UHS
$145.98
+2.41%
Henry Schein, Inc.
HSIC
$76.04
-0.47%
Bio-Techne Corporation
TECH
$50.85
+2.17%
Teleflex Incorporated
TFX
$128.56
+2.65%