| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| MGM | MGM Resorts International | Consumer Cyclical | 11.86B | 46.34 | +0.46% | 0.73 | 63.48 | 0.00% | 2.40% | $41,402,158,000 |
| ON | ON Semiconductor Corporation | Technology | 33.98B | 86.70 | -0.77% | 1.36 | 63.75 | 0.00% | 3.90% | $12,010,800,000 |
| GNRC | Generac Holdings Inc. | Industrials | 12.55B | 213.25 | -0.77% | 3.20 | 66.64 | 0.00% | 11.80% | $5,593,263,000 |
| EQIX | Equinix, Inc. | Real Estate | 100.33B | 1017.31 | -0.26% | 14.46 | 70.35 | 2.30% | 7.70% | $40,898,000,000 |
| GLW | Corning Inc | Basic Materials | 131.88B | 153.24 | -0.89% | 2.08 | 73.67 | 1.40% | 12.40% | $31,253,000,000 |
| STX | Seagate Technology Holdings plc | Technology | 179.93B | 802.45 | +1.88% | 10.54 | 76.13 | 1.10% | -282.70% | $8,892,000,000 |
| CDNS | Cadence Design Systems, Inc. | Technology | 91.00B | 329.93 | -0.05% | 4.29 | 76.91 | 0.00% | 21.60% | $12,098,354,000 |
| SBUX | Starbucks Corporation | Consumer Cyclical | 119.45B | 104.81 | -0.64% | 1.31 | 80.01 | 2.90% | -24.00% | $30,557,500,000 |
| BA | The Boeing Company | Consumer Cyclical | 165.13B | 209.48 | -2.13% | 2.53 | 82.80 | 0.00% | 216.60% | $164,787,000,000 |
| SNPS | Synopsys, Inc. | Technology | 72.47B | 378.46 | -1.51% | 4.37 | 86.60 | 0.00% | 14.30% | $46,889,027,000 |
| PWR | Quanta Services, Inc. | Industrials | 94.92B | 632.56 | +0.64% | 7.29 | 86.77 | 0.10% | 13.10% | $25,746,618,000 |
| MPWR | Monolithic Power Systems, Inc. | Technology | 65.28B | 1328.80 | +1.28% | 13.97 | 95.12 | 0.60% | 56.60% | $4,448,866,000 |
| TECH | Bio-Techne Corporation | Healthcare | 11.22B | 71.64 | -0.67% | 0.69 | 103.83 | 0.60% | 3.90% | $2,550,601,000 |
| WELL | Welltower Inc. | Real Estate | 172.84B | 244.84 | +0.65% | 2.01 | 121.81 | 1.50% | 2.70% | $67,220,556,000 |
| ABBV | AbbVie Inc. | Healthcare | 447.67B | 253.38 | -0.44% | 2.03 | 124.82 | 2.80% | 497.50% | $136,463,000,000 |
| IRM | Iron Mountain Incorporated | Real Estate | 36.96B | 124.23 | +0.33% | 0.92 | 135.03 | 3.00% | -22.30% | $21,486,815,000 |
| NRG | NRG Energy, Inc. | Utilities | 27.55B | 130.58 | +1.14% | 0.92 | 141.93 | 1.10% | 57.80% | $40,053,000,000 |
| MOS | The Mosaic Company | Basic Materials | 7.12B | 22.41 | +1.27% | 0.14 | 160.07 | 2.50% | 10.10% | $24,568,500,000 |
| AMD | Advanced Micro Devices, Inc. | Technology | 821.12B | 503.57 | +1.58% | 3.05 | 165.10 | 0.00% | 5.60% | $79,642,000,000 |
| VTR | Ventas, Inc. | Real Estate | 46.79B | 96.25 | +0.16% | 0.55 | 175.00 | 3.30% | 2.10% | $27,686,545,000 |
MGM Resorts International
MGM
$46.34
+0.46%
ON Semiconductor Corporation
ON
$86.70
-0.77%
Generac Holdings Inc.
GNRC
$213.25
-0.77%
Equinix, Inc.
EQIX
$1017.31
-0.26%
Corning Inc
GLW
$153.24
-0.89%
Seagate Technology Holdings plc
STX
$802.45
+1.88%
Cadence Design Systems, Inc.
CDNS
$329.93
-0.05%
Starbucks Corporation
SBUX
$104.81
-0.64%
The Boeing Company
BA
$209.48
-2.13%
Synopsys, Inc.
SNPS
$378.46
-1.51%
Quanta Services, Inc.
PWR
$632.56
+0.64%
Monolithic Power Systems, Inc.
MPWR
$1328.80
+1.28%
Bio-Techne Corporation
TECH
$71.64
-0.67%
Welltower Inc.
WELL
$244.84
+0.65%
AbbVie Inc.
ABBV
$253.38
-0.44%
Iron Mountain Incorporated
IRM
$124.23
+0.33%
NRG Energy, Inc.
NRG
$130.58
+1.14%
The Mosaic Company
MOS
$22.41
+1.27%
Advanced Micro Devices, Inc.
AMD
$503.57
+1.58%
Ventas, Inc.
VTR
$96.25
+0.16%