| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| ISRG | Intuitive Surgical, Inc. | Healthcare | 142.48B | 402.30 | -2.42% | 8.23 | 48.88 | 0.00% | 16.10% | $20,111,000,000 |
| PAYX | Paychex, Inc. | Industrials | 35.27B | 98.45 | -2.32% | 4.55 | 21.64 | 3.00% | 40.00% | $17,511,400,000 |
| PENN | Penn Entertainment, Inc. | Consumer Cyclical | 2.63B | 19.65 | -2.29% | -6.53 | -2.74 | 0.00% | -33.50% | $14,118,000,000 |
| MCO | Moody's Corporation | Consumer Cyclical | 79.24B | 453.60 | -2.28% | 13.94 | 32.54 | 0.80% | 59.20% | $14,732,000,000 |
| HUM | Humana Inc. | Financial Services | 38.53B | 320.88 | -2.26% | 9.37 | 34.25 | 1.40% | 7.30% | $55,280,000,000 |
| NTAP | NetApp, Inc. | Technology | 34.66B | 175.64 | -2.26% | 5.97 | 29.42 | 2.00% | 120.00% | $9,971,000,000 |
| LW | Lamb Weston Holdings, Inc. | Consumer Defensive | 5.75B | 41.61 | -2.26% | 2.13 | 19.54 | 2.60% | 17.30% | $7,393,500,000 |
| RF | Regions Financial Corporation | Financial Services | 23.38B | 27.40 | -2.25% | 2.56 | 10.69 | 3.80% | 11.10% | $160,741,000,000 |
| GE | General Electric Company | Technology | 331.49B | 317.72 | -2.12% | 8.12 | 39.13 | 0.50% | 42.10% | $128,445,000,000 |
| WTW | Willis Towers Watson Public Limited Company | Financial Services | 23.70B | 250.98 | -2.12% | 17.03 | 14.74 | 1.10% | 26.50% | $29,637,000,000 |
| MSCI | MSCI INC. | Consumer Cyclical | 45.88B | 630.27 | -2.11% | 17.98 | 35.05 | 1.20% | -104.10% | $5,545,300,000 |
| DHR | Danaher Corporation | Technology | 124.65B | 176.11 | -2.09% | 5.18 | 34.00 | 0.80% | 6.90% | $83,544,000,000 |
| PFG | Principal Financial Group, Inc. | Financial Services | 21.86B | 101.19 | -2.05% | 6.97 | 14.52 | 3.60% | 13.90% | $332,704,500,000 |
| SNPS | Synopsys, Inc. | Technology | 95.36B | 498.02 | -2.03% | 4.37 | 113.96 | 0.00% | 14.30% | $46,889,027,000 |
| ZION | Zions Bancorporation, N.A. | Financial Services | 8.94B | 60.76 | -2.03% | 6.44 | 9.43 | 3.10% | 12.90% | $87,957,000,000 |
| ZBRA | Zebra Technologies Corporation | Industrials | 11.88B | 249.30 | -2.02% | 8.46 | 29.48 | 0.00% | 14.10% | $8,332,000,000 |
| PPG | PPG Industries, Inc. | Healthcare | 24.83B | 111.39 | -1.98% | 7.01 | 15.89 | 2.60% | 13.70% | $22,150,000,000 |
| DPZ | Domino's Pizza, Inc. | Consumer Defensive | 10.23B | 307.53 | -1.97% | 17.37 | 17.70 | 1.40% | -14.90% | $1,844,488,000 |
| XRAY | DENTSPLY SIRONA Inc. | Technology | 1.93B | 9.64 | -1.93% | -3.15 | -3.07 | 5.00% | -47.70% | $5,229,000,000 |
| CAG | Conagra Brands, Inc. | Consumer Defensive | 6.15B | 12.86 | -1.91% | -2.01 | -6.40 | 7.10% | 9.60% | $19,212,300,000 |
Intuitive Surgical, Inc.
ISRG
$402.30
-2.42%
Paychex, Inc.
PAYX
$98.45
-2.32%
Penn Entertainment, Inc.
PENN
$19.65
-2.29%
Moody's Corporation
MCO
$453.60
-2.28%
Humana Inc.
HUM
$320.88
-2.26%
NetApp, Inc.
NTAP
$175.64
-2.26%
Lamb Weston Holdings, Inc.
LW
$41.61
-2.26%
Regions Financial Corporation
RF
$27.40
-2.25%
General Electric Company
GE
$317.72
-2.12%
Willis Towers Watson Publ...
WTW
$250.98
-2.12%
MSCI INC.
MSCI
$630.27
-2.11%
Danaher Corporation
DHR
$176.11
-2.09%
Principal Financial Group, Inc.
PFG
$101.19
-2.05%
Synopsys, Inc.
SNPS
$498.02
-2.03%
Zions Bancorporation, N.A.
ZION
$60.76
-2.03%
Zebra Technologies Corporation
ZBRA
$249.30
-2.02%
PPG Industries, Inc.
PPG
$111.39
-1.98%
Domino's Pizza, Inc.
DPZ
$307.53
-1.97%
DENTSPLY SIRONA Inc.
XRAY
$9.64
-1.93%
Conagra Brands, Inc.
CAG
$12.86
-1.91%