| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| NVR | NVR, Inc. | Industrials | 17.52B | 6490.04 | -3.15% | 409.48 | 15.85 | 0.00% | 35.90% | $5,585,778,000 |
| APTV | Aptiv PLC | Consumer Cyclical | 12.51B | 57.47 | -3.02% | 1.68 | 34.21 | 0.00% | 3.20% | $25,203,000,000 |
| KLAC | KLA Corporation | Technology | 27.79B | 212.75 | -3.02% | 35.31 | 6.03 | 0.70% | 98.10% | $16,873,515,000 |
| IR | Ingersoll Rand Inc. | Industrials | 32.18B | 82.24 | -3.00% | 1.48 | 55.57 | 0.10% | 5.30% | $18,218,200,000 |
| DAL | Delta Air Lines, Inc. | Industrials | 55.35B | 84.17 | -2.92% | 6.02 | 13.98 | 1.10% | 27.60% | $86,321,000,000 |
| IBM | International Business Machines Corporation | Industrials | 199.89B | 212.67 | -2.91% | 11.33 | 18.77 | 2.40% | 28.90% | $156,229,000,000 |
| LEN | Lennar Corporation | Industrials | 20.20B | 83.89 | -2.91% | 6.71 | 12.50 | 1.50% | 11.20% | $33,701,455,000 |
| OMC | Omnicom Group Inc. | Communication Services | 23.29B | 81.73 | -2.90% | -0.37 | 388.15 | 3.40% | 30.20% | $49,964,700,000 |
| UAL | United Airlines Holdings, Inc. | Industrials | 37.46B | 115.41 | -2.86% | 10.67 | 10.82 | 0.00% | 24.90% | $84,569,000,000 |
| VFC | V. F. Corporation | Consumer Cyclical | 6.65B | 16.98 | -2.86% | 0.64 | 26.53 | 2.40% | 6.10% | $9,290,177,000 |
| MTCH | Match Group, Inc. | Consumer Cyclical | 9.13B | 39.15 | -2.83% | 2.62 | 14.94 | 1.60% | -320.70% | $4,407,937,000 |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | 17.63B | 91.12 | -2.81% | 3.86 | 23.61 | 1.00% | 6.40% | $22,721,600,000 |
| META | Meta Platforms, Inc. | Consumer Cyclical | 1636.99B | 646.01 | -2.79% | 27.50 | 23.49 | 0.30% | 30.90% | $395,250,000,000 |
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | 6.80B | 111.50 | -2.78% | 6.68 | 16.69 | 0.00% | 5.30% | $13,791,100,000 |
| AOS | A. O. Smith Corporation | Industrials | 8.14B | 58.85 | -2.78% | 3.75 | 15.69 | 1.90% | 28.60% | $3,650,300,000 |
| NDAQ | Nasdaq, Inc. | Financial Services | 51.83B | 91.64 | -2.77% | 3.32 | 27.60 | 1.20% | 14.00% | $27,301,000,000 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | 314.25B | 1065.22 | -2.76% | 54.75 | 19.46 | 1.60% | 12.80% | $2,060,180,000,000 |
| YUM | YUM! Brands, Inc. | Consumer Cyclical | 40.77B | 147.91 | -2.75% | 6.20 | 23.86 | 1.80% | -18.90% | $8,211,000,000 |
| NRG | NRG Energy, Inc. | Utilities | 27.24B | 129.11 | -2.74% | 0.92 | 140.34 | 1.10% | 57.80% | $40,053,000,000 |
| LUV | Southwest Airlines Co. | Industrials | 23.50B | 48.08 | -2.73% | 1.50 | 32.05 | 2.30% | 4.30% | $29,355,000,000 |
NVR, Inc.
NVR
$6490.04
-3.15%
Aptiv PLC
APTV
$57.47
-3.02%
KLA Corporation
KLAC
$212.75
-3.02%
Ingersoll Rand Inc.
IR
$82.24
-3.00%
Delta Air Lines, Inc.
DAL
$84.17
-2.92%
International Business Ma...
IBM
$212.67
-2.91%
Lennar Corporation
LEN
$83.89
-2.91%
Omnicom Group Inc.
OMC
$81.73
-2.90%
United Airlines Holdings, Inc.
UAL
$115.41
-2.86%
V. F. Corporation
VFC
$16.98
-2.86%
Match Group, Inc.
MTCH
$39.15
-2.83%
Zimmer Biomet Holdings, Inc.
ZBH
$91.12
-2.81%
Meta Platforms, Inc.
META
$646.01
-2.79%
Mohawk Industries, Inc.
MHK
$111.50
-2.78%
A. O. Smith Corporation
AOS
$58.85
-2.78%
Nasdaq, Inc.
NDAQ
$91.64
-2.77%
The Goldman Sachs Group, Inc.
GS
$1065.22
-2.76%
YUM! Brands, Inc.
YUM
$147.91
-2.75%
NRG Energy, Inc.
NRG
$129.11
-2.74%
Southwest Airlines Co.
LUV
$48.08
-2.73%