| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| HIG | The Hartford Insurance Group, Inc. | Financial Services | 34.86B | 127.17 | +0.47% | 14.21 | 8.95 | 1.60% | 20.40% | $86,322,000,000 |
| AIG | American International Group, Inc. | Financial Services | 39.13B | 73.80 | +0.48% | 5.68 | 12.99 | 2.20% | 7.80% | $161,543,000,000 |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3.77B | 18.72 | +0.48% | 3.52 | 5.32 | 2.80% | -47.50% | $4,963,000,000 |
| WMB | The Williams Companies, Inc. | Utilities | 87.64B | 71.66 | +0.49% | 2.28 | 31.43 | 3.10% | 19.00% | $59,569,000,000 |
| DGX | Quest Diagnostics Incorporated | Healthcare | 21.38B | 193.16 | +0.50% | 9.05 | 21.34 | 1.60% | 13.70% | $16,673,000,000 |
| SLB | SLB N.V. (SLB Limited) | Energy | 84.99B | 56.85 | +0.51% | 2.27 | 25.04 | 3.30% | 16.80% | $54,526,000,000 |
| KDP | Keurig Dr Pepper Inc. | Consumer Defensive | 41.31B | 30.36 | +0.53% | 1.34 | 22.60 | 3.60% | 6.40% | $73,140,000,000 |
| CDNS | Cadence Design Systems, Inc. | Technology | 114.85B | 416.39 | +0.54% | 4.29 | 97.06 | 0.00% | 21.60% | $12,098,354,000 |
| PPL | PPL Corporation | Utilities | 26.35B | 35.02 | +0.55% | 1.61 | 21.75 | 2.90% | 7.70% | $46,304,000,000 |
| PNW | Pinnacle West Capital Corporation | Utilities | 12.04B | 99.39 | +0.58% | 5.36 | 18.54 | 4.00% | 7.30% | $30,690,627,000 |
| SYK | Stryker Corporation | Healthcare | 113.09B | 295.00 | +0.58% | 8.64 | 34.14 | 0.90% | 13.90% | $46,291,000,000 |
| BEN | Franklin Resources, Inc. | Financial Services | 16.17B | 31.12 | +0.58% | 1.31 | 23.76 | 5.50% | 4.30% | $34,109,800,000 |
| O | Realty Income Corporation | Real Estate | 55.87B | 59.91 | +0.60% | 1.22 | 49.11 | 5.30% | 2.50% | $74,554,704,000 |
| CLX | The Clorox Company | Consumer Defensive | 10.84B | 89.63 | +0.61% | 6.16 | 14.55 | 4.00% | 1110.20% | $6,436,000,000 |
| POOL | Pool Corporation | Industrials | 6.58B | 180.69 | +0.61% | 11.14 | 16.21 | 1.60% | 31.80% | $3,999,306,000 |
| EQR | Equity Residential | Real Estate | 24.81B | 66.21 | +0.61% | 2.51 | 26.38 | 4.30% | 10.50% | $20,517,153,000 |
| CSX | CSX Corporation | Industrials | 85.73B | 46.14 | +0.61% | 1.64 | 28.17 | 1.40% | 23.30% | $44,232,000,000 |
| PODD | Insulet Corporation | Healthcare | 9.93B | 143.30 | +0.61% | 4.28 | 33.48 | 0.00% | 18.30% | $2,987,200,000 |
| DHI | D.R. Horton, Inc. | Industrials | 41.94B | 147.91 | +0.63% | 9.51 | 15.55 | 0.90% | 14.70% | $35,566,900,000 |
| MAA | Mid-America Apartment Communities, Inc. | Real Estate | 15.01B | 128.96 | +0.65% | 3.30 | 39.08 | 4.30% | 9.40% | $11,994,502,000 |
The Hartford Insurance Gr...
HIG
$127.17
+0.47%
American International Gr...
AIG
$73.80
+0.48%
Bath & Body Works, Inc.
BBWI
$18.72
+0.48%
The Williams Companies, Inc.
WMB
$71.66
+0.49%
Quest Diagnostics Incorporated
DGX
$193.16
+0.50%
SLB N.V. (SLB Limited)
SLB
$56.85
+0.51%
Keurig Dr Pepper Inc.
KDP
$30.36
+0.53%
Cadence Design Systems, Inc.
CDNS
$416.39
+0.54%
PPL Corporation
PPL
$35.02
+0.55%
Pinnacle West Capital Corporation
PNW
$99.39
+0.58%
Stryker Corporation
SYK
$295.00
+0.58%
Franklin Resources, Inc.
BEN
$31.12
+0.58%
Realty Income Corporation
O
$59.91
+0.60%
The Clorox Company
CLX
$89.63
+0.61%
Pool Corporation
POOL
$180.69
+0.61%
Equity Residential
EQR
$66.21
+0.61%
CSX Corporation
CSX
$46.14
+0.61%
Insulet Corporation
PODD
$143.30
+0.61%
D.R. Horton, Inc.
DHI
$147.91
+0.63%
Mid-America Apartment Com...
MAA
$128.96
+0.65%