| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| TMO | Thermo Fisher Scientific Inc. | Technology | 197.88B | 532.48 | -1.97% | 18.19 | 29.27 | 0.40% | 13.10% | $113,281,000,000 |
| WAT | Waters Corporation | Technology | 36.23B | 368.98 | -2.44% | 7.86 | 46.94 | 0.00% | 31.30% | $24,531,000,000 |
| LUV | Southwest Airlines Co. | Industrials | 23.50B | 48.08 | -2.73% | 1.50 | 32.05 | 2.30% | 4.30% | $29,355,000,000 |
| ETR | Entergy Corporation | Utilities | 51.84B | 113.24 | -1.42% | 3.92 | 28.89 | 0.60% | 11.50% | $75,804,140,000 |
| BMY | Bristol-Myers Squibb Company | Healthcare | 124.04B | 60.74 | +0.38% | 3.57 | 17.01 | 5.50% | 34.70% | $86,476,000,000 |
| IQV | IQVIA HOLDINGS INC. | Industrials | 34.42B | 206.26 | -2.01% | 8.05 | 25.62 | 0.00% | 21.40% | $29,675,000,000 |
| JCI | Johnson Controls International plc | Industrials | 85.70B | 140.46 | -0.57% | 5.53 | 25.40 | 1.00% | 21.80% | $38,354,000,000 |
| SWK | Stanley Black & Decker, Inc. | Industrials | 14.02B | 90.17 | -1.25% | 2.44 | 36.95 | 4.50% | 4.90% | $21,599,800,000 |
| ALL | The Allstate Corporation | Financial Services | 64.33B | 249.90 | +3.32% | 45.20 | 5.53 | 1.80% | 34.80% | $123,972,000,000 |
| PCG | PG&E Corporation | Utilities | 46.42B | 17.32 | -1.20% | 1.29 | 13.43 | 0.70% | 8.40% | $141,953,000,000 |
| EQIX | Equinix, Inc. | Real Estate | 100.60B | 1020.00 | +1.08% | 14.46 | 70.54 | 2.30% | 7.70% | $40,898,000,000 |
| FCX | Freeport-McMoRan Inc. | Energy | 83.92B | 58.38 | -0.31% | 1.89 | 30.85 | 1.30% | 11.50% | $58,840,000,000 |
| BAC | Bank of America Corporation | Financial Services | 434.81B | 61.27 | -0.36% | 4.03 | 15.20 | 2.10% | 9.50% | $3,496,186,000,000 |
| BBY | Best Buy Co., Inc. | Consumer Cyclical | 18.00B | 85.41 | +0.14% | 5.40 | 15.82 | 5.90% | 27.40% | $14,890,000,000 |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | 101.54B | 252.86 | -0.92% | 17.21 | 14.69 | 3.20% | 10.90% | $603,028,000,000 |
| KEY | KeyCorp | Financial Services | 25.53B | 23.55 | -1.83% | 1.63 | 14.45 | 4.40% | 4.90% | $188,663,000,000 |
| AVGO | Broadcom Inc. | Technology | 1764.25B | 370.83 | -0.97% | 6.01 | 61.70 | 0.80% | 27.00% | $179,158,000,000 |
| CB | Chubb Limited | Financial Services | 136.59B | 352.16 | +2.46% | 28.27 | 12.46 | 1.30% | 14.30% | $275,456,000,000 |
| MOH | Molina Healthcare, Inc. | Financial Services | 11.74B | 225.37 | +0.24% | 3.74 | 60.26 | 0.00% | 20.10% | $16,391,000,000 |
| ZION | Zions Bancorporation, N.A. | Financial Services | 10.63B | 72.27 | -1.42% | 6.44 | 11.22 | 3.10% | 12.90% | $87,957,000,000 |
Thermo Fisher Scientific Inc.
TMO
$532.48
-1.97%
Waters Corporation
WAT
$368.98
-2.44%
Southwest Airlines Co.
LUV
$48.08
-2.73%
Entergy Corporation
ETR
$113.24
-1.42%
Bristol-Myers Squibb Company
BMY
$60.74
+0.38%
IQVIA HOLDINGS INC.
IQV
$206.26
-2.01%
Johnson Controls Internat...
JCI
$140.46
-0.57%
Stanley Black & Decker, Inc.
SWK
$90.17
-1.25%
The Allstate Corporation
ALL
$249.90
+3.32%
PG&E Corporation
PCG
$17.32
-1.20%
Equinix, Inc.
EQIX
$1020.00
+1.08%
Freeport-McMoRan Inc.
FCX
$58.38
-0.31%
Bank of America Corporation
BAC
$61.27
-0.36%
Best Buy Co., Inc.
BBY
$85.41
+0.14%
The PNC Financial Service...
PNC
$252.86
-0.92%
KeyCorp
KEY
$23.55
-1.83%
Broadcom Inc.
AVGO
$370.83
-0.97%
Chubb Limited
CB
$352.16
+2.46%
Molina Healthcare, Inc.
MOH
$225.37
+0.24%
Zions Bancorporation, N.A.
ZION
$72.27
-1.42%