Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
INTU Intuit Inc. Technology 73.68B 275.71 +2.87% 16.46 16.75 0.50% 20.40% $36,786,000,000
CHTR Charter Communications, Inc. Communication Services 13.32B 110.90 +0.21% 38.44 2.89 0.00% 32.30% $155,618,000,000
FICO Fair Isaac Corporation Consumer Cyclical 12.80B 592.47 -4.11% 34.61 17.12 0.00% -48.20% $2,037,373,000
WHR Whirlpool Corporation Industrials 2.00B 30.68 +0.03% 2.93 10.47 7.80% -7.40% $17,326,000,000
AVB AvalonBay Communities, Inc. Real Estate 9.73B 68.14 +2.02% 7.30 9.33 3.60% 9.80% $22,300,351,000
CSGP CoStar Group, Inc. Consumer Cyclical 11.10B 27.40 +1.67% 0.20 137.00 0.00% 0.20% $10,139,000,000
FMC FMC Corporation Basic Materials 1.12B 8.92 -1.87% -22.03 -0.41 6.90% -12.50% $9,144,800,000
KLAC KLA Corporation Technology 254.69B 194.93 -0.81% 3.66 53.26 0.70% 98.10% $17,951,535,000
BKNG Booking Holdings Inc. Industrials 122.41B 162.91 +0.35% 141.63 1.15 0.70% -93.70% $29,682,000,000
Intuit Inc. INTU
$275.71 +2.87%
Charter Communications, Inc. CHTR
$110.90 +0.21%
Fair Isaac Corporation FICO
$592.47 -4.11%
Whirlpool Corporation WHR
$30.68 +0.03%
AvalonBay Communities, Inc. AVB
$68.14 +2.02%
CoStar Group, Inc. CSGP
$27.40 +1.67%
FMC Corporation FMC
$8.92 -1.87%
KLA Corporation KLAC
$194.93 -0.81%
Booking Holdings Inc. BKNG
$162.91 +0.35%