Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
BSX Boston Scientific Corporation Healthcare 65.44B 44.03 -1.32% 2.39 18.42 0.00% 12.40% $44,351,000,000
WHR Whirlpool Corporation Industrials 2.48B 38.24 -4.14% 2.95 12.96 7.80% -7.40% $16,177,000,000
IT Gartner, Inc. Industrials 9.39B 140.19 -1.89% 10.12 13.85 0.00% 71.60% $7,655,273,000
INTU Intuit Inc. Technology 79.62B 291.09 -1.26% 16.44 17.71 0.50% 20.40% $39,330,000,000
CSGP CoStar Group, Inc. Consumer Cyclical 12.16B 29.78 -1.94% 0.07 425.43 0.00% 0.20% $10,164,000,000
CHTR Charter Communications, Inc. Communication Services 16.49B 131.37 -1.47% 36.96 3.55 0.00% 32.30% $154,644,000,000
FMC FMC Corporation Basic Materials 1.40B 11.21 -2.01% -20.01 -0.56 6.90% -12.50% $9,419,500,000
KLAC KLA Corporation Technology 27.79B 212.75 -3.02% 35.31 6.03 0.70% 98.10% $16,873,515,000
BKNG Booking Holdings Inc. Industrials 140.78B 181.68 -1.59% 166.53 1.09 0.70% -93.70% $27,720,000,000
Boston Scientific Corporation BSX
$44.03 -1.32%
Whirlpool Corporation WHR
$38.24 -4.14%
Gartner, Inc. IT
$140.19 -1.89%
Intuit Inc. INTU
$291.09 -1.26%
CoStar Group, Inc. CSGP
$29.78 -1.94%
Charter Communications, Inc. CHTR
$131.37 -1.47%
FMC Corporation FMC
$11.21 -2.01%
KLA Corporation KLAC
$212.75 -3.02%
Booking Holdings Inc. BKNG
$181.68 -1.59%