Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
PTC PTC Inc. Technology 14.42B 124.83 +0.37% 10.42 11.98 0.00% 15.40% $6,537,260,000
BR Broadridge Financial Solutions, Inc. Consumer Cyclical 17.35B 150.02 +0.07% 9.35 16.04 1.50% 37.40% $8,779,200,000
FDS FactSet Research Systems Inc. Consumer Cyclical 9.10B 255.79 -0.89% 15.18 16.85 1.10% 28.50% $4,191,997,000
CPRT Copart, Inc. Consumer Cyclical 25.45B 27.49 -0.43% 1.60 17.18 0.00% 18.20% $9,649,036,000
BLDR Builders FirstSource, Inc. Consumer Cyclical 7.82B 72.70 -2.10% 2.62 27.75 0.00% 13.80% $11,303,094,000
PODD Insulet Corporation Healthcare 11.59B 167.37 +2.02% 4.28 39.11 0.00% 18.30% $2,987,200,000
PNR Pentair plc Industrials 10.04B 62.12 -0.53% 4.08 15.23 0.90% 17.90% $7,072,000,000
CTSH Cognizant Technology Solutions Corporation Technology 21.15B 44.64 -0.29% 4.61 9.68 1.80% 14.30% $20,500,000,000
NKE NIKE, Inc. Consumer Cyclical 64.33B 43.47 -0.66% 2.10 20.70 2.00% 21.20% $38,410,000,000
TYL Tyler Technologies, Inc. Technology 13.41B 317.96 -0.49% 7.24 43.92 0.00% 8.90% $4,798,619,000
MKTX MarketAxess Holdings Inc. Financial Services 4.08B 114.92 +0.98% 8.44 13.62 1.70% 16.00% $2,301,536,000
NFLX Netflix, Inc. Communication Services 281.48B 67.60 -1.96% -3.29 21.10 0.00% 41.90% $58,450,441,000
NOW ServiceNow, Inc. Technology 107.95B 104.70 +1.41% 1.68 62.32 0.00% 16.50% $24,381,000,000
EPAM EPAM Systems, Inc. Technology 4.67B 89.46 +0.90% 6.96 12.85 0.00% 10.10% $4,703,451,000
FIS Fidelity National Information Services, Inc. Consumer Cyclical 21.85B 42.27 +0.86% 5.16 8.19 2.40% 1.00% $43,484,000,000
TSCO Tractor Supply Company Consumer Cyclical 15.89B 30.30 -0.69% 2.03 14.93 1.60% 46.20% $11,662,097,000
LULU lululemon athletica inc. Consumer Cyclical 12.65B 116.67 +0.29% 12.35 9.45 0.00% 42.10% $8,531,441,000
ZTS Zoetis Inc. Healthcare 31.95B 76.20 -0.47% 6.10 12.49 1.30% 53.60% $15,154,000,000
ACN Accenture plc Consumer Cyclical 88.61B 144.73 +0.81% 12.52 11.56 2.30% 25.60% $68,806,561,000
ORCL Oracle Corporation Technology 349.63B 121.38 -3.98% 5.83 20.82 0.80% 66.30% $261,759,000,000
PTC Inc. PTC
$124.83 +0.37%
Broadridge Financial Solu... BR
$150.02 +0.07%
FactSet Research Systems Inc. FDS
$255.79 -0.89%
Copart, Inc. CPRT
$27.49 -0.43%
Builders FirstSource, Inc. BLDR
$72.70 -2.10%
Insulet Corporation PODD
$167.37 +2.02%
Pentair plc PNR
$62.12 -0.53%
Cognizant Technology Solu... CTSH
$44.64 -0.29%
NIKE, Inc. NKE
$43.47 -0.66%
Tyler Technologies, Inc. TYL
$317.96 -0.49%
MarketAxess Holdings Inc. MKTX
$114.92 +0.98%
Netflix, Inc. NFLX
$67.60 -1.96%
ServiceNow, Inc. NOW
$104.70 +1.41%
EPAM Systems, Inc. EPAM
$89.46 +0.90%
Fidelity National Informa... FIS
$42.27 +0.86%
Tractor Supply Company TSCO
$30.30 -0.69%
lululemon athletica inc. LULU
$116.67 +0.29%
Zoetis Inc. ZTS
$76.20 -0.47%
Accenture plc ACN
$144.73 +0.81%
Oracle Corporation ORCL
$121.38 -3.98%