| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| CTAS | Cintas Corporation | Consumer Cyclical | 69.34B | 173.31 | +0.24% | 4.90 | 35.35 | 0.80% | 40.40% | $10,233,721,000 |
| HRL | Hormel Foods Corporation | Consumer Defensive | 12.86B | 23.35 | 0.00% | 0.85 | 27.47 | 3.90% | 9.40% | $13,344,286,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 9.19B | 52.74 | +8.45% | -6.27 | -8.50 | 4.80% | -2.40% | $34,167,397,000 |
| LW | Lamb Weston Holdings, Inc. | Consumer Defensive | 5.75B | 41.61 | -2.26% | 2.13 | 19.54 | 2.60% | 17.30% | $7,393,500,000 |
| CRM | Salesforce, Inc. | Technology | 164.49B | 200.84 | -4.18% | 9.21 | 21.80 | 0.60% | 11.00% | $106,680,000,000 |
| JKHY | Jack Henry & Associates, Inc. | Consumer Cyclical | 9.67B | 136.03 | -2.97% | 7.15 | 19.03 | 1.50% | 23.10% | $3,050,557,000 |
| RMD | ResMed Inc. | Healthcare | 27.05B | 186.46 | +1.99% | 10.52 | 17.73 | 0.80% | 25.10% | $8,784,285,000 |
| TAP | Molson Coors Beverage Company | Consumer Defensive | 7.69B | 38.62 | -0.75% | -10.75 | -3.59 | 4.10% | -16.70% | $22,738,400,000 |
| TMUS | T-Mobile US, Inc. | Communication Services | 196.37B | 181.45 | -3.91% | 9.41 | 19.28 | 1.50% | 19.40% | $214,667,000,000 |
| OTIS | Otis Worldwide Corporation | Technology | 26.83B | 69.92 | -0.58% | 3.76 | 18.60 | 1.80% | -25.90% | $10,542,000,000 |
| CMCSA | Comcast Corporation | Communication Services | 89.39B | 24.85 | -0.80% | 5.10 | 4.87 | 4.10% | 24.70% | $260,002,000,000 |
| ISRG | Intuitive Surgical, Inc. | Healthcare | 142.48B | 402.30 | -2.42% | 8.23 | 48.88 | 0.00% | 16.10% | $20,111,000,000 |
| KMB | Kimberly-Clark Corporation | Basic Materials | 32.36B | 97.49 | -0.47% | 6.37 | 15.30 | 4.00% | 173.30% | $17,184,000,000 |
| IP | International Paper Company | Basic Materials | 17.91B | 33.83 | +0.42% | -6.60 | -5.34 | 4.00% | -8.20% | $36,434,000,000 |
| PNR | Pentair plc | Industrials | 11.55B | 71.45 | +0.27% | 4.10 | 17.42 | 0.90% | 17.90% | $7,072,000,000 |
| ADP | Automatic Data Processing, Inc. | Technology | 92.41B | 231.18 | -1.10% | 10.72 | 21.57 | 2.10% | 70.40% | $64,484,200,000 |
| FICO | Fair Isaac Corporation | Consumer Cyclical | 29.03B | 1251.63 | -2.58% | 31.56 | 39.66 | 0.00% | -48.20% | $2,048,249,000 |
| CLX | The Clorox Company | Consumer Defensive | 10.84B | 89.63 | +0.61% | 6.16 | 14.55 | 4.00% | 1110.20% | $6,436,000,000 |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3.77B | 18.72 | +0.48% | 3.52 | 5.32 | 2.80% | -47.50% | $4,963,000,000 |
| NKE | NIKE, Inc. | Consumer Cyclical | 64.74B | 43.73 | -4.79% | 1.51 | 28.96 | 2.00% | 21.20% | $37,064,000,000 |
Cintas Corporation
CTAS
$173.31
+0.24%
Hormel Foods Corporation
HRL
$23.35
0.00%
Alexandria Real Estate Eq...
ARE
$52.74
+8.45%
Lamb Weston Holdings, Inc.
LW
$41.61
-2.26%
Salesforce, Inc.
CRM
$200.84
-4.18%
Jack Henry & Associates, Inc.
JKHY
$136.03
-2.97%
ResMed Inc.
RMD
$186.46
+1.99%
Molson Coors Beverage Company
TAP
$38.62
-0.75%
T-Mobile US, Inc.
TMUS
$181.45
-3.91%
Otis Worldwide Corporation
OTIS
$69.92
-0.58%
Comcast Corporation
CMCSA
$24.85
-0.80%
Intuitive Surgical, Inc.
ISRG
$402.30
-2.42%
Kimberly-Clark Corporation
KMB
$97.49
-0.47%
International Paper Company
IP
$33.83
+0.42%
Pentair plc
PNR
$71.45
+0.27%
Automatic Data Processing, Inc.
ADP
$231.18
-1.10%
Fair Isaac Corporation
FICO
$1251.63
-2.58%
The Clorox Company
CLX
$89.63
+0.61%
Bath & Body Works, Inc.
BBWI
$18.72
+0.48%
NIKE, Inc.
NKE
$43.73
-4.79%