Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
NOW ServiceNow, Inc. Technology 138.57B 134.01 +3.13% 0.13 1030.85 0.00% 16.50% $31,666,000,000
LKQ LKQ Corporation Industrials 5.78B 22.83 -1.21% 1.81 12.61 3.90% 11.00% $15,029,000,000
CEG Constellation Energy Corporation Utilities 90.00B 254.02 -3.99% 10.26 24.76 0.50% 20.20% $98,253,000,000
TRMB Trimble Inc. Technology 13.32B 57.11 -0.40% -0.48 -127.09 0.00% 6.30% $8,540,800,000
IP International Paper Company Basic Materials 17.57B 33.17 -0.45% -6.76 -5.11 4.00% -8.20% $36,521,000,000
HD The Home Depot, Inc. Consumer Cyclical 283.83B 284.49 -1.23% 14.29 19.91 2.40% 188.50% $109,384,000,000
EPAM EPAM Systems, Inc. Technology 5.59B 108.36 +1.14% 7.37 14.70 0.00% 10.10% $4,574,086,000
UBER Uber Technologies, Inc. Consumer Cyclical 139.94B 68.51 -1.23% 4.57 14.99 0.00% 70.60% $65,801,000,000
CMCSA Comcast Corporation Communication Services 77.55B 21.76 +0.74% 3.11 7.00 4.10% 24.70% $257,548,000,000
ROP Roper Technologies, Inc. Technology 34.56B 349.41 -0.01% 24.14 14.47 0.60% 8.10% $35,169,500,000
DPZ Domino's Pizza, Inc. Consumer Defensive 9.91B 299.61 -0.73% 17.63 16.99 1.40% -14.90% $1,763,322,000
TMUS T-Mobile US, Inc. Communication Services 174.93B 163.08 +0.06% 9.56 17.06 1.50% 19.40% $213,553,000,000
ADBE Adobe Inc. Technology 93.38B 239.94 +2.90% 17.91 13.40 0.00% 55.20% $29,981,000,000
VICI VICI Properties Inc. Real Estate 25.29B 22.97 -0.99% 2.58 8.90 5.40% 10.30% $48,271,220,000
CAG Conagra Brands, Inc. Consumer Defensive 6.43B 13.46 -4.71% -3.98 -3.39 7.10% 9.60% $17,701,500,000
OTIS Otis Worldwide Corporation Technology 24.48B 64.32 -2.00% 3.89 16.53 1.80% -25.90% $11,156,000,000
CCI Crown Castle Inc. Real Estate 28.36B 66.65 -0.63% 1.97 33.83 5.40% 433.50% $21,512,000,000
PTC PTC Inc. Technology 15.22B 140.30 +1.99% 10.28 13.65 0.00% 15.40% $6,513,577,000
LVS Las Vegas Sands Corp. Consumer Cyclical 24.49B 37.81 -1.33% 2.58 14.66 1.80% 68.10% $19,909,000,000
BR Broadridge Financial Solutions, Inc. Consumer Cyclical 18.37B 161.10 +0.09% 9.60 16.78 1.50% 37.40% $8,945,300,000
ServiceNow, Inc. NOW
$134.01 +3.13%
LKQ Corporation LKQ
$22.83 -1.21%
Constellation Energy Corporation CEG
$254.02 -3.99%
Trimble Inc. TRMB
$57.11 -0.40%
International Paper Company IP
$33.17 -0.45%
The Home Depot, Inc. HD
$284.49 -1.23%
EPAM Systems, Inc. EPAM
$108.36 +1.14%
Uber Technologies, Inc. UBER
$68.51 -1.23%
Comcast Corporation CMCSA
$21.76 +0.74%
Roper Technologies, Inc. ROP
$349.41 -0.01%
Domino's Pizza, Inc. DPZ
$299.61 -0.73%
T-Mobile US, Inc. TMUS
$163.08 +0.06%
Adobe Inc. ADBE
$239.94 +2.90%
VICI Properties Inc. VICI
$22.97 -0.99%
Conagra Brands, Inc. CAG
$13.46 -4.71%
Otis Worldwide Corporation OTIS
$64.32 -2.00%
Crown Castle Inc. CCI
$66.65 -0.63%
PTC Inc. PTC
$140.30 +1.99%
Las Vegas Sands Corp. LVS
$37.81 -1.33%
Broadridge Financial Solu... BR
$161.10 +0.09%