Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
BLK BlackRock, Inc. Financial Services 163.71B 1054.11 -1.69% 39.73 26.53 1.80% 12.20% $170,237,000,000
STE STERIS plc Healthcare 20.93B 214.47 -1.55% 7.93 27.05 0.90% 10.20% $10,737,200,000
CI The Cigna Group Financial Services 75.11B 283.94 +0.88% 23.59 12.04 2.10% 15.10% $153,266,000,000
PG The Procter & Gamble Company Consumer Defensive 347.26B 149.13 -0.57% 6.84 21.80 2.70% 32.10% $128,378,000,000
HON Honeywell International Inc. Industrials 143.32B 226.18 +0.52% 6.43 35.18 2.10% 35.60% $73,988,000,000
COF Capital One Financial Corporation Financial Services 128.67B 206.77 -0.61% 3.92 52.75 1.10% 1.30% $682,905,000,000
WY Weyerhaeuser Company Real Estate 17.28B 23.96 -2.16% 0.56 42.79 3.30% 3.50% $16,401,000,000
PEP PepsiCo, Inc. Consumer Defensive 184.89B 135.46 -1.21% 7.63 17.75 3.80% 38.90% $112,189,000,000
EMR Emerson Electric Co. Technology 76.50B 136.59 -2.11% 4.34 31.44 1.60% 11.50% $42,088,000,000
IR Ingersoll Rand Inc. Industrials 31.38B 80.18 -2.50% 1.48 54.18 0.10% 5.30% $18,218,200,000
AVB AvalonBay Communities, Inc. Real Estate 26.69B 191.84 -0.36% 8.07 23.77 3.60% 9.80% $22,126,953,000
LVS Las Vegas Sands Corp. Consumer Cyclical 30.36B 45.81 +0.99% 2.71 16.90 1.80% 68.10% $21,176,000,000
SHW The Sherwin-Williams Company Consumer Cyclical 79.81B 323.60 -2.33% 10.41 31.09 0.90% 60.50% $26,378,700,000
J Jacobs Solutions Inc. Industrials 15.29B 129.49 -1.72% 3.21 40.34 0.90% 12.00% $11,941,714,000
DRI Darden Restaurants, Inc. Consumer Cyclical 22.30B 194.72 -1.92% 9.43 20.65 2.70% 49.90% $12,888,800,000
KHC The Kraft Heinz Company Consumer Defensive 30.66B 25.86 -0.08% -4.85 -5.32 6.10% -9.60% $82,046,000,000
AWK American Water Works Company, Inc. Utilities 26.10B 133.65 -1.08% 5.64 23.70 2.30% 10.50% $35,264,000,000
MDT Medtronic plc Healthcare 106.61B 83.29 +0.11% 3.73 22.33 3.00% 9.60% $93,028,000,000
LOW Lowe's Companies, Inc. Consumer Cyclical 114.78B 204.71 -1.93% 11.83 17.30 2.10% -52.40% $54,941,000,000
ALGN Align Technology, Inc. Healthcare 12.54B 175.05 -0.97% 5.95 29.42 0.00% 9.80% $6,314,173,000
BlackRock, Inc. BLK
$1054.11 -1.69%
STERIS plc STE
$214.47 -1.55%
The Cigna Group CI
$283.94 +0.88%
The Procter & Gamble Company PG
$149.13 -0.57%
Honeywell International Inc. HON
$226.18 +0.52%
Capital One Financial Corporation COF
$206.77 -0.61%
Weyerhaeuser Company WY
$23.96 -2.16%
PepsiCo, Inc. PEP
$135.46 -1.21%
Emerson Electric Co. EMR
$136.59 -2.11%
Ingersoll Rand Inc. IR
$80.18 -2.50%
AvalonBay Communities, Inc. AVB
$191.84 -0.36%
Las Vegas Sands Corp. LVS
$45.81 +0.99%
The Sherwin-Williams Company SHW
$323.60 -2.33%
Jacobs Solutions Inc. J
$129.49 -1.72%
Darden Restaurants, Inc. DRI
$194.72 -1.92%
The Kraft Heinz Company KHC
$25.86 -0.08%
American Water Works Comp... AWK
$133.65 -1.08%
Medtronic plc MDT
$83.29 +0.11%
Lowe's Companies, Inc. LOW
$204.71 -1.93%
Align Technology, Inc. ALGN
$175.05 -0.97%