| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| IVZ | Invesco Ltd. | Financial Services | 12.45B | 28.20 | -2.08% | -0.68 | -41.16 | 3.60% | 2.00% | $27,473,100,000 |
| LYB | LyondellBasell Industries N.V. | Basic Materials | 20.68B | 64.01 | +2.14% | -1.13 | — | 11.10% | -10.30% | $34,482,000,000 |
| LYV | Live Nation Entertainment, Inc. | Consumer Cyclical | 40.18B | 170.51 | -1.16% | -1.13 | 308.91 | 0.00% | 111.00% | $28,180,826,000 |
| WBD | Warner Bros. Discovery, Inc. | Communication Services | 77.71B | 30.95 | +0.03% | -1.27 | -24.54 | 0.00% | 1.40% | $97,248,000,000 |
| F | Ford Motor Company | Consumer Cyclical | 49.61B | 12.43 | +0.97% | -1.55 | -8.13 | 6.30% | 10.30% | $282,434,000,000 |
| GIS | General Mills, Inc. | Consumer Defensive | 17.71B | 33.13 | +0.76% | -1.64 | -19.90 | 4.80% | 31.40% | $30,273,400,000 |
| TTWO | Take-Two Interactive Software, Inc. | Technology | 38.38B | 205.28 | -1.96% | -1.73 | -119.30 | 0.00% | -108.40% | $9,064,200,000 |
| MOS | The Mosaic Company | Basic Materials | 5.98B | 18.82 | -0.69% | -2.01 | -9.37 | 2.50% | 10.10% | $24,640,700,000 |
| INTC | Intel Corporation | Technology | 453.20B | 89.85 | -5.79% | -2.09 | -40.62 | 0.00% | 0.20% | $202,439,000,000 |
| BAX | Baxter International Inc. | Healthcare | 13.07B | 25.28 | -1.86% | -2.09 | -12.30 | 3.00% | -4.80% | $19,791,000,000 |
| CZR | Caesars Entertainment, Inc. | Consumer Cyclical | 5.87B | 28.80 | -1.54% | -2.27 | -12.63 | 0.00% | -6.10% | $31,742,000,000 |
| GILD | Gilead Sciences, Inc. | Healthcare | 193.67B | 156.19 | -0.75% | -2.66 | -59.92 | 2.80% | 40.70% | $49,362,000,000 |
| XRAY | DENTSPLY SIRONA Inc. | Technology | 1.71B | 8.57 | -2.94% | -2.75 | -3.13 | 5.00% | -47.70% | $5,204,000,000 |
| KHC | The Kraft Heinz Company | Consumer Defensive | 28.08B | 23.68 | +1.72% | -2.85 | -8.27 | 6.10% | -9.60% | $73,065,000,000 |
| NFLX | Netflix, Inc. | Communication Services | 293.68B | 70.53 | -2.86% | -3.29 | 22.02 | 0.00% | 41.90% | $58,450,441,000 |
| CAG | Conagra Brands, Inc. | Consumer Defensive | 6.91B | 14.47 | +2.05% | -3.98 | -3.64 | 7.10% | 9.60% | $17,701,500,000 |
| DOW | Dow Inc. | Basic Materials | 21.57B | 29.93 | +0.91% | -4.00 | -7.58 | 10.70% | -6.60% | $59,780,000,000 |
| CRL | Charles River Laboratories International, Inc. | Industrials | 14.33B | 300.15 | -1.99% | -4.80 | -60.44 | 0.00% | -2.50% | $7,532,145,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 7.25B | 41.62 | -1.70% | -6.06 | -6.93 | 4.80% | -2.40% | $34,632,226,000 |
| PENN | Penn Entertainment, Inc. | Consumer Cyclical | 2.00B | 14.94 | -1.78% | -6.17 | -2.20 | 0.00% | -33.50% | $14,069,200,000 |
Invesco Ltd.
IVZ
$28.20
-2.08%
LyondellBasell Industries N.V.
LYB
$64.01
+2.14%
Live Nation Entertainment, Inc.
LYV
$170.51
-1.16%
Warner Bros. Discovery, Inc.
WBD
$30.95
+0.03%
Ford Motor Company
F
$12.43
+0.97%
General Mills, Inc.
GIS
$33.13
+0.76%
Take-Two Interactive Soft...
TTWO
$205.28
-1.96%
The Mosaic Company
MOS
$18.82
-0.69%
Intel Corporation
INTC
$89.85
-5.79%
Baxter International Inc.
BAX
$25.28
-1.86%
Caesars Entertainment, Inc.
CZR
$28.80
-1.54%
Gilead Sciences, Inc.
GILD
$156.19
-0.75%
DENTSPLY SIRONA Inc.
XRAY
$8.57
-2.94%
The Kraft Heinz Company
KHC
$23.68
+1.72%
Netflix, Inc.
NFLX
$70.53
-2.86%
Conagra Brands, Inc.
CAG
$14.47
+2.05%
Dow Inc.
DOW
$29.93
+0.91%
Charles River Laboratorie...
CRL
$300.15
-1.99%
Alexandria Real Estate Eq...
ARE
$41.62
-1.70%
Penn Entertainment, Inc.
PENN
$14.94
-1.78%