| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| IT | Gartner, Inc. | Industrials | 11.42B | 170.62 | -4.99% | 10.59 | 16.12 | 0.00% | 71.60% | $7,655,273,000 |
| EPAM | EPAM Systems, Inc. | Technology | 5.39B | 103.23 | -5.08% | 7.14 | 14.46 | 0.00% | 10.10% | $4,703,451,000 |
| ACN | Accenture plc | Consumer Cyclical | 114.90B | 186.22 | -5.27% | 12.21 | 15.25 | 2.30% | 25.60% | $67,064,216,000 |
| NDAQ | Nasdaq, Inc. | Financial Services | 49.72B | 87.91 | -5.28% | 3.32 | 26.48 | 1.20% | 14.00% | $27,301,000,000 |
| FDS | FactSet Research Systems Inc. | Consumer Cyclical | 9.32B | 255.82 | -5.55% | 15.55 | 16.45 | 1.10% | 28.50% | $4,219,830,000 |
| PANW | Palo Alto Networks, Inc. | Technology | 228.55B | 280.43 | -5.64% | 1.22 | 229.86 | 0.00% | 16.60% | $46,266,000,000 |
| NOW | ServiceNow, Inc. | Technology | 131.61B | 127.65 | -6.04% | 1.68 | 75.98 | 0.00% | 16.50% | $24,381,000,000 |
| HPQ | HP Inc. | Industrials | 24.96B | 27.29 | -6.99% | 2.52 | 10.81 | 4.60% | -231.00% | $42,936,000,000 |
| CBOE | Cboe Global Markets, Inc. | Financial Services | 28.84B | 275.59 | -8.44% | 11.76 | 23.43 | 0.80% | 21.40% | $11,070,600,000 |
| INTU | Intuit Inc. | Technology | 88.12B | 322.14 | -8.94% | 16.44 | 19.59 | 0.50% | 20.40% | $39,330,000,000 |
Gartner, Inc.
IT
$170.62
-4.99%
EPAM Systems, Inc.
EPAM
$103.23
-5.08%
Accenture plc
ACN
$186.22
-5.27%
Nasdaq, Inc.
NDAQ
$87.91
-5.28%
FactSet Research Systems Inc.
FDS
$255.82
-5.55%
Palo Alto Networks, Inc.
PANW
$280.43
-5.64%
ServiceNow, Inc.
NOW
$127.65
-6.04%
HP Inc.
HPQ
$27.29
-6.99%
Cboe Global Markets, Inc.
CBOE
$275.59
-8.44%
Intuit Inc.
INTU
$322.14
-8.94%