| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| DAL | Delta Air Lines, Inc. | Industrials | 52.57B | 80.02 | -1.78% | 6.87 | 11.66 | 1.10% | 27.60% | $84,431,000,000 |
| ICE | Intercontinental Exchange, Inc. | Financial Services | 80.52B | 142.38 | -1.78% | 6.87 | 20.72 | 1.10% | 11.20% | $179,177,000,000 |
| VFC | V. F. Corporation | Consumer Cyclical | 6.43B | 16.41 | -1.80% | 0.64 | 25.64 | 2.40% | 6.10% | $9,290,177,000 |
| DRI | Darden Restaurants, Inc. | Consumer Cyclical | 22.71B | 198.27 | -1.80% | 9.43 | 21.03 | 2.70% | 49.90% | $12,888,800,000 |
| ALGN | Align Technology, Inc. | Healthcare | 11.94B | 166.69 | -1.81% | 5.95 | 28.02 | 0.00% | 9.80% | $6,314,173,000 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | 2759.41B | 256.52 | -1.81% | 8.36 | 30.68 | 0.00% | 23.60% | $916,630,000,000 |
| PTC | PTC Inc. | Technology | 16.14B | 139.72 | -1.84% | 10.42 | 13.41 | 0.00% | 15.40% | $6,537,260,000 |
| HWM | HOWMET AEROSPACE INC. | Basic Materials | 100.31B | 250.72 | -1.88% | 4.31 | 58.17 | 0.20% | 29.70% | $13,067,000,000 |
| PRU | Prudential Financial, Inc. | Financial Services | 34.97B | 100.79 | -1.88% | 9.71 | 10.38 | 5.20% | 8.70% | $765,396,000,000 |
| DXCM | DexCom, Inc. | Healthcare | 28.34B | 73.45 | -1.90% | 2.33 | 31.52 | 0.00% | 29.80% | $6,633,300,000 |
| CAG | Conagra Brands, Inc. | Consumer Defensive | 6.15B | 12.86 | -1.91% | -2.01 | -6.40 | 7.10% | 9.60% | $19,212,300,000 |
| XRAY | DENTSPLY SIRONA Inc. | Technology | 1.93B | 9.64 | -1.93% | -3.15 | -3.07 | 5.00% | -47.70% | $5,229,000,000 |
| DPZ | Domino's Pizza, Inc. | Consumer Defensive | 10.23B | 307.53 | -1.97% | 17.37 | 17.70 | 1.40% | -14.90% | $1,844,488,000 |
| PPG | PPG Industries, Inc. | Healthcare | 24.83B | 111.39 | -1.98% | 7.01 | 15.89 | 2.60% | 13.70% | $22,150,000,000 |
| ZBRA | Zebra Technologies Corporation | Industrials | 11.88B | 249.30 | -2.02% | 8.46 | 29.48 | 0.00% | 14.10% | $8,332,000,000 |
| ZION | Zions Bancorporation, N.A. | Financial Services | 8.94B | 60.76 | -2.03% | 6.44 | 9.43 | 3.10% | 12.90% | $87,957,000,000 |
| SNPS | Synopsys, Inc. | Technology | 95.36B | 498.02 | -2.03% | 4.37 | 113.96 | 0.00% | 14.30% | $46,889,027,000 |
| PFG | Principal Financial Group, Inc. | Financial Services | 21.86B | 101.19 | -2.05% | 6.97 | 14.52 | 3.60% | 13.90% | $332,704,500,000 |
| DHR | Danaher Corporation | Technology | 124.65B | 176.11 | -2.09% | 5.18 | 34.00 | 0.80% | 6.90% | $83,544,000,000 |
| MSCI | MSCI INC. | Consumer Cyclical | 45.88B | 630.27 | -2.11% | 17.98 | 35.05 | 1.20% | -104.10% | $5,545,300,000 |
Delta Air Lines, Inc.
DAL
$80.02
-1.78%
Intercontinental Exchange, Inc.
ICE
$142.38
-1.78%
V. F. Corporation
VFC
$16.41
-1.80%
Darden Restaurants, Inc.
DRI
$198.27
-1.80%
Align Technology, Inc.
ALGN
$166.69
-1.81%
Amazon.com, Inc.
AMZN
$256.52
-1.81%
PTC Inc.
PTC
$139.72
-1.84%
HOWMET AEROSPACE INC.
HWM
$250.72
-1.88%
Prudential Financial, Inc.
PRU
$100.79
-1.88%
DexCom, Inc.
DXCM
$73.45
-1.90%
Conagra Brands, Inc.
CAG
$12.86
-1.91%
DENTSPLY SIRONA Inc.
XRAY
$9.64
-1.93%
Domino's Pizza, Inc.
DPZ
$307.53
-1.97%
PPG Industries, Inc.
PPG
$111.39
-1.98%
Zebra Technologies Corporation
ZBRA
$249.30
-2.02%
Zions Bancorporation, N.A.
ZION
$60.76
-2.03%
Synopsys, Inc.
SNPS
$498.02
-2.03%
Principal Financial Group, Inc.
PFG
$101.19
-2.05%
Danaher Corporation
DHR
$176.11
-2.09%
MSCI INC.
MSCI
$630.27
-2.11%