| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| SO | Southern Company | Utilities | 102.01B | 90.49 | -0.02% | 3.84 | 23.54 | 3.10% | 11.90% | $157,031,000,000 |
| SRE | Sempra | Utilities | 58.52B | 89.53 | -0.02% | 2.94 | 30.45 | 2.10% | 6.70% | $113,518,000,000 |
| MOS | The Mosaic Company | Basic Materials | 7.41B | 23.30 | -0.11% | 0.14 | 166.46 | 2.50% | 10.10% | $24,568,500,000 |
| VRSN | VeriSign, Inc. | Technology | 27.03B | 297.08 | -0.11% | 9.16 | 32.43 | 0.60% | -40.70% | $1,297,200,000 |
| AIZ | Assurant, Inc. | Financial Services | 12.31B | 248.48 | -0.12% | 19.51 | 12.74 | 1.50% | 15.70% | $35,768,500,000 |
| TDY | Teledyne Technologies Incorporated | Industrials | 28.63B | 618.02 | -0.13% | 19.94 | 31.00 | 0.00% | 8.10% | $15,493,000,000 |
| CTVA | Corteva, Inc. | Basic Materials | 51.89B | 77.58 | -0.13% | 1.72 | 45.10 | 1.00% | 6.50% | $42,717,000,000 |
| RJF | Raymond James Financial, Inc. | Financial Services | 28.56B | 146.56 | -0.13% | 10.59 | 13.84 | 1.20% | 17.70% | $91,944,000,000 |
| FE | FirstEnergy Corp. | Utilities | 26.21B | 45.32 | -0.13% | 1.84 | 24.63 | 3.80% | 10.50% | $56,917,000,000 |
| AES | The AES Corporation | Utilities | 10.47B | 14.68 | -0.14% | 1.87 | 7.85 | 5.30% | 32.10% | $52,819,000,000 |
| CAH | Cardinal Health, Inc. | Healthcare | 45.86B | 194.88 | -0.14% | 7.01 | 27.79 | 1.30% | -55.00% | $58,083,000,000 |
| IVZ | Invesco Ltd. | Financial Services | 12.23B | 27.58 | -0.14% | -1.47 | -18.65 | 3.60% | 2.00% | $26,834,600,000 |
| AJG | Arthur J. Gallagher & Co. | Financial Services | 52.86B | 205.77 | -0.16% | 6.18 | 33.30 | 0.80% | 7.20% | $78,301,000,000 |
| WEC | WEC Energy Group, Inc. | Utilities | 35.85B | 110.05 | -0.16% | 4.99 | 22.06 | 3.10% | 13.00% | $51,734,000,000 |
| KVUE | Kenvue Inc. | Consumer Defensive | 33.25B | 17.32 | -0.17% | 0.84 | 20.62 | 5.10% | 14.00% | $26,854,000,000 |
| BLK | BlackRock, Inc. | Financial Services | 158.25B | 1018.96 | -0.17% | 39.73 | 25.65 | 1.80% | 12.20% | $170,237,000,000 |
| CL | Colgate-Palmolive Company | Consumer Defensive | 70.63B | 88.27 | -0.18% | 2.58 | 34.21 | 2.60% | 545.10% | $16,610,000,000 |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | 39.74B | 82.46 | -0.19% | 2.24 | 36.81 | 3.40% | 5.30% | $55,598,000,000 |
| DVN | Devon Energy Corporation | Energy | 28.72B | 46.22 | -0.19% | 3.59 | 12.87 | 2.70% | 18.30% | $32,543,000,000 |
| PKG | Packaging Corporation of America | Basic Materials | 19.99B | 224.39 | -0.20% | 8.23 | 27.26 | 2.30% | 19.50% | $10,777,900,000 |
Southern Company
SO
$90.49
-0.02%
Sempra
SRE
$89.53
-0.02%
The Mosaic Company
MOS
$23.30
-0.11%
VeriSign, Inc.
VRSN
$297.08
-0.11%
Assurant, Inc.
AIZ
$248.48
-0.12%
Teledyne Technologies Inc...
TDY
$618.02
-0.13%
Corteva, Inc.
CTVA
$77.58
-0.13%
Raymond James Financial, Inc.
RJF
$146.56
-0.13%
FirstEnergy Corp.
FE
$45.32
-0.13%
The AES Corporation
AES
$14.68
-0.14%
Cardinal Health, Inc.
CAH
$194.88
-0.14%
Invesco Ltd.
IVZ
$27.58
-0.14%
Arthur J. Gallagher & Co.
AJG
$205.77
-0.16%
WEC Energy Group, Inc.
WEC
$110.05
-0.16%
Kenvue Inc.
KVUE
$17.32
-0.17%
BlackRock, Inc.
BLK
$1018.96
-0.17%
Colgate-Palmolive Company
CL
$88.27
-0.18%
Archer-Daniels-Midland Company
ADM
$82.46
-0.19%
Devon Energy Corporation
DVN
$46.22
-0.19%
Packaging Corporation of America
PKG
$224.39
-0.20%