Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
JPM JPMorgan Chase & Co. Financial Services 946.90B 356.22 +0.36% 23.35 15.26 1.70% 16.00% $5,015,069,000,000
BAC Bank of America Corporation Financial Services 437.75B 62.60 +0.98% 4.35 14.39 2.10% 9.50% $3,499,191,000,000
UNH UnitedHealth Group Incorporated Financial Services 358.73B 399.66 +0.85% 15.58 25.65 2.50% 18.60% $309,727,000,000
MS Morgan Stanley Financial Services 332.77B 211.88 +0.40% 12.37 17.13 2.40% 14.50% $1,675,057,000,000
GS The Goldman Sachs Group, Inc. Financial Services 292.46B 1004.42 +0.19% 64.82 15.50 1.60% 12.80% $2,127,711,000,000
WFC Wells Fargo & Company Financial Services 269.95B 89.27 +2.56% 6.87 12.99 2.00% 11.10% $2,282,201,000,000
C Citigroup Inc. Financial Services 235.00B 134.34 +1.36% 6.99 19.22 2.20% 6.90% $2,657,202,000,000
AXP American Express Company Financial Services 222.84B 329.98 +1.79% 16.47 20.04 0.90% 33.40% $308,203,000,000
SCHW The Charles Schwab Corporation Financial Services 187.18B 108.24 -0.04% 5.49 19.72 1.10% 15.80% $517,266,000,000
BLK BlackRock, Inc. Financial Services 171.77B 1107.08 -1.86% 41.73 26.53 1.80% 12.20% $175,875,000,000
COF Capital One Financial Corporation Financial Services 134.79B 216.60 +2.49% 3.92 55.26 1.10% 1.30% $682,905,000,000
CB Chubb Limited Financial Services 131.65B 339.42 +0.20% 28.27 12.01 1.30% 14.30% $275,456,000,000
PGR The Progressive Corporation Financial Services 128.70B 221.38 +0.38% 19.93 11.11 2.00% 35.00% $124,925,000,000
BX Blackstone Inc. Financial Services 102.70B 136.82 +0.12% 4.46 30.68 2.50% 32.90% $49,892,220,000
CME CME Group Inc. Financial Services 100.19B 277.77 -3.03% 11.79 23.56 4.00% 13.60% $194,676,600,000
BK The Bank of New York Mellon Corporation Financial Services 98.70B 143.80 +0.17% 7.63 18.85 1.80% 11.60% $561,517,000,000
USB U.S. Bancorp Financial Services 97.80B 62.77 +2.55% 5.01 12.53 4.20% 11.20% $725,918,000,000
PNC The PNC Financial Services Group, Inc. Financial Services 96.73B 242.46 +2.09% 18.17 13.34 3.20% 10.90% $616,034,000,000
ICE Intercontinental Exchange, Inc. Financial Services 88.62B 157.85 -1.10% 7.08 22.30 1.10% 11.20% $174,247,000,000
ELV Elevance Health, Inc. Financial Services 88.01B 405.84 +0.69% 22.59 17.97 2.10% 12.90% $126,438,000,000
JPMorgan Chase & Co. JPM
$356.22 +0.36%
Bank of America Corporation BAC
$62.60 +0.98%
UnitedHealth Group Incorporated UNH
$399.66 +0.85%
Morgan Stanley MS
$211.88 +0.40%
The Goldman Sachs Group, Inc. GS
$1004.42 +0.19%
Wells Fargo & Company WFC
$89.27 +2.56%
Citigroup Inc. C
$134.34 +1.36%
American Express Company AXP
$329.98 +1.79%
The Charles Schwab Corporation SCHW
$108.24 -0.04%
BlackRock, Inc. BLK
$1107.08 -1.86%
Capital One Financial Corporation COF
$216.60 +2.49%
Chubb Limited CB
$339.42 +0.20%
The Progressive Corporation PGR
$221.38 +0.38%
Blackstone Inc. BX
$136.82 +0.12%
CME Group Inc. CME
$277.77 -3.03%
The Bank of New York Mell... BK
$143.80 +0.17%
U.S. Bancorp USB
$62.77 +2.55%
The PNC Financial Service... PNC
$242.46 +2.09%
Intercontinental Exchange, Inc. ICE
$157.85 -1.10%
Elevance Health, Inc. ELV
$405.84 +0.69%