Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
JPM JPMorgan Chase & Co. Financial Services 806.43B 300.96 +1.48% 20.89 14.41 1.70% 16.00% $4,900,475,000,000
BAC Bank of America Corporation Financial Services 372.43B 52.48 +1.88% 4.03 13.02 2.10% 9.50% $3,496,186,000,000
UNH UnitedHealth Group Incorporated Financial Services 342.37B 377.00 -0.24% 13.28 28.39 2.50% 18.60% $312,644,000,000
MS Morgan Stanley Financial Services 339.08B 214.98 +1.88% 11.04 19.47 2.40% 14.50% $1,581,418,000,000
GS The Goldman Sachs Group, Inc. Financial Services 314.06B 1064.58 +1.53% 54.75 19.44 1.60% 12.80% $2,060,180,000,000
WFC Wells Fargo & Company Financial Services 240.82B 78.69 -0.94% 6.47 12.16 2.00% 11.10% $2,205,752,000,000
C Citigroup Inc. Financial Services 229.60B 131.25 +1.67% 6.99 18.78 2.20% 6.90% $2,657,202,000,000
AXP American Express Company Financial Services 212.18B 310.97 -0.82% 16.02 19.41 0.90% 33.40% $308,894,000,000
BLK BlackRock, Inc. Financial Services 158.25B 1018.96 -0.17% 39.73 25.65 1.80% 12.20% $170,237,000,000
SCHW The Charles Schwab Corporation Financial Services 150.59B 86.59 -1.16% 5.03 17.21 1.10% 15.80% $493,319,000,000
CB Chubb Limited Financial Services 121.12B 312.27 +0.80% 28.27 11.05 1.30% 14.30% $275,456,000,000
COF Capital One Financial Corporation Financial Services 114.40B 183.84 -0.39% 3.92 46.90 1.10% 1.30% $682,905,000,000
PGR The Progressive Corporation Financial Services 113.05B 193.46 -1.71% 19.66 9.84 2.00% 35.00% $122,209,000,000
BK The Bank of New York Mellon Corporation Financial Services 96.97B 141.28 -0.92% 8.06 17.53 1.80% 11.60% $561,517,000,000
CME CME Group Inc. Financial Services 90.02B 250.53 -2.80% 11.72 21.38 4.00% 13.60% $201,993,500,000
PNC The PNC Financial Services Group, Inc. Financial Services 87.65B 218.27 -1.24% 17.21 12.68 3.20% 10.90% $603,028,000,000
BX Blackstone Inc. Financial Services 85.36B 114.91 -1.74% 3.90 29.46 2.50% 32.90% $48,326,982,000
ELV Elevance Health, Inc. Financial Services 84.48B 389.03 -3.38% 23.60 16.48 2.10% 12.90% $125,827,000,000
USB U.S. Bancorp Financial Services 82.49B 53.14 -2.67% 4.77 11.14 4.20% 11.20% $700,998,000,000
ICE Intercontinental Exchange, Inc. Financial Services 80.52B 142.38 -1.78% 6.87 20.72 1.10% 11.20% $179,177,000,000
JPMorgan Chase & Co. JPM
$300.96 +1.48%
Bank of America Corporation BAC
$52.48 +1.88%
UnitedHealth Group Incorporated UNH
$377.00 -0.24%
Morgan Stanley MS
$214.98 +1.88%
The Goldman Sachs Group, Inc. GS
$1064.58 +1.53%
Wells Fargo & Company WFC
$78.69 -0.94%
Citigroup Inc. C
$131.25 +1.67%
American Express Company AXP
$310.97 -0.82%
BlackRock, Inc. BLK
$1018.96 -0.17%
The Charles Schwab Corporation SCHW
$86.59 -1.16%
Chubb Limited CB
$312.27 +0.80%
Capital One Financial Corporation COF
$183.84 -0.39%
The Progressive Corporation PGR
$193.46 -1.71%
The Bank of New York Mell... BK
$141.28 -0.92%
CME Group Inc. CME
$250.53 -2.80%
The PNC Financial Service... PNC
$218.27 -1.24%
Blackstone Inc. BX
$114.91 -1.74%
Elevance Health, Inc. ELV
$389.03 -3.38%
U.S. Bancorp USB
$53.14 -2.67%
Intercontinental Exchange, Inc. ICE
$142.38 -1.78%