Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
TRV The Travelers Companies, Inc. Financial Services 79.83B 389.54 +1.47% 38.04 10.24 1.50% 20.10% $142,089,000,000
APA APA Corporation Energy 17.22B 49.15 +4.07% 4.73 10.39 4.10% 26.70% $17,973,000,000
PRU Prudential Financial, Inc. Financial Services 39.99B 115.91 -0.38% 11.03 10.51 5.20% 8.70% $783,554,000,000
PYPL PayPal Holdings, Inc. Consumer Cyclical 50.02B 56.70 -0.80% 5.33 10.64 0.00% 24.30% $80,546,000,000
FSLR First Solar, Inc. Technology 18.55B 172.64 -3.45% 16.22 10.64 0.00% 16.60% $13,388,598,000
TFC Truist Financial Corporation Financial Services 57.50B 47.07 +1.07% 4.37 10.77 4.50% 7.60% $556,023,000,000
PGR The Progressive Corporation Financial Services 127.02B 218.49 +2.22% 19.93 10.96 2.00% 35.00% $124,925,000,000
RF Regions Financial Corporation Financial Services 23.39B 27.45 +0.51% 2.46 11.16 3.80% 11.10% $161,299,000,000
CCL Carnival Corporation & plc Industrials 34.83B 25.90 -2.12% 2.31 11.21 0.00% 26.20% $50,971,000,000
GL Globe Life Inc. Financial Services 12.97B 168.77 +0.70% 15.05 11.21 0.70% 21.10% $31,562,519,000
MTB M&T Bank Corporation Financial Services 31.09B 215.28 -1.54% 18.89 11.40 2.80% 9.10% $219,261,000,000
HPQ HP Inc. Industrials 27.06B 30.01 -2.72% 2.62 11.45 4.60% -231.00% $45,701,000,000
PHM PulteGroup, Inc. Industrials 21.29B 113.55 +0.50% 9.79 11.60 0.70% 21.10% $18,263,190,000
KEY KeyCorp Financial Services 21.33B 19.99 +0.25% 1.72 11.62 4.40% 4.90% $191,317,000,000
VZ Verizon Communications Inc. Communication Services 186.09B 44.79 +0.88% 3.85 11.63 6.20% 19.40% $410,186,000,000
LDOS Leidos Holdings, Inc. Consumer Cyclical 15.67B 124.85 +0.69% 10.73 11.64 0.80% 30.80% $15,632,000,000
COF Capital One Financial Corporation Financial Services 123.76B 201.74 +1.45% 17.23 11.71 1.10% 1.30% $673,835,000,000
USB U.S. Bancorp Financial Services 91.50B 58.73 +2.33% 5.01 11.72 4.20% 11.20% $725,918,000,000
HBAN Huntington Bancshares Incorporated Financial Services 30.95B 15.27 -0.52% 1.30 11.75 3.60% 10.10% $285,372,000,000
BAC Bank of America Corporation Financial Services 358.24B 51.23 -0.91% 4.35 11.78 2.10% 9.50% $3,499,191,000,000
The Travelers Companies, Inc. TRV
$389.54 +1.47%
APA Corporation APA
$49.15 +4.07%
Prudential Financial, Inc. PRU
$115.91 -0.38%
PayPal Holdings, Inc. PYPL
$56.70 -0.80%
First Solar, Inc. FSLR
$172.64 -3.45%
Truist Financial Corporation TFC
$47.07 +1.07%
The Progressive Corporation PGR
$218.49 +2.22%
Regions Financial Corporation RF
$27.45 +0.51%
Carnival Corporation & plc CCL
$25.90 -2.12%
Globe Life Inc. GL
$168.77 +0.70%
M&T Bank Corporation MTB
$215.28 -1.54%
HP Inc. HPQ
$30.01 -2.72%
PulteGroup, Inc. PHM
$113.55 +0.50%
KeyCorp KEY
$19.99 +0.25%
Verizon Communications Inc. VZ
$44.79 +0.88%
Leidos Holdings, Inc. LDOS
$124.85 +0.69%
Capital One Financial Corporation COF
$201.74 +1.45%
U.S. Bancorp USB
$58.73 +2.33%
Huntington Bancshares Inc... HBAN
$15.27 -0.52%
Bank of America Corporation BAC
$51.23 -0.91%